Catawba Valley Community College vs. Gaston College Rhinos
03/12/22 at FUSE Ball Park, 800 W Franklin Blvd, Gastonia, NC 28052, United States
Catawba Valley Community College 19

Player AB R H RBI BB SO PO A LOB
 
Kyle Raynor 7 2 3 2 0 2 2 1 6
Zack Summerville 5 1 2 2 1 2 0 0 1
Jackie Jimenez 6 2 3 1 0 2 0 3 2
Jean Carlos Diaz 3 0 1 0 0 0 6 0 2
   Reece Landmark 1b 3 3 3 5 0 0 1 0 0
Lane Rhodes 6 1 2 1 0 2 12 1 1
Cole Cunningham 5 3 1 1 1 1 1 0 3
Masashi Takegama 4 3 1 1 2 1 2 0 2
Juan Moreno 6 2 3 3 0 0 2 4 1
Trey Larkin 4 2 2 2 2 0 1 0 0
Chance Daquila 0 0 0 0 0 0 0 0 0
Dawrin Ruiz 0 0 0 0 0 0 0 0 0
Bailey McGinnis 0 0 0 0 0 0 0 0 0
Totals 49 19 20 18 6 10 27 9 9
Gaston College Rhinos 4 (19-1-0 NJCAA Region 10)

Player AB R H RBI BB SO PO A LOB
 
Konni Durschlag 4 1 1 0 0 2 0 0 0
Chandler Riley 3 2 2 2 2 1 2 6 0
Ahmir Cournier 3 1 0 0 2 0 8 1 2
J.D. Yakubinis 4 0 1 0 0 1 0 0 2
Pierson Gunnell 4 0 1 0 0 0 10 0 6
Enrique Wood 5 0 0 0 0 3 1 2 3
Wade Kelly 3 0 0 0 0 2 2 0 2
Peyton Idol 3 0 0 0 1 1 1 0 1
Hayden Brandon 3 0 0 0 0 2 2 0 2
   Arnav Ghuliani 1 0 0 0 0 0 0 0 0
Dusty Sanderlin 0 0 0 0 0 0 0 0 0
Hunter Shew 0 0 0 0 0 0 0 0 0
Dakota Aspinwall 0 0 0 0 0 0 0 0 0
Gus Hughes 0 0 0 0 0 0 1 1 0
Alex Hall 0 0 0 0 0 0 0 0 0
Totals 33 4 5 2 5 12 27 10 11
Score by Innings R H E
 
Catawba Valley Community College 0 2 0 0 0 0 3 3 11 0 19 23 2
Gaston College 0 0 0 0 0 2 0 0 2 X 4 5 0
Catawba Valley Community College: E - Kyle Raynor; Juan Moreno. 2B - Zack Summerville; Lane Rhodes; Masashi Takegama; Juan Moreno. HR - Reece Landmark. RBI - Kyle Raynor 2; Zack Summerville 2; Jackie Jimenez; Reece Landmark 5; Lane Rhodes; Cole Cunningham; Masashi Takegama; Juan Moreno 3; Trey Larkin 2.
Gaston College Rhinos: E - Chandler Riley; Enrique Wood; Gus Hughes. 2B - Chandler Riley. HR - Chandler Riley. RBI - Chandler Riley 2. SB - Chandler Riley. CS - Pierson Gunnell.
Catawba Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chance Daquila 5.0 3 0 0 1 7 0 1 0 1 0 17 19 2 5 87
Dawrin Ruiz 2.0 1 2 0 3 3 0 0 0 1 0 9 13 1 1 51
Bailey McGinnis 2.0 1 2 2 1 2 1 0 0 2 0 7 10 2 1 54
Totals 9.0 5 4 2 5 12 1 1 0 4 0 33 42 5 7 0087051054
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gus Hughes 6.0 8 2 2 1 8 0 0 0 0 0 25 26 5 4 100
Hunter Shew (L, 0-1) 2.0 6 6 6 1 0 1 0 0 0 0 12 13 2 4 45
Alex Hall 0.1 4 6 6 2 1 0 2 0 0 0 5 7 0 0 24
Dusty Sanderlin 0.1 5 5 5 1 0 0 1 0 0 0 6 7 0 0 14
Dakota Aspinwall 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 10
Totals 9.0 23 19 19 6 10 1 3 0 0 0 49 55 7 8 00140450100100024
Catawba Valley Community College: Batters Faced - Chance Daquila 19; Dawrin Ruiz 13; Bailey McGinnis 10. WP - Chance Daquila. HBP - Chance Daquila; Dawrin Ruiz; Bailey McGinnis 2.
Gaston College Rhinos: Batters Faced - Dusty Sanderlin 7; Hunter Shew 13; Dakota Aspinwall 2; Gus Hughes 26; Alex Hall 7. WP - Dusty Sanderlin; Alex Hall 2.

Start: 12:00 PM Duration: Attendance: