#10 Enrique Wood (IF) - Gaston College
gp
47
avg
.244
hr
3
rbi
27
r
40
sb
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 35 | ||
| Plate appearances | 190 | 143 | ||
| At Bats | 156 | 116 | ||
| Runs | 40 | 30 | ||
| Hits | 38 | 33 | ||
| Doubles | 6 | 5 | ||
| Triples | 0 | 0 | ||
| Home Runs | 3 | 3 | ||
| Runs Batted In | 27 | 25 | ||
| Total bases | 53 | 47 | ||
| Walks | 23 | 18 | ||
| Hit by pitch | 7 | 6 | ||
| Strikeouts | 43 | 30 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 15 | 11 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .244 | .284 | ||
| On Base Percentage | .364 | .404 | ||
| Slugging Percentage | .340 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 163 | 122 | ||
| Put Outs | 41 | 28 | ||
| Assists | 107 | 84 | ||
| Errors | 15 | 10 | ||
| Fielding Percentage | .908 | .918 | ||
| Double Plays | 15 | 9 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | vs. Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Caldwell Community College & Technical Institute | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Surry Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Surry Community College | W, 10-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | at Spartanburg Methodist | W, 8-7 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 9 | vs. Caldwell Community College & Technical Institute | W, 12-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Feb 12 | at Wake Technical Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wake Technical Community College | W, 11-2 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 13 | at Wake Technical Community College | W, 8-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Feb 19 | at Patrick & Henry Community College | W, 11-2 | 4 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 19 | at Patrick & Henry Community College | W, 13-10 | 4 | 2 | 3 | - | - | - | 0 | - | - | 1 | - |
| Feb 20 | at Patrick & Henry Community College | W, 12-6 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 23 | at Spartanburg Methodist | W, 20-11 | 4 | 3 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 26 | vs. Guilford Technical Community College | W, 9-3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | vs. Guilford Technical Community College | W, 8-0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 27 | vs. Guilford Technical Community College | W, 9-8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 5 | at Southwest Virginia | W, 11-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at Southwest Virginia | W, 14-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | at Southwest Virginia | W, 15-3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Louisburg College | W, 15-6 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Catawba Valley Community College | L, 19-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 13 | vs. Catawba Valley Community College | W, 10-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Catawba Valley Community College | W, 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mar 19 | at USC Lancaster | W, 16-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | USC Lancaster | W, 16-6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 23 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Wake Technical Community College | W, 9-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Wake Technical Community College | W, 6-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | Wake Technical Community College | W, 11-1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mar 30 | Spartanburg Methodist | W, 7-4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Mar 30 | Spartanburg Methodist | L, 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 2 | Patrick & Henry Community College | W, 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 2 | Patrick & Henry Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 3 | Patrick & Henry Community College | W, 9-8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 6 | Cleveland Community College | W, 4-0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Apr 9 | at Guilford Technical Community College | W, 8-2 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Apr 9 | at Guilford Technical Community College | W, 9-4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Apr 10 | at Guilford Technical Community College | L, 13-12 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Apr 13 | at Cleveland Community College | L, 3-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | W, 10-0 | 1 | 3 | 1 | - | - | - | 0 | 2 | - | 2 | - |
| Apr 16 | Southwest Virginia | W, 8-0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Southwest Virginia | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Cleveland Community College | W, 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 20 | Cleveland Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 23 | at Catawba Valley Community College | W, 8-4 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 2 | - | - |
| Apr 23 | at Catawba Valley Community College | L, 8-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Catawba Valley Community College | W, 9-8 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 27 | at Cleveland Community College | L, 18-16 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Apr 27 | at Cleveland Community College | L, 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 30 | at Florence-Darlington Technical College | L, 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 1 | Florence-Darlington Technical College | L, 10-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 3 | USC Sumter | W, 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | vs. Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Caldwell Community College & Technical Institute | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Surry Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Surry Community College | W, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 6 | at Spartanburg Methodist | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 9 | vs. Caldwell Community College & Technical Institute | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 12 | at Wake Technical Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wake Technical Community College | W, 11-2 | 0 | 0 | 0 | 6 | 2 | - | 0 | - | - | 4 |
| Feb 13 | at Wake Technical Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 19 | at Patrick & Henry Community College | W, 11-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 19 | at Patrick & Henry Community College | W, 13-10 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Feb 20 | at Patrick & Henry Community College | W, 12-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 23 | at Spartanburg Methodist | W, 20-11 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 26 | vs. Guilford Technical Community College | W, 9-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 26 | vs. Guilford Technical Community College | W, 8-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 27 | vs. Guilford Technical Community College | W, 9-8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at Southwest Virginia | W, 11-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 5 | at Southwest Virginia | W, 14-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 6 | at Southwest Virginia | W, 15-3 | 2 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Louisburg College | W, 15-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 12 | vs. Catawba Valley Community College | L, 19-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 13 | vs. Catawba Valley Community College | W, 10-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 13 | vs. Catawba Valley Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at USC Lancaster | W, 16-4 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 20 | USC Lancaster | W, 16-6 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 23 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Wake Technical Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 26 | Wake Technical Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | Wake Technical Community College | W, 11-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 30 | Spartanburg Methodist | W, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 30 | Spartanburg Methodist | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Patrick & Henry Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Patrick & Henry Community College | W, 4-3 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 3 | Patrick & Henry Community College | W, 9-8 | 1 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 6 | Cleveland Community College | W, 4-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Guilford Technical Community College | W, 8-2 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 5 |
| Apr 9 | at Guilford Technical Community College | W, 9-4 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 10 | at Guilford Technical Community College | L, 13-12 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Apr 13 | at Cleveland Community College | L, 3-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | Southwest Virginia | W, 8-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 16 | Southwest Virginia | W, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 20 | Cleveland Community College | W, 4-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 20 | Cleveland Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at Catawba Valley Community College | W, 8-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 23 | at Catawba Valley Community College | L, 8-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 24 | at Catawba Valley Community College | W, 9-8 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 27 | at Cleveland Community College | L, 18-16 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 6 |
| Apr 27 | at Cleveland Community College | L, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 30 | at Florence-Darlington Technical College | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | Florence-Darlington Technical College | L, 10-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | USC Sumter | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | vs. Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Caldwell Community College & Technical Institute | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Surry Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Surry Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Spartanburg Methodist | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | vs. Caldwell Community College & Technical Institute | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Wake Technical Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wake Technical Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Wake Technical Community College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Patrick & Henry Community College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Patrick & Henry Community College | W, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Patrick & Henry Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Spartanburg Methodist | W, 20-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Guilford Technical Community College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Guilford Technical Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | vs. Guilford Technical Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Southwest Virginia | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at Southwest Virginia | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Southwest Virginia | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Louisburg College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Catawba Valley Community College | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Catawba Valley Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Catawba Valley Community College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at USC Lancaster | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | USC Lancaster | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Wake Technical Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Wake Technical Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Wake Technical Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Spartanburg Methodist | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Spartanburg Methodist | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Patrick & Henry Community College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Patrick & Henry Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Patrick & Henry Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Cleveland Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Guilford Technical Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Guilford Technical Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Guilford Technical Community College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Cleveland Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Southwest Virginia | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Southwest Virginia | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Southwest Virginia | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Cleveland Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Cleveland Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Catawba Valley Community College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Catawba Valley Community College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Catawba Valley Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Cleveland Community College | L, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Cleveland Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Florence-Darlington Technical College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Florence-Darlington Technical College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | USC Sumter | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 # | vs. Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Caldwell Community College & Technical Institute | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Surry Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Surry Community College | W, 10-0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 6 | at Spartanburg Methodist | W, 8-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 9 | vs. Caldwell Community College & Technical Institute | W, 12-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Wake Technical Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Wake Technical Community College | W, 11-2 | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 13 | at Wake Technical Community College | W, 8-5 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
| Feb 19 | at Patrick & Henry Community College | W, 11-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 19 | at Patrick & Henry Community College | W, 13-10 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Feb 20 | at Patrick & Henry Community College | W, 12-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | at Spartanburg Methodist | W, 20-11 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. Guilford Technical Community College | W, 9-3 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | vs. Guilford Technical Community College | W, 8-0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | vs. Guilford Technical Community College | W, 9-8 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | at Southwest Virginia | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | at Southwest Virginia | W, 14-4 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Southwest Virginia | W, 15-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 9 | vs. Louisburg College | W, 15-6 | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | - | 0 | 0 |
