Caldwell CCTI vs. Gaston College Rhinos
02/15/23 at Sims Legion Park
Caldwell CCTI 0

Player AB R H RBI BB SO PO A LOB
 
Bo Davidson 4 0 2 0 0 2 1 0 0
Steven Smith 4 0 0 0 0 3 1 3 0
Hayden Setzer 4 0 0 0 0 3 0 0 1
Jacob Bebber 3 0 0 0 0 1 4 0 0
Breon Ishmael 3 0 0 0 0 2 1 0 0
Garrison Burress 3 0 1 0 0 2 2 4 0
Isaiah Kirby LF 3 0 1 0 0 1 1 0 0
Aaron Gaines 1B 2 0 0 0 0 0 11 0 2
   Derek Farley 1b 1 0 0 0 0 1 1 0 0
Dalton Stikeleather 3 0 0 0 0 1 2 3 0
Ben Elkins 0 0 0 0 0 0 0 0 0
Walker Pedante 0 0 0 0 0 0 0 1 0
Bradley Jordan 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 0 16 24 11 3
Gaston College Rhinos 7 (10-1-0 Region 10)

Player AB R H RBI BB SO PO A LOB
 
Wade Kelly 5 0 2 0 0 0 1 0 3
Andrew Muraco 4 1 1 3 0 0 0 1 2
J.D. Yakubinis 4 0 0 0 0 1 0 0 2
Trey Truitt 2 0 0 0 2 0 4 0 0
Adam Quintero 3 0 0 0 0 2 0 0 0
   Korbin Pettigrew lf 1 1 1 0 0 0 0 0 0
Freddie Oliver 3 2 1 2 1 0 5 1 2
Pierson Gunnell 4 1 2 1 0 0 15 1 2
Miller St. John 4 0 2 1 0 0 0 2 1
Enrique Wood 3 2 1 0 0 0 1 2 1
Derek Vartanian 0 0 0 0 0 0 1 0 0
David Sande 0 0 0 0 0 0 0 0 0
Antwan Walton 0 0 0 0 0 0 0 0 0
Sawyer Sutton 0 0 0 0 0 0 0 0 0
Totals 33 7 10 7 3 3 27 7 6
Score by Innings R H E
 
Caldwell Community College & Technical Institute 0 0 0 0 0 0 0 0 0 0 4 1
Gaston College 0 1 0 0 1 0 2 3 0 7 10 0
Caldwell CCTI: E - Walker Pedante. 2B - Bo Davidson 2. GIDP - Aaron Gaines.
Gaston College Rhinos: 2B - Wade Kelly; Pierson Gunnell 2; Miller St. John; Enrique Wood. HR - Andrew Muraco; Freddie Oliver. RBI - Andrew Muraco 3; Freddie Oliver 2; Pierson Gunnell; Miller St. John. GIDP - Wade Kelly. SB - Trey Truitt 2.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Walker Pedante (L, 0-1) 6.0 4 2 2 3 3 0 0 0 0 0 22 25 6 8 85
Bradley Jordan 1.0 2 2 2 0 0 1 0 0 0 0 5 5 2 1 24
Ben Elkins 1.0 4 3 3 0 0 1 0 0 1 0 6 7 1 1 16
Totals 8.0 10 7 7 3 3 2 0 0 1 0 33 37 9 10 0016085024
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Derek Vartanian (W, 1-0) 5.0 3 0 0 0 8 0 0 0 0 0 17 17 3 3 63
Antwan Walton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
David Sande 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 22
Sawyer Sutton 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 17
Totals 9.0 4 0 0 0 16 0 0 0 0 0 30 30 5 5 0063022012017
Caldwell CCTI: Batters Faced - Ben Elkins 7; Walker Pedante 25; Bradley Jordan 5. HBP - Ben Elkins.
Gaston College Rhinos: Batters Faced - Derek Vartanian 17; David Sande 6; Antwan Walton 3; Sawyer Sutton 4.

Start: 14:00 PM Duration: Attendance: