Gaston CC vs. Lenoir CC 2023
2/24/2023 at Lenoir CC (Lancer Field)
Gaston CC 10 (15-1)

Player AB R H RBI BB SO PO A LOB
 
Wade Kelly cf 6 2 2 1 0 1 4 0 2
Trey Truitt rf 2 1 2 1 3 0 0 0 0
J.D. Yakubinis dh 5 1 1 2 0 2 0 0 2
Freddie Oliver 1b 5 2 1 0 1 3 5 0 1
Adam Quintero lf 4 1 1 3 0 0 3 1 1
Andrew Muraco 3b 3 0 0 0 0 2 2 1 3
   Korbin Pettigrew 3b 2 0 0 0 0 0 1 1 0
Pierson Gunnell c 4 0 2 2 1 0 8 0 1
Miller St. John 2b 3 2 1 0 2 0 4 2 3
Enrique Wood ss 4 1 1 0 0 1 0 1 0
J.D. Everett p 0 0 0 0 0 0 0 0 0
   Alex Jankowski p 0 0 0 0 0 0 0 0 0
   Hunter Shew p 0 0 0 0 0 0 0 0 0
Totals 38 10 11 9 7 9 27 6 13
Lenoir CC 2023 5 (9-4)

Player AB R H RBI BB SO PO A LOB
 
Kevin Jones ss 5 0 1 0 0 1 2 0 0
Cameron Greenway rf 4 0 1 0 1 1 1 0 0
Danny Staley 1b 4 1 2 1 1 2 8 1 1
Logan Brown dh 3 0 1 0 1 0 0 0 1
   Braxton Davis dh 0 0 0 0 0 0 0 0 0
   Carter Starkweather dh 1 0 1 0 0 0 0 0 0
   Adam Graham dh 0 0 0 0 0 0 0 0 0
Logan Merritt 3b 4 1 2 1 1 1 0 2 0
Tanner Cannon cf 5 1 2 0 0 0 4 0 0
Jake Harrelson lf 5 1 2 1 0 1 0 0 1
Vicarrando Lemuel c 3 0 0 0 0 0 8 0 5
   Tyler Deluzio c 1 0 0 0 0 0 0 0 2
   James Nguyen c 0 0 0 0 0 0 3 0 0
Dawson Ables 2b 4 1 1 1 0 1 1 3 0
Tyler Thompson p 0 0 0 0 0 0 0 0 0
   Thomas Hill p 0 0 0 0 0 0 0 1 0
   Dylan Smith p 0 0 0 0 0 0 0 0 0
Totals 39 5 13 4 4 7 27 7 10
Score by Innings R H E
 
Gaston College 0 0 4 2 1 0 1 2 0 10 11 1
Lenoir Community College 0 4 0 0 0 0 1 0 0 5 13 3
Gaston CC: E - Trey Truitt. 2B - Trey Truitt; J.D. Yakubinis; Adam Quintero. HR - Wade Kelly. RBI - Wade Kelly; Trey Truitt; J.D. Yakubinis 2; Adam Quintero 3; Pierson Gunnell 2. SB - Wade Kelly; Trey Truitt; Miller St. John; Enrique Wood.
Lenoir CC 2023: E - Logan Merritt; Dawson Ables; Thomas Hill. HR - Logan Merritt. RBI - Danny Staley; Logan Merritt; Jake Harrelson; Dawson Ables. SB - Tanner Cannon; Jake Harrelson.
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
J.D. Everett 4.1 8 4 4 3 4 1 1 0 0 0 20 23 4 3 0
Alex Jankowski (W, 1-0) 1.2 3 1 1 1 2 0 0 0 0 0 8 9 2 1 0
Hunter Shew (Sv, 1) 3.0 2 0 0 0 1 0 0 0 0 0 11 11 7 1 0
Totals 9.0 13 5 5 4 7 1 1 0 0 0 39 43 13 5 0
Lenoir Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Thompson (L, 1-2) 4.1 9 7 5 2 4 0 0 0 2 0 22 27 6 3 0
Thomas Hill 3.2 2 3 2 4 4 1 0 0 2 0 13 19 4 2 0
Dylan Smith 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 11 10 7 7 9 1 0 0 4 0 38 50 12 5 0
Gaston CC: Batters Faced - J.D. Everett 23; Alex Jankowski 9; Hunter Shew 11. WP - J.D. Everett.
Lenoir CC 2023: Batters Faced - Tyler Thompson 27; Thomas Hill 19; Dylan Smith 4. HBP - Tyler Thompson 2; Thomas Hill 2.

Start: 12:00 Duration: 2:55 Attendance: 95