Gaston CC vs. BCC Dolphins Dolphins Varsity
03/07/23 at BCC
Gaston CC 21

Player AB R H RBI BB SO PO A LOB
 
Wade Kelly 3 3 1 1 1 0 1 0 0
   Korbin Pettigrew cf 1 1 0 0 0 0 1 0 0
Trey Truitt 4 3 1 3 3 2 3 0 0
Konni Durschlag 3 3 2 4 1 0 1 1 0
   Seth Christmas lf 2 1 1 0 0 0 0 0 1
Adam Quintero 1 3 0 1 2 0 0 0 1
   Freddie Oliver dh 1 1 1 0 1 0 0 0 0
J.D. Yakubinis 5 1 3 4 0 0 4 0 3
   Nathan Williams 1b 1 0 1 0 0 0 0 0 0
Andrew Muraco 3 1 2 1 1 0 2 2 1
   Matthew Dobson 3b 2 0 1 1 0 0 0 0 2
Enrique Wood 6 0 2 3 0 0 2 1 4
Pierson Gunnell 4 2 2 2 0 0 8 0 4
   Hayden Brandon c 0 0 0 0 1 0 5 0 0
Miller St. John 5 2 0 0 0 1 0 3 9
David Sande 0 0 0 0 0 0 0 0 0
Hunter Shew 0 0 0 0 0 0 0 0 0
Darrell Johnson 0 0 0 0 0 0 0 0 0
Antwan Walton 0 0 0 0 0 0 0 0 0
Landon Carr 0 0 0 0 0 0 0 0 0
Alex Jankowski 0 0 0 0 0 0 0 0 0
Totals 41 21 17 20 10 3 27 7 11
BCC Dolphins Dolphins Varsity 9 (9-5-0)

Player AB R H RBI BB SO PO A LOB
 
Tatum Marsh 4 2 1 2 1 0 6 0 1
Hunter Poole 5 1 1 1 0 4 2 1 5
Roman Dilgard 3 1 2 1 0 0 1 1 1
   Allen Brown 0 1 0 0 0 0 0 0 0
Caleb Smith 4 1 1 0 0 0 2 0 2
Nick Graney 5 1 1 3 0 2 0 0 5
Brenner Gursky 5 0 2 1 0 1 6 0 2
Zane Blinson 2 0 0 0 0 1 3 0 3
   Chet Bowling 1b 3 0 0 0 0 1 2 1 6
Gage Doss 2 0 0 0 0 2 2 0 3
   Jaylen Clemmons rf 2 1 1 0 0 1 3 0 2
Reed Sullivan 1 1 0 0 1 0 0 2 0
   Daniel Stephens ss 2 0 0 0 0 1 0 2 3
Jaiden Granda 0 0 0 0 0 0 0 0 0
Branton Jernigan 0 0 0 0 0 0 0 0 0
Robert Hale 0 0 0 0 0 0 0 1 0
Gage Treadway 0 0 0 0 0 0 0 0 0
Tanner Collins 0 0 0 0 0 0 0 0 0
Totals 38 9 9 8 2 13 27 8 7
Score by Innings R H E
 
Gaston College 0 1 4 2 5 3 2 4 0 0 21 17 2
Brunswick Community College 3 3 0 0 0 1 0 0 2 X 9 9 6
Gaston CC: E - Enrique Wood; Miller St. John. 2B - Wade Kelly; Konni Durschlag; J.D. Yakubinis; Pierson Gunnell. HR - Trey Truitt. RBI - Wade Kelly; Trey Truitt 3; Konni Durschlag 4; Adam Quintero; J.D. Yakubinis 4; Andrew Muraco; Matthew Dobson; Enrique Wood 3; Pierson Gunnell 2. Sac - Konni Durschlag; Adam Quintero; J.D. Yakubinis; Andrew Muraco; Pierson Gunnell. SB - Wade Kelly; Konni Durschlag; Adam Quintero; J.D. Yakubinis. CS - J.D. Yakubinis.
BCC Dolphins Dolphins Varsity: E - Roman Dilgard 2; Caleb Smith; Brenner Gursky; Reed Sullivan; Branton Jernigan. HR - Nick Graney. RBI - Tatum Marsh 2; Hunter Poole; Roman Dilgard; Nick Graney 3; Brenner Gursky. SB - Tatum Marsh 2; Hunter Poole; Brenner Gursky.
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Shew 1.2 4 6 3 1 3 1 1 0 0 0 10 11 1 1 34
Alex Jankowski (W, 1-0) 3.1 3 0 0 0 3 0 0 0 1 0 13 14 3 2 50
David Sande 2.0 1 1 0 0 2 0 0 0 0 0 8 8 2 1 19
Darrell Johnson 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 14
Antwan Walton 0.1 0 2 2 1 1 0 2 0 2 0 1 4 0 0 15
Landon Carr 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 7
Totals 9.0 9 9 5 2 13 1 3 0 3 0 38 43 7 4 001903401401507050
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Graney 2.0 3 5 4 2 1 0 0 0 1 0 9 13 3 2 36
Gage Treadway (L, 0-2) 2.0 1 2 2 2 1 0 0 0 1 0 5 11 4 1 32
Jaiden Granda 1.0 3 5 2 2 0 0 0 0 0 0 5 8 2 0 34
Tanner Collins 1.1 4 5 3 1 0 0 1 0 0 0 9 10 3 1 33
Robert Hale 1.0 5 4 4 0 0 1 0 0 1 0 8 9 2 1 22
Branton Jernigan 1.2 1 0 0 3 1 0 0 0 0 0 6 9 1 1 42
Totals 9.0 17 21 15 10 3 1 1 0 3 0 42 60 15 6 0036034042022032033
Gaston CC: Batters Faced - David Sande 8; Hunter Shew 11; Darrell Johnson 3; Antwan Walton 4; Landon Carr 3; Alex Jankowski 14. WP - Hunter Shew; Antwan Walton 2. HBP - Antwan Walton 2; Alex Jankowski.
BCC Dolphins Dolphins Varsity: Batters Faced - Nick Graney 13; Jaiden Granda 8; Branton Jernigan 9; Robert Hale 9; Gage Treadway 11; Tanner Collins 10. WP - Tanner Collins. HBP - Nick Graney; Robert Hale; Gage Treadway.

Start: 14:00 PM Duration: Attendance: