BCC Dolphins Dolphins Varsity vs. Gaston College Rhinos
03/14/23 at Sims Legion Park
BCC Dolphins Dolphins Varsity 3

Player AB R H RBI BB SO PO A LOB
 
Tatum Marsh 3 0 0 0 1 1 2 0 2
Hunter Poole 4 1 2 1 0 1 1 2 1
Branton Jernigan 3 0 2 1 0 0 0 0 2
Brenner Gursky 3 0 0 0 0 0 3 0 3
Zane Blinson 3 0 0 0 0 2 8 1 2
Roman Dilgard 3 0 0 0 0 1 1 1 0
Reed Sullivan 3 0 1 0 0 0 1 3 1
Jaylen Clemmons 2 0 0 0 1 1 1 0 1
Gabe Barnes 0 1 0 0 0 0 0 1 0
   Gage Doss rf 2 1 1 0 0 0 0 0 1
Jaiden Granda 0 0 0 0 0 0 1 0 0
Nick Graney 0 0 0 0 0 0 0 1 0
Gage Treadway 0 0 0 0 0 0 0 0 0
Eli Crump 0 0 0 0 0 0 0 0 0
Tanner Collins 0 0 0 0 0 0 0 1 0
Totals 26 3 6 2 2 6 18 10 5
Gaston College Rhinos 14 (22-3-0 Region 10)

Player AB R H RBI BB SO PO A LOB
 
Wade Kelly 2 3 0 0 2 0 1 0 0
Konni Durschlag 5 1 2 2 0 0 1 0 3
Adam Quintero 4 2 2 3 0 0 0 5 3
Preston Hall 3 1 0 0 1 0 9 1 2
   Nathan Williams 1b 0 0 0 0 0 0 1 0 0
Freddie Oliver 2 1 0 0 2 2 0 0 1
Enrique Wood 3 1 1 1 0 0 2 3 1
Pierson Gunnell 3 2 2 4 1 0 6 0 0
Seth Christmas 4 1 2 0 0 1 0 1 3
Korbin Pettigrew 3 2 1 0 1 0 0 1 3
Jaxson Mangum 0 0 0 0 0 0 0 0 0
Alex Jankowski 0 0 0 0 0 0 0 1 0
Hunter Shew 0 0 0 0 0 0 1 0 0
Totals 29 14 10 10 7 3 21 12 7
Score by Innings R H E
 
Brunswick Community College 0 0 1 0 2 0 0 3 6 3
Gaston College 8 1 0 0 4 1 X 14 10 3
BCC Dolphins Dolphins Varsity: E - Roman Dilgard; Gabe Barnes; Gage Doss. 2B - Gage Doss. RBI - Hunter Poole; Branton Jernigan. GIDP - Branton Jernigan. SB - Hunter Poole.
Gaston College Rhinos: E - Enrique Wood; Seth Christmas; Korbin Pettigrew. 2B - Konni Durschlag; Enrique Wood; Seth Christmas. HR - Adam Quintero; Pierson Gunnell 2. RBI - Konni Durschlag 2; Adam Quintero 3; Enrique Wood; Pierson Gunnell 4. Sac - Adam Quintero. SB - Wade Kelly 2; Konni Durschlag; Seth Christmas; Korbin Pettigrew.
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gage Treadway (L, 0-2) 0.2 3 8 5 3 0 2 0 0 1 0 6 10 0 2 40
Eli Crump 0.2 2 1 0 2 1 0 0 0 0 0 4 6 0 1 22
Jaiden Granda 1.2 1 0 0 0 0 0 0 0 0 0 6 6 2 2 22
Nick Graney 1.2 2 4 2 2 2 0 0 0 0 0 8 10 0 3 32
Tanner Collins 1.1 2 1 1 0 0 1 0 0 1 0 6 7 2 1 17
Totals 6.0 10 14 8 7 3 3 0 0 2 0 30 39 4 9 0022032040022017
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Jankowski (W, 3-0) 4.0 3 1 1 1 3 0 0 0 1 0 14 16 1 6 54
Hunter Shew 2.0 3 2 1 0 1 0 0 0 0 0 9 9 2 3 34
Jaxson Mangum 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 19
Totals 7.0 6 3 2 2 6 0 0 0 1 0 26 29 3 10 0019054034
BCC Dolphins Dolphins Varsity: Batters Faced - Jaiden Granda 6; Nick Graney 10; Gage Treadway 10; Eli Crump 6; Tanner Collins 7. HBP - Gage Treadway; Tanner Collins.
Gaston College Rhinos: Batters Faced - Jaxson Mangum 4; Alex Jankowski 16; Hunter Shew 9. HBP - Alex Jankowski.

Start: 14:00 PM Duration: Attendance: