Gaston College vs. Guilford Tech
03/22/23 at
Gaston College 24

Player AB R H RBI BB SO PO A LOB
 
Konni Durschlag 2 2 1 0 2 1 0 0 0
   Korbin Pettigrew lf 2 0 0 0 0 1 0 0 3
Wade Kelly 2 3 2 1 2 0 0 0 0
   Nathan Williams cf 0 1 0 1 1 0 0 0 0
Trey Truitt 3 1 0 0 1 2 0 0 5
   Hayden Brandon rf 1 1 0 1 1 1 1 0 0
Adam Quintero 5 5 4 6 0 0 1 1 0
J.D. Yakubinis 2 1 1 1 0 0 0 0 2
   Matthew Dobson 1 1 0 0 1 0 0 0 0
Preston Hall 3 1 0 1 1 1 2 0 4
   Freddie Oliver 1b 1 1 1 2 1 0 0 0 0
Andrew Muraco 1 3 0 0 5 0 0 0 2
Pierson Gunnell 3 2 1 4 1 0 14 0 4
   Elijah Jordan c 1 1 1 1 1 0 3 0 0
Miller St. John 5 1 1 3 0 1 0 1 5
Sawyer Sutton 0 0 0 0 0 0 0 0 0
Jaxson Mangum 0 0 0 0 0 0 0 0 0
Darrell Johnson 0 0 0 0 0 0 0 0 0
Landon Carr 0 0 0 0 0 0 0 0 0
Antwan Walton 0 0 0 0 0 0 0 0 0
Totals 32 24 12 21 17 7 21 2 9
Guilford Tech 2 (5-10-0 Region X)

Player AB R H RBI BB SO PO A LOB
 
Jacob Bowman 3 0 0 0 1 3 4 0 1
Emmett Jefferson 3 0 0 1 0 3 2 0 1
Sean Sullivan 3 0 1 1 1 1 1 0 1
Joe Swanekamp 4 0 0 0 0 2 0 0 4
Tanner Bray 2 0 1 0 1 1 4 1 2
Derek Francis 2 0 1 0 0 1 5 0 0
   Josh Cope c 1 0 0 0 0 1 2 0 0
Gianni Romanello 3 0 0 0 0 3 1 0 0
Isaiah Morris 2 0 0 0 0 2 0 1 0
   Josh Valente 0 1 0 0 1 0 0 0 0
Andre Juhasz 3 1 3 0 0 0 2 1 0
Brian Hogate 0 0 0 0 0 0 0 0 0
Bryson Walker 0 0 0 0 0 0 0 0 0
Shea DeFalco 0 0 0 0 0 0 0 0 0
Dom DiMillo 0 0 0 0 0 0 0 0 0
Jack Ratliff 0 0 0 0 0 0 0 0 0
Chris Campanella 0 0 0 0 0 0 0 0 0
Sammy Edwards 0 0 0 0 0 0 0 0 0
Zach Oquist 0 0 0 0 0 0 0 0 0
Trevor Golden 0 0 0 0 0 0 0 1 0
Totals 26 2 6 2 4 17 21 4 8
Score by Innings R H E
 
Gaston College 0 3 6 1 4 2 8 24 12 0
Guilford Technical Community College 0 0 0 0 0 0 2 2 6 0
Gaston College: 2B - Konni Durschlag; Wade Kelly; Adam Quintero 2; Freddie Oliver; Miller St. John. HR - Adam Quintero; Pierson Gunnell. RBI - Wade Kelly; Nathan Williams; Hayden Brandon; Adam Quintero 6; J.D. Yakubinis; Preston Hall; Freddie Oliver 2; Pierson Gunnell 4; Elijah Jordan; Miller St. John 3.
Guilford Tech: 2B - Andre Juhasz. RBI - Emmett Jefferson; Sean Sullivan. Sac - Emmett Jefferson.
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxson Mangum (W, 0-0) 3.0 3 0 0 1 8 0 1 0 0 0 12 13 0 1 58
Darrell Johnson 1.0 1 0 0 0 3 0 1 0 0 0 4 4 0 0 17
Landon Carr 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 22
Sawyer Sutton 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 18
Antwan Walton 1.0 1 2 2 2 1 0 0 0 0 0 3 6 1 0 23
Totals 7.0 6 2 2 4 17 0 2 0 0 0 26 31 1 2 0018058017022023
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Ratliff 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 14
Bryson Walker (L, 0-0) 1.0 1 3 3 1 0 1 0 0 1 0 4 6 2 1 22
Chris Campanella 0.2 3 6 6 4 1 0 0 0 1 0 5 10 1 0 44
Shea DeFalco 1.1 2 1 1 2 2 0 1 0 0 0 6 8 1 0 38
Dom DiMillo 0.1 1 4 4 4 0 0 1 0 1 0 2 7 0 1 33
Trevor Golden 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Sammy Edwards 1.0 1 2 2 0 1 1 0 0 1 0 4 5 2 0 18
Brian Hogate 0.0 0 4 4 3 0 0 0 0 1 0 0 4 0 0 16
Zach Oquist 0.1 0 2 2 2 1 0 0 0 0 0 1 3 0 0 14
Joe Swanekamp 0.2 3 2 2 1 0 0 0 0 0 0 5 6 1 1 24
Totals 7.0 12 24 24 17 7 2 2 0 5 0 32 54 8 4 002401602203803301404401801409
Gaston College: Batters Faced - Sawyer Sutton 4; Jaxson Mangum 13; Darrell Johnson 4; Landon Carr 4; Antwan Walton 6. WP - Jaxson Mangum; Darrell Johnson.
Guilford Tech: Batters Faced - Joe Swanekamp 6; Brian Hogate 4; Bryson Walker 6; Shea DeFalco 8; Dom DiMillo 7; Jack Ratliff 3; Chris Campanella 10; Sammy Edwards 5; Zach Oquist 3; Trevor Golden 2. WP - Shea DeFalco; Dom DiMillo. HBP - Brian Hogate; Bryson Walker; Dom DiMillo; Chris Campanella; Sammy Edwards.

Start: 19:00 PM Duration: Attendance: