Gaston (NC) vs. Shelton St. (AL)
5/30/2023 at Grand Junction, CO (Suplizio Field)
Gaston (NC) 13 (50-12)

Player AB R H RBI BB SO PO A LOB
 
Konni Durschlag lf 6 1 2 1 0 2 0 0 3
Wade Kelly cf 6 1 2 1 0 0 3 0 7
Trey Truitt rf 5 1 2 1 0 2 0 0 0
Adam Quintero 3b 6 2 2 2 0 0 0 1 2
Andrew Muraco dh 5 3 3 1 1 1 0 0 0
Preston Hall 1b 6 2 4 4 0 0 6 0 3
Seth Christmas c 4 1 2 0 2 2 13 1 0
Enrique Wood ss 5 0 1 0 1 2 2 3 1
Miller St. John 2b 3 2 2 1 2 1 3 3 0
Nolan Straniero p 0 0 0 0 0 0 0 0 0
   Landon Carr 0 0 0 0 0 0 0 0 0
   David Sande 0 0 0 0 0 0 0 0 0
   J.D. Everett p 0 0 0 0 0 0 0 0 0
Totals 46 13 20 11 6 10 27 8 16
Shelton St. (AL) 6 (32-30)

Player AB R H RBI BB SO PO A LOB
 
Jordan Evans rf 4 2 1 1 0 0 4 0 1
Zeke Bishop 2b 4 1 1 2 1 3 4 0 0
Kyle Morrison 3b 4 0 2 1 0 1 1 0 0
Wesley Helms 1b 5 0 0 0 0 0 5 2 5
Tyler Thomasson lf 3 1 0 0 1 2 0 0 0
Reese Collins dh 1 0 0 0 0 1 0 0 0
   Cade Horton dh 3 1 1 0 0 2 0 0 0
Corbin Grantham cf 1 0 0 0 0 1 1 0 0
   Christian Pritchett lf 3 0 1 0 0 1 1 0 0
Whit Winfield c 0 0 0 0 1 0 8 0 0
   Cameron Brock 2b 3 1 1 1 0 0 0 3 1
Flaco Perez ss 0 0 0 0 0 0 1 3 0
   Davis Randolph 3b 3 0 1 0 0 2 1 1 0
Kyrin Long p 0 0 0 0 0 0 0 0 0
   Nathan Shelton 0 0 0 0 0 0 0 0 0
   Jack Hoppenjans p 0 0 0 0 0 0 1 0 0
Totals 34 6 8 5 3 13 27 9 7
Score by Innings R H E
 
Gaston College 1 0 2 1 3 0 2 0 4 13 20 0
Shelton State Community College 0 0 0 0 3 0 2 0 1 6 8 0
Gaston (NC): 2B - Trey Truitt; Andrew Muraco; Preston Hall 2. HR - Adam Quintero; Preston Hall; Miller St. John. RBI - Konni Durschlag; Wade Kelly; Trey Truitt; Adam Quintero 2; Andrew Muraco; Preston Hall 4; Miller St. John. Sac - Wade Kelly. SB - Konni Durschlag; Wade Kelly 3; Seth Christmas 2; Enrique Wood.
Shelton St. (AL): 2B - Kyle Morrison; Cameron Brock. HR - Jordan Evans; Zeke Bishop. RBI - Jordan Evans; Zeke Bishop 2; Kyle Morrison; Cameron Brock.
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Straniero (W, 1-0) 4.2 2 3 3 3 7 0 1 0 3 0 15 21 2 4 79
Landon Carr 2.0 3 2 2 0 2 1 0 0 0 0 9 9 2 2 30
David Sande 1.1 1 0 0 0 2 0 0 0 0 0 5 5 2 0 15
J.D. Everett 1.0 2 1 1 0 2 1 0 0 0 0 5 5 0 1 16
Totals 9.0 8 6 6 3 13 2 1 0 3 0 34 40 6 7 140
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyrin Long (L, 0-1) 4.0 8 5 5 2 6 2 1 0 0 0 20 22 2 4 76
Nathan Shelton 0.0 2 2 2 2 0 0 1 1 0 0 2 4 0 0 18
Jack Hoppenjans 5.0 10 6 6 2 4 1 0 0 3 0 24 30 6 5 103
Totals 9.0 20 13 13 6 10 3 2 1 3 0 46 56 8 9 197
Gaston (NC): Batters Faced - Nolan Straniero 21; Landon Carr 9; David Sande 5; J.D. Everett 5. WP - Nolan Straniero. HBP - Nolan Straniero 3.
Shelton St. (AL): Batters Faced - Kyrin Long 22; Nathan Shelton 4; Jack Hoppenjans 30. WP - Kyrin Long; Nathan Shelton. BK - Nathan Shelton. HBP - Jack Hoppenjans 3.
Umpires - HP: Todd Mullins , 1B: Lance Vaughn , 3B: Pancho Flores
Start: 10:00am Duration: 2:22 Attendance: 3122

Weather: Cloudy, 74 degrees
SSCC head coach, #9 lhp shelton ejected in fifth inning
pitcher ejected after he had been pulled from game
K. Long faced 1 batter in the 5th.
N. Shelton faced 4 batters in the 5th.
Game: JUCO11