IVS Academy vs. Gaston College
4/29/2025 at Sims Legion
IVS Academy 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
M. D ss 3 1 0 0 2 1 0 2 2
A. G rf 4 0 2 1 0 2 2 0 0
N. J 1b 5 1 1 0 0 0 9 0 5
J. K 3b 4 1 1 1 1 1 0 3 0
B. E lf 4 1 0 0 1 3 2 0 0
T. J c 4 2 2 0 0 1 7 1 0
J. H 2b 4 0 3 2 1 0 1 2 1
C. M dh 2 0 0 0 0 0 0 0 2
   M. B ph 2 0 2 2 0 0 0 0 0
   J. N pr 0 0 0 0 0 0 0 0 0
J. F cf 5 0 0 0 0 1 3 0 2
G. T p 0 0 0 0 0 0 0 0 0
   A. S p 0 0 0 0 0 0 0 0 0
   G. L p 0 0 0 0 0 0 0 0 0
   A. S p 0 0 0 0 0 0 0 0 0
Totals 37 6 11 6 5 9 24 8 12
Gaston College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Koy Swanson cf 4 2 2 2 0 2 3 0 3
   Ty Corbin cf 1 0 0 1 1 0 0 0 0
Joey Nicholson rf 4 1 0 0 1 2 1 0 4
Brandon Crabtree 1b 3 1 1 2 2 0 8 1 0
David Nicks ss 4 1 2 0 1 1 3 0 1
Chris Hendrickson lf 4 0 1 0 0 0 2 0 0
Jackson Toberman dh 2 0 0 2 0 0 0 0 2
   Nick Diehl p 2 1 1 0 1 1 0 0 1
Sam Dansky 2b 5 2 3 0 0 1 0 0 1
Nick Lundquist c 0 2 0 0 3 0 2 0 0
   Holden Cooper c 1 0 1 1 1 0 7 0 0
Isaac Armstrong 3b 5 1 1 1 0 0 0 3 0
Clayton Sherwood p 0 0 0 0 0 0 0 0 0
   Jake Young p 0 0 0 0 0 0 0 0 0
   Cross Clayton p 0 0 0 0 0 0 0 0 0
   Alex Tawa p 0 0 0 0 0 0 0 1 0
   Alex Sobol p 0 0 0 0 0 0 0 0 0
   Terry Kaler p 0 0 0 0 0 0 1 0 0
   Carter Jessen p 0 0 0 0 0 0 0 0 0
Totals 35 11 12 9 10 7 27 5 12
Score by Innings R H E
 
IVS Academy 0 0 0 0 1 2 1 1 1 6 11 1
Gaston College 3 3 3 0 0 1 0 1 X 11 12 0
IVS Academy: E - J. H. 2B - J. H 2. 3B - N. J. RBI - A. G; J. K; J. H 2; M. B 2. SB - M. D; T. J.
Gaston College: 2B - Sam Dansky 2. 3B - Koy Swanson. HR - Koy Swanson. RBI - Koy Swanson 2; Ty Corbin; Brandon Crabtree 2; Jackson Toberman 2; Holden Cooper; Isaac Armstrong. SB - Joey Nicholson; David Nicks; Chris Hendrickson 2; Nick Lundquist; Holden Cooper; Isaac Armstrong. CS - Jackson Toberman.
IVS Academy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
G. T (L, 0-1) 1.1 4 6 4 3 0 1 0 0 1 0 8 12 3 0 47
A. S 2.2 4 3 3 4 4 0 4 0 0 0 11 16 2 2 64
G. L 3.0 2 1 1 3 2 0 0 0 0 0 11 14 1 6 58
A. S 1.0 2 1 1 0 1 0 0 0 0 0 5 5 2 0 17
Totals 8.0 12 11 9 10 7 1 4 0 1 0 35 47 8 8 186
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Sherwood (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Jake Young 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 20
Cross Clayton 2.0 2 0 0 0 0 0 0 0 0 0 8 8 2 4 14
Alex Tawa 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 24
Alex Sobol 1.0 2 2 2 2 3 0 0 0 0 0 5 7 0 0 30
Terry Kaler 1.0 1 1 1 0 2 0 0 0 0 0 4 4 0 1 19
Carter Jessen 1.0 1 1 1 1 0 0 1 0 2 0 3 7 3 0 45
Nick Diehl 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 1 21
Totals 9.0 11 6 6 5 9 0 1 0 2 0 37 45 10 8 159
IVS Academy: Batters Faced - G. T 12; A. S 16; G. L 14; A. S 5. WP - A. S 4. HBP - G. T.
Gaston College: Batters Faced - Nick Diehl 6; Clayton Sherwood 3; Jake Young 5; Cross Clayton 8; Alex Tawa 5; Alex Sobol 7; Terry Kaler 4; Carter Jessen 7. WP - Carter Jessen. HBP - Carter Jessen 2.

Start: 1:00 PM Duration: Attendance: 77