36 Chase Ghantt
-
- Hometown:
- Dallas, NC
-
- Position:
- P
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- North Gaston
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | - | - | ||
| Runs | - | - | ||
| Hits | - | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | - | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | - | - | ||
| Games started | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Saves | - | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | - | - | ||
| Assists | - | - | ||
| Errors | - | - | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at High Point University Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Lenoir-Rhyne University Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Campbell University Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Pro 5 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Gardner-Webb University Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Wingate University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | High Point University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at UNC Asheville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBD | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at High Point University Showcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Lenoir-Rhyne University Showcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Campbell University Showcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Pro 5 Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Gardner-Webb University Showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Wingate University | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | High Point University | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at UNC Asheville | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Gaston College | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Union | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Union | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at USC Union | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | USC Union | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | USC Union | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | USC Union | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Rockingham Community College | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBD | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at High Point University Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Lenoir-Rhyne University Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Campbell University Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Pro 5 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Gardner-Webb University Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | High Point University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at UNC Asheville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | USC Lancaster | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Rockingham Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 22 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | at High Point University Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Lenoir-Rhyne University Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Campbell University Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Pitt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | vs. Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Pro 5 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Gardner-Webb University Showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Wingate University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | High Point University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Kingsmen Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at UNC Asheville | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Gaston College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | Patrick & Henry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Pellissippi State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
