Wake Technical Community College vs. Gaston College
2/18/2026 at Sims
Wake Technical Community College 5

Player AB R H RBI BB SO PO A LOB
 
Jackson Jones cf 3 1 0 0 0 0 1 0 2
   Lucas Witt cf 1 0 0 0 0 1 0 0 0
Cameron Rickabaugh ss 3 1 1 1 1 0 1 4 0
Blake Gaffney 1b 1 0 0 0 1 1 4 0 0
   Cameron Crews 1b 1 1 1 0 0 0 2 0 0
Blake Russell 2b 2 0 0 0 0 1 1 1 0
   Drew Burton 2b 1 0 0 1 0 0 0 0 1
Nick Schultz c 2 0 0 1 0 0 7 1 2
   Bryce Cannon ph 1 0 0 0 0 0 0 0 0
Jentz Steiner 3b 2 0 0 0 0 0 0 0 0
   Matthew Phuntek 3b 2 0 0 1 0 1 1 1 0
Colton Mayes rf 3 0 1 0 0 2 0 0 0
   Jake Mathis ph 1 0 0 0 0 0 0 0 0
Austin Mooring dh 2 0 1 0 0 1 0 0 0
   Palmer Tucker dh 1 0 0 0 0 1 0 0 3
John Mason lf 1 0 0 0 0 0 1 1 0
   Davis Reed lf 2 2 1 0 0 1 0 0 0
Jack Litt p 0 0 0 0 0 0 0 0 0
   Luke Haltom p 0 0 0 0 0 0 0 0 0
   Lucas Smith p 0 0 0 0 0 0 0 0 0
   Tristan Chewning p 0 0 0 0 0 0 0 0 0
   Wyatt Hedrick p 0 0 0 0 0 0 0 1 0
   Connor Klemm p 0 0 0 0 0 0 0 0 0
   Michael Perry p 0 0 0 0 0 0 0 0 0
Totals 29 5 5 4 2 9 18 9 8
Gaston College 22

Player AB R H RBI BB SO PO A LOB
 
Logan Ponnett 2b 3 3 2 1 1 0 0 0 1
   Jack Newell 2b 1 0 1 1 1 0 0 0 0
Joey Nicholson rf 2 2 1 2 1 1 0 0 0
   Ty Corbin rf 1 0 1 0 2 0 0 0 0
Caden Davidson 1b 2 2 0 1 3 1 7 1 5
Koy Swanson cf 1 1 0 2 3 0 2 0 0
   Trey Hitchcock cf 1 1 0 0 0 1 0 0 0
Macon Leppert lf 4 3 3 3 2 0 1 0 4
Gabe Simmons ss 4 3 2 4 2 2 1 1 0
Tyler Cook c 2 1 1 2 1 0 0 0 0
   Nick Diehl dh 3 1 2 1 0 0 0 0 0
Kandan Zollo dh 4 2 1 2 2 1 9 0 0
Holden Cooper 3b 3 3 2 2 2 0 0 4 0
   Jack Tomas 3b 1 0 0 0 0 1 0 0 3
Zach Kimmel p 0 0 0 0 0 0 0 0 0
   Jack Aurelius p 0 0 0 0 0 0 0 0 0
   Jake McCoy p 0 0 0 0 0 0 0 0 0
   Julian Arreola p 0 0 0 0 0 0 0 0 0
   Gavin Aldredge p 0 0 0 0 0 0 1 0 0
   Drake Purvis p 0 0 0 0 0 0 0 0 0
Totals 32 22 16 21 20 7 21 6 13
Score by Innings R H E
 
Wake Technical Community College 1 0 0 0 3 1 0 5 5 1
Gaston College 9 1 7 1 4 0 X 22 16 4
Wake Technical Community College: E - Lucas Witt. 2B - Colton Mayes. RBI - Cameron Rickabaugh; Drew Burton; Nick Schultz; Matthew Phuntek. SB - Jackson Jones; Cameron Rickabaugh; Blake Gaffney.
Gaston College: E - Jack Newell; Kandan Zollo 2; Holden Cooper. 2B - Logan Ponnett; Macon Leppert; Kandan Zollo; Holden Cooper. HR - Gabe Simmons. RBI - Logan Ponnett; Jack Newell; Joey Nicholson 2; Caden Davidson; Koy Swanson 2; Macon Leppert 3; Gabe Simmons 4; Tyler Cook 2; Nick Diehl; Kandan Zollo 2; Holden Cooper 2. SB - Joey Nicholson 2; Gabe Simmons; Tyler Cook.
Wake Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Litt (L, 0-1) 0.2 4 6 6 2 2 0 0 0 0 0 6 8 0 0 40
Luke Haltom 0.0 1 3 3 3 0 0 0 0 1 0 1 5 0 0 18
Lucas Smith 1.1 1 1 1 2 1 0 0 0 0 0 4 6 1 1 36
Tristan Chewning 0.2 1 6 6 5 0 1 0 0 0 0 3 8 1 1 34
Wyatt Hedrick 0.1 2 1 1 2 0 0 0 0 0 0 3 5 0 1 21
Connor Klemm 1.2 7 5 5 3 1 0 1 0 1 0 10 14 0 2 47
Michael Perry 1.1 0 0 0 3 3 0 0 0 0 0 5 8 1 0 30
Totals 6.0 16 22 22 20 7 1 1 0 2 0 32 54 3 5 226
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Kimmel (W, 1-0) 2.0 2 1 0 1 1 0 0 0 0 0 9 10 2 3 36
Jack Aurelius 2.0 0 0 0 1 3 0 1 0 0 0 6 7 2 1 29
Jake McCoy 0.1 2 3 1 0 1 0 0 0 2 0 4 6 1 0 18
Julian Arreola 0.2 0 0 0 0 2 0 0 0 0 0 3 3 0 0 12
Gavin Aldredge 1.0 1 1 1 0 1 0 1 0 1 0 4 5 0 2 13
Drake Purvis 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Totals 7.0 5 5 2 2 9 0 2 0 3 0 29 34 5 8 121
Wake Technical Community College: Batters Faced - Jack Litt 8; Luke Haltom 5; Lucas Smith 6; Tristan Chewning 8; Wyatt Hedrick 5; Connor Klemm 14; Michael Perry 8. WP - Connor Klemm. HBP - Luke Haltom; Connor Klemm.
Gaston College: Batters Faced - Zach Kimmel 10; Jack Aurelius 7; Jake McCoy 6; Julian Arreola 3; Gavin Aldredge 5; Drake Purvis 3. WP - Jack Aurelius; Gavin Aldredge. HBP - Jake McCoy 2; Gavin Aldredge.

Start: 1:00 PM Duration: Attendance: 101