Rockingham Community College vs. Gaston College
4/28/2026 at Sims
Rockingham Community College 2

Player AB R H RBI BB SO PO A LOB
 
Joseph Gurr 2b 4 0 1 0 0 1 0 0 2
Austin Patterson dh 3 1 1 0 0 0 0 0 0
   Ryan Barnhardt 3b 0 0 0 0 0 0 0 0 0
Noah Stepp ss 3 0 1 1 0 1 0 0 0
Micah Gaspar lf 3 0 0 0 0 0 1 0 1
Will Kennedy cf 2 1 1 0 1 0 4 0 0
Eli Josey rf 2 0 0 0 0 1 3 0 0
   Austin Pritchett 1 0 1 0 0 0 0 0 0
Cooper Young 1b 2 0 1 0 1 0 3 0 0
Josh Morgan c 1 0 0 0 1 1 5 2 0
   Trey Watts ph 1 0 0 0 0 1 0 0 0
Connor Frey 3b 3 0 0 0 0 1 2 0 2
Lucas Gengler p 0 0 0 0 0 0 0 0 0
   Logan Laws 0 0 0 0 0 0 0 0 0
   Silas Kennedy 0 0 0 0 0 0 0 0 0
   Kyle Scollo 0 0 0 0 0 0 0 0 0
Totals 25 2 6 1 3 6 18 2 5
Gaston College 18

Player AB R H RBI BB SO PO A LOB
 
Logan Ponnett dh 4 2 2 1 0 0 0 0 0
   Macon Leppert dh 0 0 0 1 0 0 0 0 0
Gabe Simmons 2b 3 4 2 2 0 0 2 1 0
   Jack Newell 2b 1 0 1 2 0 0 1 0 0
Joey Nicholson rf 4 1 2 1 0 1 0 0 0
   Trey Hitchcock rf 1 0 0 0 0 0 0 0 2
Koy Swanson cf 3 1 1 0 2 2 1 0 0
David Nicks ss 5 2 2 2 0 1 0 7 2
Chris Hendrickson lf 5 2 3 1 0 1 0 0 0
Nick Diehl 1b 2 2 1 1 3 0 9 0 0
Kandan Zollo c 3 3 3 5 0 0 5 1 0
   Tyler Cook c 1 0 0 0 0 0 2 0 2
Holden Cooper 3b 3 1 0 0 1 1 1 3 2
Cross Clayton p 0 0 0 0 0 0 0 0 0
   Zach Kimmel 0 0 0 0 0 0 0 0 0
   Terry Kaler 0 0 0 0 0 0 0 0 0
   Jake Casey 0 0 0 0 0 0 0 0 0
   Sean Williams 0 0 0 0 0 0 0 0 0
   Jake McCoy 0 0 0 0 0 0 0 0 0
   Travis Smith p 0 0 0 0 0 0 0 0 0
Totals 35 18 17 16 6 6 21 12 8
Score by Innings R H E
 
Rockingham Community College 1 0 0 0 0 0 1 2 6 2
Gaston College 1 5 2 3 7 0 X 18 17 1
Rockingham Community College: E - Josh Morgan; Connor Frey. 2B - Cooper Young. 3B - Noah Stepp. RBI - Noah Stepp.
Gaston College: E - Jack Newell. 2B - Logan Ponnett; Joey Nicholson; Koy Swanson; Chris Hendrickson; Kandan Zollo. 3B - Joey Nicholson. HR - Kandan Zollo. RBI - Logan Ponnett; Macon Leppert; Gabe Simmons 2; Jack Newell 2; Joey Nicholson; David Nicks 2; Chris Hendrickson; Nick Diehl; Kandan Zollo 5. Sac - Kandan Zollo. SB - Gabe Simmons 5.
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Gengler (L, 0-1) 1.2 6 6 5 1 3 0 0 0 0 0 12 13 2 0 47
Logan Laws 1.2 5 5 5 1 2 1 0 0 1 0 10 12 2 1 46
Silas Kennedy 1.1 4 5 5 1 0 0 0 0 0 0 7 9 4 0 29
Kyle Scollo 0.1 2 2 2 1 0 0 0 0 1 0 3 5 0 1 17
Noah Stepp 1.0 0 0 0 2 1 0 1 0 0 0 3 5 2 0 25
Totals 6.0 17 18 17 6 6 1 1 0 2 0 35 44 10 2 164
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cross Clayton 1.0 2 1 1 0 0 0 0 0 0 0 4 4 0 2 8
Zach Kimmel 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 16
Terry Kaler 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 11
Jake Casey (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 17
Sean Williams 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 19
Jake McCoy 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 2 13
Travis Smith 1.0 1 1 1 2 1 0 1 0 0 0 4 6 1 1 25
Totals 7.0 6 2 2 3 6 0 1 0 0 0 25 28 3 9 109
Rockingham Community College: Batters Faced - Noah Stepp 5; Lucas Gengler 13; Logan Laws 12; Silas Kennedy 9; Kyle Scollo 5. WP - Noah Stepp. HBP - Logan Laws; Kyle Scollo.
Gaston College: Batters Faced - Cross Clayton 4; Zach Kimmel 3; Terry Kaler 3; Jake Casey 3; Sean Williams 5; Jake McCoy 4; Travis Smith 6. WP - Travis Smith.

Start: 3:00 PM Duration: Attendance: 222