2 Naysean Baisy
-
- Height:
- 6-4
-
- Hometown:
- Seattle, Wash.
-
- Year:
- Fr
-
- High School:
- Rainier Beach
-
- gp
- 17
-
- pts/g
- 4.0
-
- fg %
- 25.3
-
- 3pt %
- 20.6
-
- ft %
- 67.9
-
- reb/g
- 1.5
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 5 | 3 | ||
| Minutes | 26 | 20 | ||
| Minutes per game | 1.5 | 1.8 | ||
| FG | 21-83 | 6-35 | ||
| FG Pct | 25.3 | 17.1 | ||
| 3PT | 7-34 | 1-13 | ||
| 3PT Pct | 20.6 | 7.7 | ||
| FT | 19-28 | 5-11 | ||
| FT Pct | 67.9 | 45.5 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 16 | 9 | ||
| Total rebounds | 26 | 13 | ||
| Rebounds per game | 1.5 | 1.2 | ||
| Personal fouls | 19 | 10 | ||
| Disqualifications | 0 | - | ||
| Assists | 14 | 7 | ||
| Turnovers | 13 | 7 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 8 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 68 | 18 | ||
| Points per game | 4.0 | 1.6 | ||
| Points per 40 min | 104.6 | 36.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Johnson & Wales University | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Erskine College | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Combine Academy | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Lakeside Prep | W, 108-64 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Pitt Community College | W, 97-68 | - | 1 | 5-10 | 50.0 | 3-6 | 50.0 | 3-3 | 100.0 | 16 |
| Nov 16 | at Erskine College | W, 64-52 | - | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Nov 19 | at Tallahassee Community College | L, 84-75 | 1 | 1 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 20 | at Northwest Florida State College | L, 85-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Blue Lights College | W, 122-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Combine Academy | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cape Fear Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Spartanburg Methodist | L, 69-56 | - | 1 | 3-9 | 33.3 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 12 | at Pitt Community College | L, 63-59 | 1 | 1 | 3-15 | 20.0 | 0-7 | 0.0 | 6-7 | 85.7 | 12 |
| Dec 15 | vs. Blue Lights College | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. GaddisWatts Prep Academy | W, 110-70 | - | 1 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 11 | vs. USC Salkehatchie | L, 92-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | vs. Cape Fear Community College | L, 80-61 | - | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 16 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Spartanburg Methodist | W, 90-86 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Richard Bland College | W, 52-47 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | at Caldwell Community College & Technical Institute | L, 72-60 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 5 | Brunswick Community College | L, 81-72 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 7 | vs. Richard Bland College | W, 69-60 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | vs. Denmark Technical College | W, 81-71 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 16 | at Brunswick Community College | W, 66-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Denmark Technical College | L, 67-60 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at USC Salkehatchie | W, 97-95 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Caldwell Community College & Technical Institute | W, 89-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Hosanna Bible College | W, 106-93 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Johnson & Wales University | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Erskine College | W, 92-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Combine Academy | W, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Lakeside Prep | W, 108-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Pitt Community College | W, 97-68 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 16 | at Erskine College | W, 64-52 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 19 | at Tallahassee Community College | L, 84-75 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Northwest Florida State College | L, 85-70 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 28 | vs. Blue Lights College | W, 122-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Combine Academy | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cape Fear Community College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Spartanburg Methodist | L, 69-56 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 12 | at Pitt Community College | L, 63-59 | 1 | 1 | 3 | 5 | 8 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Dec 15 | vs. Blue Lights College | W, 94-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | vs. GaddisWatts Prep Academy | W, 110-70 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Jan 11 | vs. USC Salkehatchie | L, 92-89 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | vs. Cape Fear Community College | L, 80-61 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 16 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Spartanburg Methodist | W, 90-86 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 26 | at Richard Bland College | W, 52-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | at Caldwell Community College & Technical Institute | L, 72-60 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 5 | Brunswick Community College | L, 81-72 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 7 | vs. Richard Bland College | W, 69-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | vs. Denmark Technical College | W, 81-71 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 16 | at Brunswick Community College | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Denmark Technical College | L, 67-60 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at USC Salkehatchie | W, 97-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Caldwell Community College & Technical Institute | W, 89-87 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 28 | vs. Hosanna Bible College | W, 106-93 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 5 | 1.5 | 1.2-4.9 | 25.3 | 0.4-2.0 | 20.6 | 1.1-1.6 | 67.9 | 4.0 |
| Total | 17 | 5 | 1.5 | 1.2-4.9 | 25.3 | 0.4-2.0 | 20.6 | 1.1-1.6 | 67.9 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 5 | 26 | 21-83 | 25.3 | 7-34 | 20.6 | 19-28 | 67.9 | 68 |
| Total | 17 | 5 | 26 | 21-83 | 25.3 | 7-34 | 20.6 | 19-28 | 67.9 | 68 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 5 | 1.5 | 0.0-0.0 | 25.3 | 0.0-0.0 | 20.6 | 0.0-0.0 | 67.9 | 0.0 |
| Total | 17 | 5 | 1.5 | 0.0-0.0 | 25.3 | 0.0-0.0 | 20.6 | 0.0-0.0 | 67.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 5 | 1.5 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.8 | 0.8 | 1.1 | 0.5 | 0.0 |
| Total | 17 | 5 | 1.5 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.8 | 0.8 | 1.1 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 5 | 26 | 10 | 16 | 26 | 19 | 0 | 14 | 13 | 1.1 | 8 | 0 |
| Total | 17 | 5 | 26 | 10 | 16 | 26 | 19 | 0 | 14 | 13 | 1.1 | 8 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 17 | 5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 1.5 | 1.2-4.9 | 25.3 | 0.4-2.0 | 20.6 | 1.1-1.6 | 67.9 | 4.0 |
| Conference | 11 | 3 | 1.8 | 0.5-3.2 | 17.1 | 0.1-1.2 | 7.7 | 0.5-1.0 | 45.5 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-6.0 | 0.0 | 0.0-3.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 |
| Away | 8 | 4 | 2.1 | 1.5-5.6 | 26.7 | 0.4-2.2 | 16.7 | 1.1-1.5 | 75.0 | 4.5 | |
| Neutral | 8 | 0 | 1.0 | 1.1-4.0 | 28.1 | 0.5-1.6 | 30.8 | 1.1-1.8 | 64.3 | 3.9 | |
| Result | Wins | 8 | 0 | 2.1 | 1.1-3.8 | 30.0 | 0.5-1.2 | 40.0 | 1.0-1.5 | 66.7 | 3.8 |
| Losses | 9 | 5 | 1.0 | 1.3-5.9 | 22.6 | 0.3-2.7 | 12.5 | 1.2-1.8 | 68.8 | 4.2 | |
| Month | November | 4 | 1 | 1.0 | 3.0-7.2 | 41.4 | 1.5-3.5 | 42.9 | 1.2-1.5 | 83.3 | 8.8 |
| December | 2 | 1 | 1.0 | 3.0-12.0 | 25.0 | 0.0-5.5 | 0.0 | 3.5-5.0 | 70.0 | 9.5 | |
| January | 5 | - | 2.8 | 0.4-3.2 | 12.5 | 0.2-0.6 | 33.3 | 1.0-1.2 | 83.3 | 2.0 | |
| February | 6 | 3 | 1.0 | 0.2-2.3 | 7.1 | 0.0-1.0 | 0.0 | 0.3-1.0 | 33.3 | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 26 | 21-83 | 25.3 | 7-34 | 20.6 | 19-28 | 67.9 | 68 |
| Conference | 11 | 3 | 20 | 6-35 | 17.1 | 1-13 | 7.7 | 5-11 | 45.5 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 8 | 4 | 17 | 12-45 | 26.7 | 3-18 | 16.7 | 9-12 | 75.0 | 36 | |
| Neutral | 8 | 0 | 8 | 9-32 | 28.1 | 4-13 | 30.8 | 9-14 | 64.3 | 31 | |
| Result | Wins | 8 | 0 | 17 | 9-30 | 30.0 | 4-10 | 40.0 | 8-12 | 66.7 | 30 |
| Losses | 9 | 5 | 9 | 12-53 | 22.6 | 3-24 | 12.5 | 11-16 | 68.8 | 38 | |
| Month | November | 4 | 1 | 4 | 12-29 | 41.4 | 6-14 | 42.9 | 5-6 | 83.3 | 35 |
| December | 2 | 1 | 2 | 6-24 | 25.0 | 0-11 | 0.0 | 7-10 | 70.0 | 19 | |
| January | 5 | - | 14 | 2-16 | 12.5 | 1-3 | 33.3 | 5-6 | 83.3 | 10 | |
| February | 6 | 3 | 6 | 1-14 | 7.1 | 0-6 | 0.0 | 2-6 | 33.3 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 1.5 | 0.0-0.0 | 25.3 | 0.0-0.0 | 20.6 | 0.0-0.0 | 67.9 | 0.0 |
| Conference | 11 | 3 | 1.8 | 0.0-0.0 | 17.1 | 0.0-0.0 | 7.7 | 0.0-0.0 | 45.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | 4 | 2.1 | 0.0-0.0 | 26.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 8 | 0 | 1.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 30.8 | 0.0-0.0 | 64.3 | 0.0 | |
| Result | Wins | 8 | 0 | 2.1 | 0.0-0.0 | 30.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 9 | 5 | 1.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 12.5 | 0.0-0.0 | 68.8 | 0.0 | |
| Month | November | 4 | 1 | 1.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 83.3 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 5 | - | 2.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 6 | 3 | 1.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 1.5 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.8 | 0.8 | 1.1 | 0.5 | 0.0 |
| Conference | 11 | 3 | 1.8 | 0.4 | 0.8 | 1.2 | 0.9 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 4 | 2.1 | 0.8 | 1.0 | 1.8 | 0.9 | 0.0 | 0.8 | 0.6 | 1.2 | 0.4 | 0.0 | |
| Neutral | 8 | 0 | 1.0 | 0.4 | 0.9 | 1.3 | 1.4 | - | 0.9 | 0.9 | 1.0 | 0.6 | 0.0 | |
| Result | Wins | 8 | 0 | 2.1 | 0.3 | 0.3 | 0.5 | 1.5 | - | 0.8 | 0.5 | 1.5 | 0.6 | 0.0 |
| Losses | 9 | 5 | 1.0 | 0.9 | 1.6 | 2.4 | 0.8 | 0.0 | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 | |
| Month | November | 4 | 1 | 1.0 | 0.8 | 0.5 | 1.3 | 1.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 |
| December | 2 | 1 | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 3.0 | 1.5 | 2.0 | 1.5 | 0.0 | |
| January | 5 | - | 2.8 | 0.0 | 0.4 | 0.4 | 1.4 | - | 0.6 | 0.8 | 0.8 | 0.6 | 0.0 | |
| February | 6 | 3 | 1.0 | 0.5 | 0.7 | 1.2 | 0.7 | - | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 26 | 10 | 16 | 26 | 19 | 0 | 14 | 13 | 1.1 | 8 | 0 |
| Conference | 11 | 3 | 20 | 4 | 9 | 13 | 10 | - | 7 | 7 | 1.0 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | 8 | 4 | 17 | 6 | 8 | 14 | 7 | 0 | 6 | 5 | 1.2 | 3 | 0 | |
| Neutral | 8 | 0 | 8 | 3 | 7 | 10 | 11 | - | 7 | 7 | 1.0 | 5 | 0 | |
| Result | Wins | 8 | 0 | 17 | 2 | 2 | 4 | 12 | - | 6 | 4 | 1.5 | 5 | 0 |
| Losses | 9 | 5 | 9 | 8 | 14 | 22 | 7 | 0 | 8 | 9 | 0.9 | 3 | 0 | |
| Month | November | 4 | 1 | 4 | 3 | 2 | 5 | 4 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| December | 2 | 1 | 2 | 4 | 8 | 12 | 4 | - | 6 | 3 | 2.0 | 3 | 0 | |
| January | 5 | - | 14 | 0 | 2 | 2 | 7 | - | 3 | 4 | 0.8 | 3 | 0 | |
| February | 6 | 3 | 6 | 3 | 4 | 7 | 4 | - | 3 | 3 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 11 | 3 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 4 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 8 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Losses | 9 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 5 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Gaston College preparing for challenging upcoming schedule
January 12, 2022
Rhinos suffer first defeat of season at Tallahassee Community College
Gaston College's unbeaten start to its season was put to an end by a strong second half from Tallahassee Community College.
November 19, 2021
Rhinos College take 6-0 record into challenging weekend games in Florida
Gaston College off to successful restart to program that last fielded a team in 1972
November 18, 2021
Gaston College improves to 6-0 with win at Erskine
Gaston College's first long road trip of the season proved successful and kept the Rhinos unbeaten.
November 16, 2021
Rhinos improve to 5-0 with win over Pitt County Community
Gaston College's return to basketball continued its perfect start on Sunday afternoon with a 97-68 victory over Pitt County Community College at...
November 14, 2021