-
- Height:
- 6-8
-
- Hometown:
- New York City, N.Y.
-
- Year:
- So
-
- High School:
- Our Saviour Lutheran
-
- gp
- 26
-
- pts/g
- 9.0
-
- fg %
- 39.0
-
- 3pt %
- 25.8
-
- ft %
- 70.7
-
- reb/g
- 6.2
-
- a/g
- 1.3
Bio
A 2019 graduate of Our Saviour Lutheran School in Bronx, N.Y., Camara played at Northeastern Oklahoma A&M College before coming to Gaston College. At Northeastern, Camara averaged 7.9 points, 5.2 rebounds and 1.6 assists per game. He committed in December 2021 to play at Jacksonville University after he completes his career at Gaston College.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Games started | 19 | 8 | ||
| Minutes | 139 | 26 | ||
| Minutes per game | 5.3 | 1.9 | ||
| FG | 87-223 | 46-119 | ||
| FG Pct | 39.0 | 38.7 | ||
| 3PT | 32-124 | 17-64 | ||
| 3PT Pct | 25.8 | 26.6 | ||
| FT | 29-41 | 16-22 | ||
| FT Pct | 70.7 | 72.7 | ||
| Off rebounds | 52 | 31 | ||
| Def rebounds | 109 | 52 | ||
| Total rebounds | 161 | 83 | ||
| Rebounds per game | 6.2 | 5.9 | ||
| Personal fouls | 55 | 26 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 35 | 9 | ||
| Turnovers | 51 | 27 | ||
| Assist to turnover ratio | 0.7 | 0.3 | ||
| Steals | 40 | 19 | ||
| Blocks | 25 | 9 | ||
| Points | 235 | 125 | ||
| Points per game | 9.0 | 8.9 | ||
| Points per 40 min | 67.6 | 192.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Johnson & Wales University | W, 79-72 | 1 | 33 | 6-16 | 37.5 | 0-7 | 0.0 | 3-7 | 42.9 | 15 |
| Nov 6 | vs. Erskine College | W, 92-56 | 1 | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 10 | vs. Combine Academy | W, 95-92 | 1 | 35 | 4-10 | 40.0 | 0-4 | 0.0 | 6-6 | 100.0 | 14 |
| Nov 13 | vs. Lakeside Prep | W, 108-64 | 1 | 1 | 4-10 | 40.0 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Nov 14 | vs. Pitt Community College | W, 97-68 | 1 | 1 | 4-9 | 44.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 16 | at Erskine College | W, 64-52 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 19 | at Tallahassee Community College | L, 84-75 | 1 | 1 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | - | 14 |
| Nov 20 | at Northwest Florida State College | L, 85-70 | 1 | 25 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 28 | vs. Blue Lights College | W, 122-77 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Combine Academy | L, 86-83 | 1 | 1 | 6-13 | 46.2 | 1-7 | 14.3 | 1-2 | 50.0 | 14 |
| Dec 4 | at Cape Fear Community College | W, 78-75 | 1 | 1 | 4-12 | 33.3 | 2-8 | 25.0 | 5-5 | 100.0 | 15 |
| Dec 8 | vs. Spartanburg Methodist | L, 69-56 | 1 | 1 | 4-13 | 30.8 | 0-6 | 0.0 | 0-0 | - | 8 |
| Dec 12 | at Pitt Community College | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Blue Lights College | W, 94-81 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 8 | vs. GaddisWatts Prep Academy | W, 110-70 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 11 | vs. USC Salkehatchie | L, 92-89 | 1 | 1 | 6-12 | 50.0 | 2-6 | 33.3 | 2-4 | 50.0 | 16 |
| Jan 15 | vs. Cape Fear Community College | L, 80-61 | 1 | 1 | 0-5 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 16 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Spartanburg Methodist | W, 90-86 | 1 | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 26 | at Richard Bland College | W, 52-47 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Feb 1 | at Caldwell Community College & Technical Institute | L, 72-60 | - | 1 | 4-12 | 33.3 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Feb 5 | Brunswick Community College | L, 81-72 | 1 | 1 | 5-19 | 26.3 | 1-10 | 10.0 | 0-2 | 0.0 | 11 |
| Feb 7 | vs. Richard Bland College | W, 69-60 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 13 | vs. Denmark Technical College | W, 81-71 | 0 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 16 | at Brunswick Community College | W, 66-65 | - | 1 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Feb 19 | at Denmark Technical College | L, 67-60 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at USC Salkehatchie | W, 97-95 | - | 1 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 24 | vs. Caldwell Community College & Technical Institute | W, 89-87 | - | 1 | 4-10 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Feb 28 | vs. Hosanna Bible College | W, 106-93 | 1 | 1 | 5-12 | 41.7 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Johnson & Wales University | W, 79-72 | 1 | 33 | 5 | 1 | 6 | 6 | 0 | - | 2 | 0 | 1 | - |
| Nov 6 | vs. Erskine College | W, 92-56 | 1 | 12 | 1 | 2 | 3 | 1 | 0 | - | 1 | 3 | 2 | - |
| Nov 10 | vs. Combine Academy | W, 95-92 | 1 | 35 | 2 | 11 | 13 | 3 | 3 | 1.0 | 3 | 5 | 5 | 1 |
| Nov 13 | vs. Lakeside Prep | W, 108-64 | 1 | 1 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Nov 14 | vs. Pitt Community College | W, 97-68 | 1 | 1 | 0 | 7 | 7 | 1 | 2 | 0.5 | 1 | 4 | 0 | - |
| Nov 16 | at Erskine College | W, 64-52 | 1 | 1 | 0 | 6 | 6 | 1 | 4 | 0.3 | 2 | 1 | 5 | 1 |
| Nov 19 | at Tallahassee Community College | L, 84-75 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 20 | at Northwest Florida State College | L, 85-70 | 1 | 25 | 1 | 2 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Nov 28 | vs. Blue Lights College | W, 122-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Combine Academy | L, 86-83 | 1 | 1 | 2 | 6 | 8 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 4 | at Cape Fear Community College | W, 78-75 | 1 | 1 | 1 | 7 | 8 | 1 | 4 | 0.3 | 5 | 0 | 0 | - |
| Dec 8 | vs. Spartanburg Methodist | L, 69-56 | 1 | 1 | 5 | 4 | 9 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 12 | at Pitt Community College | L, 63-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Blue Lights College | W, 94-81 | - | 1 | 2 | 7 | 9 | 5 | 2 | 2.5 | 5 | 0 | 3 | - |
| Jan 8 | vs. GaddisWatts Prep Academy | W, 110-70 | 1 | 1 | 3 | 2 | 5 | 2 | 3 | 0.7 | 0 | 1 | 3 | - |
| Jan 11 | vs. USC Salkehatchie | L, 92-89 | 1 | 1 | 3 | 5 | 8 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Jan 15 | vs. Cape Fear Community College | L, 80-61 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 0.0 | 2 | 3 | 2 | - |
| Jan 16 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Spartanburg Methodist | W, 90-86 | 1 | 13 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 26 | at Richard Bland College | W, 52-47 | - | 1 | 0 | 5 | 5 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Feb 1 | at Caldwell Community College & Technical Institute | L, 72-60 | - | 1 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | Brunswick Community College | L, 81-72 | 1 | 1 | 5 | 10 | 15 | 2 | 3 | 0.7 | 4 | 2 | 3 | - |
| Feb 7 | vs. Richard Bland College | W, 69-60 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 13 | vs. Denmark Technical College | W, 81-71 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Feb 16 | at Brunswick Community College | W, 66-65 | - | 1 | 2 | 4 | 6 | 1 | 2 | 0.5 | 3 | 2 | 5 | 1 |
| Feb 19 | at Denmark Technical College | L, 67-60 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | at USC Salkehatchie | W, 97-95 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 24 | vs. Caldwell Community College & Technical Institute | W, 89-87 | - | 1 | 6 | 3 | 9 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Feb 28 | vs. Hosanna Bible College | W, 106-93 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | - | 4 | 2 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 19 | 5.3 | 3.3-8.6 | 39.0 | 1.2-4.8 | 25.8 | 1.1-1.6 | 70.7 | 9.0 |
| Total | 26 | 19 | 5.3 | 3.3-8.6 | 39.0 | 1.2-4.8 | 25.8 | 1.1-1.6 | 70.7 | 9.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 19 | 139 | 87-223 | 39.0 | 32-124 | 25.8 | 29-41 | 70.7 | 235 |
| Total | 26 | 19 | 139 | 87-223 | 39.0 | 32-124 | 25.8 | 29-41 | 70.7 | 235 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 19 | 5.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 70.7 | 0.0 |
| Total | 26 | 19 | 5.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 70.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 19 | 5.3 | 2.0 | 4.2 | 6.2 | 2.1 | 0.1 | 1.3 | 2.0 | 0.7 | 1.5 | 1.0 |
| Total | 26 | 19 | 5.3 | 2.0 | 4.2 | 6.2 | 2.1 | 0.1 | 1.3 | 2.0 | 0.7 | 1.5 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 19 | 139 | 52 | 109 | 161 | 55 | 3 | 35 | 51 | 0.7 | 40 | 25 |
| Total | 26 | 19 | 139 | 52 | 109 | 161 | 55 | 3 | 35 | 51 | 0.7 | 40 | 25 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 19 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 26 | 19 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 5.3 | 3.3-8.6 | 39.0 | 1.2-4.8 | 25.8 | 1.1-1.6 | 70.7 | 9.0 |
| Conference | 14 | 8 | 1.9 | 3.3-8.5 | 38.7 | 1.2-4.6 | 26.6 | 1.1-1.6 | 72.7 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 5.0-19.0 | 26.3 | 1.0-10.0 | 10.0 | 0.0-2.0 | 0.0 | 11.0 |
| Away | 12 | 8 | 6.7 | 3.6-8.1 | 44.3 | 1.5-4.8 | 31.6 | 1.0-1.4 | 70.6 | 9.7 | |
| Neutral | 13 | 10 | 4.5 | 3.0-8.2 | 36.4 | 1.0-4.4 | 22.8 | 1.3-1.7 | 77.3 | 8.3 | |
| Result | Wins | 17 | 11 | 6.2 | 3.3-7.9 | 41.5 | 1.2-4.4 | 28.4 | 1.3-1.7 | 75.9 | 9.1 |
| Losses | 9 | 8 | 3.7 | 3.4-9.8 | 35.2 | 1.2-5.6 | 22.0 | 0.8-1.3 | 58.3 | 8.9 | |
| Month | November | 8 | 8 | 13.6 | 3.2-8.5 | 38.2 | 1.4-5.0 | 27.5 | 1.4-1.9 | 73.3 | 9.3 |
| December | 4 | 3 | 1.0 | 4.5-11.2 | 40.0 | 1.0-6.0 | 16.7 | 1.5-1.8 | 85.7 | 11.5 | |
| January | 5 | 4 | 3.4 | 2.2-6.2 | 35.5 | 0.8-3.8 | 21.1 | 1.0-1.4 | 71.4 | 6.2 | |
| February | 9 | 4 | 1.0 | 3.6-8.8 | 40.5 | 1.4-4.6 | 31.7 | 0.8-1.3 | 58.3 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 139 | 87-223 | 39.0 | 32-124 | 25.8 | 29-41 | 70.7 | 235 |
| Conference | 14 | 8 | 26 | 46-119 | 38.7 | 17-64 | 26.6 | 16-22 | 72.7 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | 1 | 1 | 5-19 | 26.3 | 1-10 | 10.0 | 0-2 | 0.0 | 11 |
| Away | 12 | 8 | 80 | 43-97 | 44.3 | 18-57 | 31.6 | 12-17 | 70.6 | 116 | |
| Neutral | 13 | 10 | 58 | 39-107 | 36.4 | 13-57 | 22.8 | 17-22 | 77.3 | 108 | |
| Result | Wins | 17 | 11 | 106 | 56-135 | 41.5 | 21-74 | 28.4 | 22-29 | 75.9 | 155 |
| Losses | 9 | 8 | 33 | 31-88 | 35.2 | 11-50 | 22.0 | 7-12 | 58.3 | 80 | |
| Month | November | 8 | 8 | 109 | 26-68 | 38.2 | 11-40 | 27.5 | 11-15 | 73.3 | 74 |
| December | 4 | 3 | 4 | 18-45 | 40.0 | 4-24 | 16.7 | 6-7 | 85.7 | 46 | |
| January | 5 | 4 | 17 | 11-31 | 35.5 | 4-19 | 21.1 | 5-7 | 71.4 | 31 | |
| February | 9 | 4 | 9 | 32-79 | 40.5 | 13-41 | 31.7 | 7-12 | 58.3 | 84 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 5.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 70.7 | 0.0 |
| Conference | 14 | 8 | 1.9 | 0.0-0.0 | 38.7 | 0.0-0.0 | 26.6 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 12 | 8 | 6.7 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 70.6 | 0.0 | |
| Neutral | 13 | 10 | 4.5 | 0.0-0.0 | 36.4 | 0.0-0.0 | 22.8 | 0.0-0.0 | 77.3 | 0.0 | |
| Result | Wins | 17 | 11 | 6.2 | 0.0-0.0 | 41.5 | 0.0-0.0 | 28.4 | 0.0-0.0 | 75.9 | 0.0 |
| Losses | 9 | 8 | 3.7 | 0.0-0.0 | 35.2 | 0.0-0.0 | 22.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 8 | 8 | 13.6 | 0.0-0.0 | 38.2 | 0.0-0.0 | 27.5 | 0.0-0.0 | 73.3 | 0.0 |
| December | 4 | 3 | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 5 | 4 | 3.4 | 0.0-0.0 | 35.5 | 0.0-0.0 | 21.1 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 9 | 4 | 1.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 31.7 | 0.0-0.0 | 58.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 5.3 | 2.0 | 4.2 | 6.2 | 2.1 | 0.1 | 1.3 | 2.0 | 0.7 | 1.5 | 1.0 |
| Conference | 14 | 8 | 1.9 | 2.2 | 3.7 | 5.9 | 1.9 | 0.1 | 0.6 | 1.9 | 0.3 | 1.4 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 5.0 | 10.0 | 15.0 | 3.0 | - | 2.0 | 3.0 | 0.7 | 4.0 | 2.0 |
| Away | 12 | 8 | 6.7 | 1.5 | 3.3 | 4.8 | 1.8 | 0.2 | 1.1 | 2.0 | 0.5 | 1.4 | 0.3 | |
| Neutral | 13 | 10 | 4.5 | 2.2 | 4.5 | 6.8 | 2.3 | 0.1 | 1.5 | 1.8 | 0.8 | 1.5 | 1.5 | |
| Result | Wins | 17 | 11 | 6.2 | 1.7 | 4.2 | 5.9 | 2.4 | 0.2 | 1.6 | 1.9 | 0.8 | 1.8 | 1.2 |
| Losses | 9 | 8 | 3.7 | 2.6 | 4.2 | 6.8 | 1.7 | 0.0 | 0.8 | 2.0 | 0.4 | 1.1 | 0.6 | |
| Month | November | 8 | 8 | 13.6 | 1.5 | 4.6 | 6.1 | 2.1 | 0.3 | 1.9 | 2.0 | 0.9 | 1.4 | 1.6 |
| December | 4 | 3 | 1.0 | 2.5 | 6.0 | 8.5 | 1.8 | - | 2.3 | 2.5 | 0.9 | 2.8 | 0.0 | |
| January | 5 | 4 | 3.4 | 1.6 | 3.6 | 5.2 | 2.2 | - | 0.6 | 2.6 | 0.2 | 1.0 | 0.8 | |
| February | 9 | 4 | 1.0 | 2.4 | 3.3 | 5.8 | 2.2 | 0.1 | 0.9 | 1.3 | 0.7 | 1.4 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 139 | 52 | 109 | 161 | 55 | 3 | 35 | 51 | 0.7 | 40 | 25 |
| Conference | 14 | 8 | 26 | 31 | 52 | 83 | 26 | 1 | 9 | 27 | 0.3 | 19 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1 | 5 | 10 | 15 | 3 | - | 2 | 3 | 0.7 | 4 | 2 |
| Away | 12 | 8 | 80 | 18 | 40 | 58 | 22 | 2 | 13 | 24 | 0.5 | 17 | 3 | |
| Neutral | 13 | 10 | 58 | 29 | 59 | 88 | 30 | 1 | 20 | 24 | 0.8 | 19 | 20 | |
| Result | Wins | 17 | 11 | 106 | 29 | 71 | 100 | 40 | 3 | 28 | 33 | 0.8 | 30 | 20 |
| Losses | 9 | 8 | 33 | 23 | 38 | 61 | 15 | 0 | 7 | 18 | 0.4 | 10 | 5 | |
| Month | November | 8 | 8 | 109 | 12 | 37 | 49 | 17 | 2 | 15 | 16 | 0.9 | 11 | 13 |
| December | 4 | 3 | 4 | 10 | 24 | 34 | 7 | - | 9 | 10 | 0.9 | 11 | 0 | |
| January | 5 | 4 | 17 | 8 | 18 | 26 | 11 | - | 3 | 13 | 0.2 | 5 | 4 | |
| February | 9 | 4 | 9 | 22 | 30 | 52 | 20 | 1 | 8 | 12 | 0.7 | 13 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 19 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 14 | 8 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 12 | 8 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 13 | 10 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 17 | 11 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 9 | 8 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 4 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 5 | 4 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 9 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Gaston College celebrates "Sophomore Day" with win to close out season
February 28, 2022
Gaston College uses strong second half to take Region 10 victory
February 13, 2022
Gaston College rally comes up short after forcing overtime
February 5, 2022
Gaston College suffers first road conference loss at league leader
February 1, 2022
Gaston College "road warriors" win again in Region 10
January 26, 2022
Gaston College preparing for challenging upcoming schedule
January 12, 2022
Rhinos close out first semester schedule with a victory
December 15, 2021
Camara commits to Jacksonville University
December 9, 2021
Gaston College drops high-scoring matchup at Combine Academy
December 2, 2021
Rhinos suffer first defeat of season at Tallahassee Community College
Gaston College's unbeaten start to its season was put to an end by a strong second half from Tallahassee Community College.
November 19, 2021
Rhinos improve to 5-0 with win over Pitt County Community
Gaston College's return to basketball continued its perfect start on Sunday afternoon with a 97-68 victory over Pitt County Community College at...
November 14, 2021
Gaston College reaches century mark for first time of the season
Gaston College surpassed 100 points for the first time of the season as it improved to 4-0 with a 108-64 victory over Lakeside Prep
November 13, 2021
Gaston improves to 3-0
Gaston College had to work overtime to stay unbeaten as the successful restart of its basketball program continued on Wednesday night.
November 11, 2021
Gaston College looks forward to first official basketball games in 50 years
After a four-game scrimmage schedule against teams that competed in the National Junior College Athletic Association playoffs last season, Gaston...
November 1, 2021