12 Jared Funderburk
-
- Height:
- 6-0
-
- Hometown:
- Charlotte, N.C.
-
- Year:
- Fr
-
- High School:
- Hopewell
-
- gp
- 18
-
- pts/g
- 4.9
-
- fg %
- 50.0
-
- 3pt %
- 33.3
-
- ft %
- 46.2
-
- reb/g
- 0.7
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 44 | 8 | ||
| Minutes per game | 2.4 | 1.0 | ||
| FG | 36-72 | 9-15 | ||
| FG Pct | 50.0 | 60.0 | ||
| 3PT | 4-12 | 3-5 | ||
| 3PT Pct | 33.3 | 60.0 | ||
| FT | 12-26 | 3-7 | ||
| FT Pct | 46.2 | 42.9 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 8 | 1 | ||
| Total rebounds | 13 | 2 | ||
| Rebounds per game | 0.7 | 0.3 | ||
| Personal fouls | 8 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 0 | ||
| Turnovers | 20 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.0 | ||
| Steals | 15 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 88 | 24 | ||
| Points per game | 4.9 | 3.0 | ||
| Points per 40 min | 80.0 | 120.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Johnson & Wales University | W, 79-72 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | vs. Erskine College | W, 92-56 | - | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 10 | vs. Combine Academy | W, 95-92 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Lakeside Prep | W, 108-64 | - | 1 | 5-10 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 14 | vs. Pitt Community College | W, 97-68 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 16 | at Erskine College | W, 64-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Tallahassee Community College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northwest Florida State College | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Blue Lights College | W, 122-77 | - | 1 | 6-12 | 50.0 | 1-2 | 50.0 | 1-4 | 25.0 | 14 |
| Dec 2 | at Combine Academy | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cape Fear Community College | W, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 8 | vs. Spartanburg Methodist | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Pitt Community College | L, 63-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Blue Lights College | W, 94-81 | - | 1 | 6-14 | 42.9 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 8 | vs. GaddisWatts Prep Academy | W, 110-70 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | vs. USC Salkehatchie | L, 92-89 | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Cape Fear Community College | L, 80-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Spartanburg Methodist | W, 90-86 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Richard Bland College | W, 52-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Caldwell Community College & Technical Institute | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brunswick Community College | L, 81-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 7 | vs. Richard Bland College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Denmark Technical College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Brunswick Community College | W, 66-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 19 | at Denmark Technical College | L, 67-60 | 1 | 1 | 5-8 | 62.5 | 3-5 | 60.0 | 2-4 | 50.0 | 15 |
| Feb 22 | at USC Salkehatchie | W, 97-95 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 24 | vs. Caldwell Community College & Technical Institute | W, 89-87 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Hosanna Bible College | W, 106-93 | - | 1 | 2-5 | 40.0 | 0-0 | - | 3-6 | 50.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Johnson & Wales University | W, 79-72 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | vs. Erskine College | W, 92-56 | - | 23 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Nov 10 | vs. Combine Academy | W, 95-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Lakeside Prep | W, 108-64 | - | 1 | 1 | 1 | 2 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Nov 14 | vs. Pitt Community College | W, 97-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Erskine College | W, 64-52 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | at Tallahassee Community College | L, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Northwest Florida State College | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Blue Lights College | W, 122-77 | - | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 5 | 0 | 1 | - |
| Dec 2 | at Combine Academy | L, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Cape Fear Community College | W, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | vs. Spartanburg Methodist | L, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Pitt Community College | L, 63-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 15 | vs. Blue Lights College | W, 94-81 | - | 1 | 1 | 3 | 4 | 3 | 3 | 1.0 | 2 | 1 | 0 | - |
| Jan 8 | vs. GaddisWatts Prep Academy | W, 110-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 11 | vs. USC Salkehatchie | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | vs. Cape Fear Community College | L, 80-61 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | vs. Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Spartanburg Methodist | W, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Richard Bland College | W, 52-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Caldwell Community College & Technical Institute | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Brunswick Community College | L, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | vs. Richard Bland College | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Denmark Technical College | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Brunswick Community College | W, 66-65 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 19 | at Denmark Technical College | L, 67-60 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 22 | at USC Salkehatchie | W, 97-95 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | vs. Caldwell Community College & Technical Institute | W, 89-87 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | vs. Hosanna Bible College | W, 106-93 | - | 1 | 2 | 0 | 2 | 1 | 0 | - | 3 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 1 | 2.4 | 2.0-4.0 | 50.0 | 0.2-0.7 | 33.3 | 0.7-1.4 | 46.2 | 4.9 |
| Total | 18 | 1 | 2.4 | 2.0-4.0 | 50.0 | 0.2-0.7 | 33.3 | 0.7-1.4 | 46.2 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 1 | 44 | 36-72 | 50.0 | 4-12 | 33.3 | 12-26 | 46.2 | 88 |
| Total | 18 | 1 | 44 | 36-72 | 50.0 | 4-12 | 33.3 | 12-26 | 46.2 | 88 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 1 | 2.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.2 | 0.0 |
| Total | 18 | 1 | 2.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 1 | 2.4 | 0.3 | 0.4 | 0.7 | 0.4 | - | 0.4 | 1.1 | 0.4 | 0.8 | 0.1 |
| Total | 18 | 1 | 2.4 | 0.3 | 0.4 | 0.7 | 0.4 | - | 0.4 | 1.1 | 0.4 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 1 | 44 | 5 | 8 | 13 | 8 | - | 8 | 20 | 0.4 | 15 | 1 |
| Total | 18 | 1 | 44 | 5 | 8 | 13 | 8 | - | 8 | 20 | 0.4 | 15 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 18 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 2.4 | 2.0-4.0 | 50.0 | 0.2-0.7 | 33.3 | 0.7-1.4 | 46.2 | 4.9 |
| Conference | 8 | 1 | 1.0 | 1.1-1.9 | 60.0 | 0.4-0.6 | 60.0 | 0.4-0.9 | 42.9 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| Away | 8 | 1 | 1.5 | 1.2-1.9 | 66.7 | 0.4-0.6 | 60.0 | 0.4-0.8 | 50.0 | 3.3 | |
| Neutral | 9 | - | 3.4 | 2.9-6.2 | 46.4 | 0.1-0.8 | 14.3 | 1.0-2.1 | 47.4 | 6.9 | |
| Result | Wins | 14 | - | 2.9 | 2.1-4.4 | 48.4 | 0.1-0.5 | 14.3 | 0.7-1.5 | 47.6 | 5.1 |
| Losses | 4 | 1 | 1.0 | 1.5-2.5 | 60.0 | 0.8-1.2 | 60.0 | 0.5-1.2 | 40.0 | 4.3 | |
| Month | November | 6 | - | 5.3 | 3.2-6.2 | 51.4 | 0.2-0.8 | 20.0 | 1.0-2.0 | 50.0 | 7.5 |
| December | 3 | - | 1.0 | 2.0-4.7 | 42.9 | 0.0-0.7 | 0.0 | 0.3-1.0 | 33.3 | 4.3 | |
| January | 3 | - | 1.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 6 | 1 | 1.0 | 1.7-3.2 | 52.6 | 0.5-0.8 | 60.0 | 0.8-1.8 | 45.5 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 44 | 36-72 | 50.0 | 4-12 | 33.3 | 12-26 | 46.2 | 88 |
| Conference | 8 | 1 | 8 | 9-15 | 60.0 | 3-5 | 60.0 | 3-7 | 42.9 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Away | 8 | 1 | 12 | 10-15 | 66.7 | 3-5 | 60.0 | 3-6 | 50.0 | 26 | |
| Neutral | 9 | - | 31 | 26-56 | 46.4 | 1-7 | 14.3 | 9-19 | 47.4 | 62 | |
| Result | Wins | 14 | - | 40 | 30-62 | 48.4 | 1-7 | 14.3 | 10-21 | 47.6 | 71 |
| Losses | 4 | 1 | 4 | 6-10 | 60.0 | 3-5 | 60.0 | 2-5 | 40.0 | 17 | |
| Month | November | 6 | - | 32 | 19-37 | 51.4 | 1-5 | 20.0 | 6-12 | 50.0 | 45 |
| December | 3 | - | 3 | 6-14 | 42.9 | 0-2 | 0.0 | 1-3 | 33.3 | 13 | |
| January | 3 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 6 | 1 | 6 | 10-19 | 52.6 | 3-5 | 60.0 | 5-11 | 45.5 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 2.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 46.2 | 0.0 |
| Conference | 8 | 1 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | 1 | 1.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 9 | - | 3.4 | 0.0-0.0 | 46.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 47.4 | 0.0 | |
| Result | Wins | 14 | - | 2.9 | 0.0-0.0 | 48.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 47.6 | 0.0 |
| Losses | 4 | 1 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Month | November | 6 | - | 5.3 | 0.0-0.0 | 51.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 6 | 1 | 1.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | 60.0 | 0.0-0.0 | 45.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 2.4 | 0.3 | 0.4 | 0.7 | 0.4 | - | 0.4 | 1.1 | 0.4 | 0.8 | 0.1 |
| Conference | 8 | 1 | 1.0 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 1 | 1.5 | 0.0 | 0.1 | 0.1 | 0.4 | - | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | |
| Neutral | 9 | - | 3.4 | 0.6 | 0.8 | 1.3 | 0.6 | - | 0.9 | 1.3 | 0.7 | 1.7 | 0.1 | |
| Result | Wins | 14 | - | 2.9 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.6 | 1.1 | 0.5 | 1.1 | 0.1 |
| Losses | 4 | 1 | 1.0 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.3 | 0.2 | 0.7 | 0.8 | 0.8 | - | 0.7 | 1.8 | 0.4 | 1.3 | 0.0 |
| December | 3 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.3 | |
| January | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.0 | |
| February | 6 | 1 | 1.0 | 0.3 | 0.2 | 0.5 | 0.3 | - | 0.2 | 0.8 | 0.2 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 44 | 5 | 8 | 13 | 8 | - | 8 | 20 | 0.4 | 15 | 1 |
| Conference | 8 | 1 | 8 | 1 | 1 | 2 | 1 | - | 0 | 5 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Away | 8 | 1 | 12 | 0 | 1 | 1 | 3 | - | 0 | 7 | 0.0 | 0 | 0 | |
| Neutral | 9 | - | 31 | 5 | 7 | 12 | 5 | - | 8 | 12 | 0.7 | 15 | 1 | |
| Result | Wins | 14 | - | 40 | 4 | 7 | 11 | 8 | - | 8 | 16 | 0.5 | 15 | 1 |
| Losses | 4 | 1 | 4 | 1 | 1 | 2 | 0 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Month | November | 6 | - | 32 | 1 | 4 | 5 | 5 | - | 4 | 11 | 0.4 | 8 | 0 |
| December | 3 | - | 3 | 1 | 3 | 4 | 1 | - | 3 | 4 | 0.8 | 2 | 1 | |
| January | 3 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 2 | 0 | |
| February | 6 | 1 | 6 | 2 | 1 | 3 | 2 | - | 1 | 5 | 0.2 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 8 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | 9 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 6 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Gaston College celebrates "Sophomore Day" with win to close out season
February 28, 2022
Gaston College drops road Region 10 game at Denmark Tech
February 19, 2022
Gaston College preparing for challenging upcoming schedule
January 12, 2022
Rhinos close out first semester schedule with a victory
December 15, 2021
Gaston College ends holiday break with high-scoring victory
Gaston College shook off a seven-day break with a 122-77 win over Blue Lights College on Sunday afternoon at North Gaston High School.
November 28, 2021
Gaston College reaches century mark for first time of the season
Gaston College surpassed 100 points for the first time of the season as it improved to 4-0 with a 108-64 victory over Lakeside Prep
November 13, 2021