Official Basketball Box Score
Gaston College RHINOS at. DDCC STORM
2/20/2023 at 7:00 PM @ Brinkley Gym

VISITORS: Gaston College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dee Merriweather.... *   5-13   5-10   0-0 1 1 3 15 1 2 2 26:25
4 Jordan Guthrie...... *   2-10   2-7   0-0 0 3 1 6 2 0 0 23:30
10 Yarayah Evans....... *   0-2   0-0   2-2 1 5 2 2 2 1 0 20:25
11 DaMarco Watson...... *   3-7   0-0   3-7 0 1 3 9 5 3 2 24:34
20 Caleb McCarty....... *   4-7   0-0   0-0 2 1 2 8 0 1 1 20:23
0 Asil Hoyle..........   2-5   1-2   1-2 0 0 1 6 1 3 1 14:03
1 Joshua Johnson......   1-5   0-0   1-4 0 1 1 3 1 1 0 11:00
2 Tyree Bracey........   1-1   0-0   0-0 0 1 2 2 0 2 0 25:02
5 Jamal Ukaegbu.......   2-8   0-0   2-2 1 1 0 6 0 1 1 18:28
12 Michael Smith.......   1-4   0-2   5-5 1 2 2 7 1 3 0 11:55
13 Chaundre Bratcher...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Dedrick Givens......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Kirk Scoggins.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Ajaden Gray.........   0-0   0-0   0-0 1 1 1 0 1 0 0 4:14
Totals.............. 21-62 8-21 14-22 11 20 31  18 64 14 18 7 199:59
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 38.1%
F Throw% Game: 63.6%

HOME TEAM: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jarvis Tillman...... *   0-2   0-1   0-0 3 3 1 0 3 1 1 17:54
10 Jonathan Foust...... *   4-5   1-2   0-0 1 5 0 9 0 0 1 20:10
12 Jaheim Taylor....... *   8-12   1-4   6-6 0 1 2 23 2 2 0 20:02
21 Aaron Ross.......... *   4-8   1-3   1-2 0 5 2 10 3 0 2 21:54
33 Chase Mebane........ *   5-8   0-1   1-2 0 4 1 11 2 2 1 23:15
1 Zyhir Sims..........   1-3   0-1   2-2 0 2 1 4 1 1 2 9:30
3 Raymond Bellamy.....   4-6   0-2   3-6 0 0 5 11 0 0 1 19:18
4 Marley Gordon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Jordan McNeill......   2-2   0-0   2-3 2 1 2 6 3 3 0 13:44
20 Keith Reese, Jr.....   2-3   0-0   0-1 1 2 0 4 0 2 0 9:00
22 Trey Fields.........   4-8   0-1   1-2 2 5 1 9 0 0 1 12:01
23 Jahlen King.........   1-2   0-1   0-0 0 0 1 2 3 3 0 13:47
25 Elan Muniz..........   0-3   0-3   0-0 0 0 1 0 0 0 0 7:12
34 Nygie Stroman.......   1-1   0-0   0-0 1 4 1 2 1 0 0 12:13
Totals.............. 36-63 3-19 16-24 10 34 44  18 91 18 14 9 200
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 15.8%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Gaston College...... 30 34 - 64
Davidson-Davie Community College 49 42 - 91
Officials: Luke Payne, William Brunella, Matthew LaGanke
Technical fouls: 1676227009-None. 1667216618-None.
Points off turnovers: 1676227009-7, 1667216618-14.
2nd chance points: 1676227009-4, 1667216618-16.
Bench Points: 1676227009-24, 1667216618-38.