2 Tyheim Love
-
- Height:
- 6-1
-
- Hometown:
- Petersburg, VA
-
- Position:
- PG
-
- Year:
- So.
-
- High School:
- Hopewell (VA)
-
- gp
- 30
-
- pts/g
- 13.2
-
- fg %
- 43.7
-
- 3pt %
- 32.6
-
- ft %
- 84.2
-
- reb/g
- 2.6
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Games started | 18 | 14 | ||
| Minutes | 55 | 14 | ||
| Minutes per game | 1.8 | 1.0 | ||
| FG | 128-293 | 72-153 | ||
| FG Pct | 43.7 | 47.1 | ||
| 3PT | 29-89 | 16-54 | ||
| 3PT Pct | 32.6 | 29.6 | ||
| FT | 112-133 | 50-62 | ||
| FT Pct | 84.2 | 80.6 | ||
| Off rebounds | 14 | 3 | ||
| Def rebounds | 64 | 31 | ||
| Total rebounds | 78 | 34 | ||
| Rebounds per game | 2.6 | 2.4 | ||
| Personal fouls | 46 | 24 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 46 | 25 | ||
| Turnovers | 47 | 24 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 25 | 10 | ||
| Blocks | 1 | 1 | ||
| Points | 397 | 210 | ||
| Points per game | 13.2 | 15.0 | ||
| Points per 40 min | 288.4 | 600.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Gaston College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Gordon State College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Limestone College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Davidson-Davie Community College | L, 89-83 | - | 26 | 3-13 | 23.1 | 2-4 | 50.0 | 9-11 | 81.8 | 17 |
| Nov 6 | Patrick & Henry Community College | W, 92-59 | - | 1 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 9 | Pfeiffer University JV | W, 99-61 | - | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 15 |
| Nov 13 | at Central Carolina Community College | W, 73-66 | - | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 16 | Virginia Peninsula CC | W, 77-66 | - | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 4-5 | 80.0 | 11 |
| Nov 18 | Guilford Technical Community College | W, 103-86 | - | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 3-3 | 100.0 | 14 |
| Nov 20 | at Cleveland Community College | W, 79-73 | - | 1 | 4-11 | 36.4 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Nov 24 | Catawba College JV | W, 95-46 | - | 1 | 5-11 | 45.5 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 30 | at Patrick & Henry Community College | W, 77-64 | - | 1 | 3-7 | 42.9 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 4 | at Pfeiffer University JV | W, 89-67 | - | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 10 |
| Dec 8 | at Newberry College JV | W, 84-65 | - | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 15 | Cleveland Community College | W, 93-85 | - | 1 | 5-9 | 55.6 | 0-2 | 0.0 | 5-6 | 83.3 | 15 |
| Dec 18 | at Virginia Peninsula CC | W, 79-75 | 1 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 7 | at Converse University JV | W, 100-65 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 15 | at Denmark Technical College | W, 86-84 | 1 | 1 | 8-11 | 72.7 | 3-6 | 50.0 | 3-5 | 60.0 | 22 |
| Jan 18 | Cape Fear Community College | W, 2-0 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 25 | at Richard Bland College | W, 85-84 | 1 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 5-5 | 100.0 | 21 |
| Jan 29 | Denmark Technical College | W, 58-54 | 1 | 1 | 3-11 | 27.3 | 1-7 | 14.3 | 0-1 | 0.0 | 7 |
| Jan 30 | USC Salkehatchie | L, 104-100 | 1 | 1 | 7-16 | 43.8 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Feb 1 | Central Carolina Community College | W, 85-78 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 10-13 | 76.9 | 15 |
| Feb 4 | at Caldwell Community College & Technical Institute | W, 94-82 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 4-4 | 100.0 | 14 |
| Feb 8 | at Cape Fear Community College | W, 2-0 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Wake Technical Community College | L, 56-53 | 1 | 1 | 3-9 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 15 | Brunswick Community College | L, 100-66 | 1 | 1 | 10-17 | 58.8 | 2-4 | 50.0 | 8-11 | 72.7 | 30 |
| Feb 22 | Richard Bland College | W, 84-75 | 1 | 1 | 9-17 | 52.9 | 2-5 | 40.0 | 12-13 | 92.3 | 32 |
| Feb 24 | Wake Technical Community College | L, 70-64 | 1 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Feb 26 | at USC Salkehatchie | W, 125-119 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Mar 1 | at Brunswick Community College | L, 80-79 | 1 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 7-8 | 87.5 | 20 |
| Mar 5 | Caldwell Community College & Technical Institute | L, 81-78 | 1 | 1 | 6-16 | 37.5 | 3-7 | 42.9 | 0-0 | - | 15 |
| Mar 13 | vs. Richard Bland College | L, 65-51 | 1 | 1 | 5-15 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Davidson-Davie Community College | L, 89-83 | - | 26 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 5 | - |
| Nov 6 | Patrick & Henry Community College | W, 92-59 | - | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 9 | Pfeiffer University JV | W, 99-61 | - | 1 | 1 | 6 | 7 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Nov 13 | at Central Carolina Community College | W, 73-66 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 16 | Virginia Peninsula CC | W, 77-66 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 18 | Guilford Technical Community College | W, 103-86 | - | 1 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Nov 20 | at Cleveland Community College | W, 79-73 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 2 | 0 | 0 | - |
| Nov 24 | Catawba College JV | W, 95-46 | - | 1 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 30 | at Patrick & Henry Community College | W, 77-64 | - | 1 | 1 | 1 | 2 | 0 | 4 | 0.0 | 2 | 0 | 1 | - |
| Dec 4 | at Pfeiffer University JV | W, 89-67 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 8 | at Newberry College JV | W, 84-65 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 15 | Cleveland Community College | W, 93-85 | - | 1 | 2 | 2 | 4 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 18 | at Virginia Peninsula CC | W, 79-75 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 0 | - |
| Jan 7 | at Converse University JV | W, 100-65 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 2 | - |
| Jan 15 | at Denmark Technical College | W, 86-84 | 1 | 1 | 0 | 3 | 3 | 0 | 4 | 0.0 | 1 | 0 | 2 | - |
| Jan 18 | Cape Fear Community College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at Richard Bland College | W, 85-84 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 29 | Denmark Technical College | W, 58-54 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Jan 30 | USC Salkehatchie | L, 104-100 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 1 | Central Carolina Community College | W, 85-78 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 4 | at Caldwell Community College & Technical Institute | W, 94-82 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 8 | at Cape Fear Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 12 | at Wake Technical Community College | L, 56-53 | 1 | 1 | 0 | 4 | 4 | 5 | 2 | 2.5 | 2 | 0 | 0 | - |
| Feb 15 | Brunswick Community College | L, 100-66 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | Richard Bland College | W, 84-75 | 1 | 1 | 2 | 3 | 5 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Feb 24 | Wake Technical Community College | L, 70-64 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Feb 26 | at USC Salkehatchie | W, 125-119 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
| Mar 1 | at Brunswick Community College | L, 80-79 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Mar 5 | Caldwell Community College & Technical Institute | L, 81-78 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
| Mar 13 | vs. Richard Bland College | L, 65-51 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 1.8 | 4.3-9.8 | 43.7 | 1.0-3.0 | 32.6 | 3.7-4.4 | 84.2 | 13.2 |
| Conference | 14 | 14 | 1.0 | 5.1-10.9 | 47.1 | 1.1-3.9 | 29.6 | 3.6-4.4 | 80.6 | 15.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 1.0 | 4.9-10.6 | 45.6 | 1.1-3.4 | 31.3 | 3.9-4.8 | 82.1 | 14.7 |
| Away | 15 | 9 | 2.7 | 3.7-8.6 | 42.6 | 0.9-2.5 | 35.1 | 3.6-4.1 | 87.1 | 11.8 | |
| Neutral | 1 | 1 | 1.0 | 5.0-15.0 | 33.3 | 1.0-4.0 | 25.0 | 3.0-4.0 | 75.0 | 14.0 | |
| Result | Wins | 22 | 11 | 1.0 | 3.8-8.4 | 44.9 | 0.8-2.5 | 32.1 | 3.7-4.3 | 86.2 | 12.0 |
| Losses | 8 | 7 | 4.1 | 5.6-13.5 | 41.7 | 1.4-4.1 | 33.3 | 3.9-4.9 | 79.5 | 16.5 | |
| Month | November | 9 | - | 3.8 | 3.4-8.9 | 38.8 | 0.9-2.1 | 42.1 | 3.9-4.3 | 89.7 | 11.7 |
| December | 4 | 1 | 1.0 | 4.0-8.8 | 45.7 | 0.2-1.5 | 16.7 | 3.5-3.8 | 93.3 | 11.8 | |
| January | 6 | 6 | 1.0 | 4.7-9.8 | 47.5 | 1.5-4.3 | 34.6 | 1.8-2.7 | 68.8 | 12.7 | |
| February | 8 | 8 | 1.0 | 4.5-9.5 | 47.4 | 0.8-3.0 | 25.0 | 5.2-6.4 | 82.4 | 15.0 | |
| March | 3 | 3 | 1.0 | 5.7-14.3 | 39.5 | 1.7-4.7 | 35.7 | 3.3-4.0 | 83.3 | 16.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 55 | 128-293 | 43.7 | 29-89 | 32.6 | 112-133 | 84.2 | 397 |
| Conference | 14 | 14 | 14 | 72-153 | 47.1 | 16-54 | 29.6 | 50-62 | 80.6 | 210 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 8 | 14 | 68-149 | 45.6 | 15-48 | 31.3 | 55-67 | 82.1 | 206 |
| Away | 15 | 9 | 40 | 55-129 | 42.6 | 13-37 | 35.1 | 54-62 | 87.1 | 177 | |
| Neutral | 1 | 1 | 1 | 5-15 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 14 | |
| Result | Wins | 22 | 11 | 22 | 83-185 | 44.9 | 18-56 | 32.1 | 81-94 | 86.2 | 265 |
| Losses | 8 | 7 | 33 | 45-108 | 41.7 | 11-33 | 33.3 | 31-39 | 79.5 | 132 | |
| Month | November | 9 | - | 34 | 31-80 | 38.8 | 8-19 | 42.1 | 35-39 | 89.7 | 105 |
| December | 4 | 1 | 4 | 16-35 | 45.7 | 1-6 | 16.7 | 14-15 | 93.3 | 47 | |
| January | 6 | 6 | 6 | 28-59 | 47.5 | 9-26 | 34.6 | 11-16 | 68.8 | 76 | |
| February | 8 | 8 | 8 | 36-76 | 47.4 | 6-24 | 25.0 | 42-51 | 82.4 | 120 | |
| March | 3 | 3 | 3 | 17-43 | 39.5 | 5-14 | 35.7 | 10-12 | 83.3 | 49 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 1.8 | 0.0-0.0 | 43.7 | 0.0-0.0 | 32.6 | 0.0-0.0 | 84.2 | 0.0 |
| Conference | 14 | 14 | 1.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 29.6 | 0.0-0.0 | 80.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 8 | 1.0 | 0.0-0.0 | 45.6 | 0.0-0.0 | 31.3 | 0.0-0.0 | 82.1 | 0.0 |
| Away | 15 | 9 | 2.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 87.1 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 22 | 11 | 1.0 | 0.0-0.0 | 44.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 86.2 | 0.0 |
| Losses | 8 | 7 | 4.1 | 0.0-0.0 | 41.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 79.5 | 0.0 | |
| Month | November | 9 | - | 3.8 | 0.0-0.0 | 38.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | 89.7 | 0.0 |
| December | 4 | 1 | 1.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 16.7 | 0.0-0.0 | 93.3 | 0.0 | |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 34.6 | 0.0-0.0 | 68.8 | 0.0 | |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 82.4 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 83.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 1.8 | 0.5 | 2.1 | 2.6 | 1.5 | 0.0 | 1.5 | 1.6 | 1.0 | 0.8 | 0.0 |
| Conference | 14 | 14 | 1.0 | 0.2 | 2.2 | 2.4 | 1.7 | 0.1 | 1.8 | 1.7 | 1.0 | 0.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 1.0 | 0.7 | 2.5 | 3.2 | 1.1 | - | 1.6 | 1.1 | 1.5 | 0.9 | 0.1 |
| Away | 15 | 9 | 2.7 | 0.3 | 1.8 | 2.1 | 1.8 | 0.1 | 1.5 | 1.9 | 0.8 | 0.9 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 22 | 11 | 1.0 | 0.5 | 2.1 | 2.6 | 1.4 | 0.0 | 1.4 | 1.5 | 0.9 | 0.9 | 0.0 |
| Losses | 8 | 7 | 4.1 | 0.3 | 2.3 | 2.5 | 2.0 | - | 2.0 | 1.9 | 1.1 | 0.8 | 0.1 | |
| Month | November | 9 | - | 3.8 | 1.0 | 2.1 | 3.1 | 1.3 | - | 1.2 | 1.4 | 0.8 | 1.1 | 0.0 |
| December | 4 | 1 | 1.0 | 0.5 | 2.0 | 2.5 | 1.3 | - | 2.0 | 0.5 | 4.0 | 1.0 | 0.0 | |
| January | 6 | 6 | 1.0 | 0.0 | 3.0 | 3.0 | 1.5 | - | 1.0 | 1.8 | 0.5 | 0.3 | 0.2 | |
| February | 8 | 8 | 1.0 | 0.3 | 1.5 | 1.8 | 1.9 | 0.1 | 1.8 | 1.8 | 1.0 | 0.9 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.3 | 2.3 | 2.7 | 1.7 | - | 2.3 | 2.3 | 1.0 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 55 | 14 | 64 | 78 | 46 | 1 | 46 | 47 | 1.0 | 25 | 1 |
| Conference | 14 | 14 | 14 | 3 | 31 | 34 | 24 | 1 | 25 | 24 | 1.0 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 14 | 10 | 35 | 45 | 16 | - | 22 | 15 | 1.5 | 12 | 1 |
| Away | 15 | 9 | 40 | 4 | 27 | 31 | 27 | 1 | 23 | 29 | 0.8 | 13 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | 3 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Result | Wins | 22 | 11 | 22 | 12 | 46 | 58 | 30 | 1 | 30 | 32 | 0.9 | 19 | 0 |
| Losses | 8 | 7 | 33 | 2 | 18 | 20 | 16 | - | 16 | 15 | 1.1 | 6 | 1 | |
| Month | November | 9 | - | 34 | 9 | 19 | 28 | 12 | - | 11 | 13 | 0.8 | 10 | 0 |
| December | 4 | 1 | 4 | 2 | 8 | 10 | 5 | - | 8 | 2 | 4.0 | 4 | 0 | |
| January | 6 | 6 | 6 | 0 | 18 | 18 | 9 | - | 6 | 11 | 0.5 | 2 | 1 | |
| February | 8 | 8 | 8 | 2 | 12 | 14 | 15 | 1 | 14 | 14 | 1.0 | 7 | 0 | |
| March | 3 | 3 | 3 | 1 | 7 | 8 | 5 | - | 7 | 7 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 18 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | 14 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 15 | 9 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 22 | 11 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 8 | 7 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Month | November | 9 | - | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Gaston College has three honored on 2025 All-Region 10 team
March 12, 2025
Gaston College drops regular season finale
March 6, 2025
Gaston College struggles with rebounding, turnovers in loss to Wake Tech
February 25, 2025
Gaston College celebrates "Sophomore Day" with a double overtime victory
February 22, 2025
Poor shooting dooms Gaston College in Saturday's Region 10 loss
February 15, 2025
Gaston College struggles on the road again in Region 10 loss
February 13, 2025
Gaston College drops high-scoring game to nation's top offense
January 31, 2025
Second half rally helps Gaston College stay atop Region 10 standings
January 29, 2025
Gaston College wins on the road for 9th straight victory
December 4, 2024
Gaston College wins 7th straight game on Sunday afternoon
November 24, 2024
Gaston College goes on the road to take sixth straight victory
November 20, 2024
Gaston College wins 5th straight behind first 30-point game since 2022
November 18, 2024
Gaston College's second half rally nets fourth straight victory
November 16, 2024
Gaston College posts impressive win in home opener
November 6, 2024
Gaston College basketball returnees eager and ready for improvement
October 23, 2024