12 Landon Sprouse
-
- Height:
- 6-3
-
- Hometown:
- Boiling Springs, SC
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- Boiling Springs
-
- gp
- 29
-
- pts/g
- 3.7
-
- fg %
- 37.7
-
- 3pt %
- 34.2
-
- ft %
- 70.0
-
- reb/g
- 1.8
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | - | - | ||
| Minutes | 48 | 13 | ||
| Minutes per game | 1.7 | 1.0 | ||
| FG | 29-77 | 11-25 | ||
| FG Pct | 37.7 | 44.0 | ||
| 3PT | 13-38 | 7-14 | ||
| 3PT Pct | 34.2 | 50.0 | ||
| FT | 35-50 | 12-16 | ||
| FT Pct | 70.0 | 75.0 | ||
| Off rebounds | 17 | 8 | ||
| Def rebounds | 34 | 13 | ||
| Total rebounds | 51 | 21 | ||
| Rebounds per game | 1.8 | 1.6 | ||
| Personal fouls | 30 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 19 | 5 | ||
| Turnovers | 14 | 5 | ||
| Assist to turnover ratio | 1.4 | 1.0 | ||
| Steals | 8 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 106 | 41 | ||
| Points per game | 3.7 | 3.2 | ||
| Points per 40 min | 88.4 | 126.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Gaston College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Gordon State College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Limestone College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Davidson-Davie Community College | L, 89-83 | - | 19 | 5-9 | 55.6 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Nov 6 | Patrick & Henry Community College | W, 92-59 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 9 | Pfeiffer University JV | W, 99-61 | - | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 2-6 | 33.3 | 6 |
| Nov 13 | at Central Carolina Community College | W, 73-66 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 16 | Virginia Peninsula CC | W, 77-66 | - | 1 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 18 | Guilford Technical Community College | W, 103-86 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 20 | at Cleveland Community College | W, 79-73 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Catawba College JV | W, 95-46 | - | 1 | 1-3 | 33.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 30 | at Patrick & Henry Community College | W, 77-64 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Pfeiffer University JV | W, 89-67 | - | 1 | 4-5 | 80.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Dec 8 | at Newberry College JV | W, 84-65 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Dec 15 | Cleveland Community College | W, 93-85 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 18 | at Virginia Peninsula CC | W, 79-75 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Converse University JV | W, 100-65 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 | at Denmark Technical College | W, 86-84 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Cape Fear Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Richard Bland College | W, 85-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Denmark Technical College | W, 58-54 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Jan 30 | USC Salkehatchie | L, 104-100 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 1 | Central Carolina Community College | W, 85-78 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 4 | at Caldwell Community College & Technical Institute | W, 94-82 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 8 | at Cape Fear Community College | W, 2-0 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 12 | at Wake Technical Community College | L, 56-53 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 15 | Brunswick Community College | L, 100-66 | - | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 22 | Richard Bland College | W, 84-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Wake Technical Community College | L, 70-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at USC Salkehatchie | W, 125-119 | - | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Mar 1 | at Brunswick Community College | L, 80-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Mar 5 | Caldwell Community College & Technical Institute | L, 81-78 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 13 | vs. Richard Bland College | L, 65-51 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Gaston College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Limestone College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Davidson-Davie Community College | L, 89-83 | - | 19 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Nov 6 | Patrick & Henry Community College | W, 92-59 | - | 2 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 9 | Pfeiffer University JV | W, 99-61 | - | 1 | 0 | 4 | 4 | 2 | 0 | - | 1 | 0 | 3 | - |
| Nov 13 | at Central Carolina Community College | W, 73-66 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | Virginia Peninsula CC | W, 77-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | Guilford Technical Community College | W, 103-86 | - | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 20 | at Cleveland Community College | W, 79-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | Catawba College JV | W, 95-46 | - | 1 | 2 | 2 | 4 | 4 | 2 | 2.0 | 2 | 0 | 1 | - |
| Nov 30 | at Patrick & Henry Community College | W, 77-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at Pfeiffer University JV | W, 89-67 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 8 | at Newberry College JV | W, 84-65 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 15 | Cleveland Community College | W, 93-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | at Virginia Peninsula CC | W, 79-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Converse University JV | W, 100-65 | - | 1 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 15 | at Denmark Technical College | W, 86-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | Cape Fear Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Richard Bland College | W, 85-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Denmark Technical College | W, 58-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | USC Salkehatchie | L, 104-100 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 1 | Central Carolina Community College | W, 85-78 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Feb 4 | at Caldwell Community College & Technical Institute | W, 94-82 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | at Cape Fear Community College | W, 2-0 | - | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | at Wake Technical Community College | L, 56-53 | - | 1 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 15 | Brunswick Community College | L, 100-66 | - | 1 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Feb 22 | Richard Bland College | W, 84-75 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Wake Technical Community College | L, 70-64 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 26 | at USC Salkehatchie | W, 125-119 | - | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 1 | at Brunswick Community College | L, 80-79 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Mar 5 | Caldwell Community College & Technical Institute | L, 81-78 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 13 | vs. Richard Bland College | L, 65-51 | - | 1 | 3 | 1 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 1.7 | 1.0-2.7 | 37.7 | 0.4-1.3 | 34.2 | 1.2-1.7 | 70.0 | 3.7 |
| Total | 29 | - | 1.7 | 1.0-2.7 | 37.7 | 0.4-1.3 | 34.2 | 1.2-1.7 | 70.0 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 48 | 29-77 | 37.7 | 13-38 | 34.2 | 35-50 | 70.0 | 106 |
| Total | 29 | - | 48 | 29-77 | 37.7 | 13-38 | 34.2 | 35-50 | 70.0 | 106 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 1.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 70.0 | 0.0 |
| Total | 29 | - | 1.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 1.7 | 0.6 | 1.2 | 1.8 | 1.0 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.0 |
| Total | 29 | - | 1.7 | 0.6 | 1.2 | 1.8 | 1.0 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 48 | 17 | 34 | 51 | 30 | - | 19 | 14 | 1.4 | 8 | 1 |
| Total | 29 | - | 48 | 17 | 34 | 51 | 30 | - | 19 | 14 | 1.4 | 8 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 29 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1.7 | 1.0-2.7 | 37.7 | 0.4-1.3 | 34.2 | 1.2-1.7 | 70.0 | 3.7 |
| Conference | 13 | - | 1.0 | 0.8-1.9 | 44.0 | 0.5-1.1 | 50.0 | 0.9-1.2 | 75.0 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.1 | 0.8-2.2 | 34.5 | 0.4-1.2 | 33.3 | 1.4-2.0 | 69.2 | 3.3 |
| Away | 15 | - | 2.2 | 1.3-3.1 | 41.3 | 0.5-1.5 | 36.4 | 1.1-1.6 | 70.8 | 4.2 | |
| Neutral | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 21 | - | 1.0 | 0.9-2.6 | 35.2 | 0.4-1.2 | 34.6 | 1.1-1.7 | 66.7 | 3.4 |
| Losses | 8 | - | 3.2 | 1.2-2.9 | 43.5 | 0.5-1.5 | 33.3 | 1.4-1.8 | 78.6 | 4.4 | |
| Month | November | 9 | - | 3.1 | 1.3-4.2 | 31.6 | 0.3-2.1 | 15.8 | 1.7-2.4 | 68.2 | 4.7 |
| December | 4 | - | 1.0 | 1.2-2.5 | 50.0 | 0.5-0.8 | 66.7 | 1.5-2.5 | 60.0 | 4.5 | |
| January | 5 | - | 1.0 | 0.8-1.8 | 44.4 | 0.6-1.0 | 60.0 | 0.4-0.4 | 100.0 | 2.6 | |
| February | 8 | - | 1.0 | 0.9-1.9 | 46.7 | 0.5-1.1 | 44.4 | 1.0-1.5 | 66.7 | 3.3 | |
| March | 3 | - | 1.0 | 0.3-1.7 | 20.0 | 0.3-0.7 | 50.0 | 1.3-1.3 | 100.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 48 | 29-77 | 37.7 | 13-38 | 34.2 | 35-50 | 70.0 | 106 |
| Conference | 13 | - | 13 | 11-25 | 44.0 | 7-14 | 50.0 | 12-16 | 75.0 | 41 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 14 | 10-29 | 34.5 | 5-15 | 33.3 | 18-26 | 69.2 | 43 |
| Away | 15 | - | 33 | 19-46 | 41.3 | 8-22 | 36.4 | 17-24 | 70.8 | 63 | |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 21 | - | 22 | 19-54 | 35.2 | 9-26 | 34.6 | 24-36 | 66.7 | 71 |
| Losses | 8 | - | 26 | 10-23 | 43.5 | 4-12 | 33.3 | 11-14 | 78.6 | 35 | |
| Month | November | 9 | - | 28 | 12-38 | 31.6 | 3-19 | 15.8 | 15-22 | 68.2 | 42 |
| December | 4 | - | 4 | 5-10 | 50.0 | 2-3 | 66.7 | 6-10 | 60.0 | 18 | |
| January | 5 | - | 5 | 4-9 | 44.4 | 3-5 | 60.0 | 2-2 | 100.0 | 13 | |
| February | 8 | - | 8 | 7-15 | 46.7 | 4-9 | 44.4 | 8-12 | 66.7 | 26 | |
| March | 3 | - | 3 | 1-5 | 20.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | 34.2 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 13 | - | 1.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.1 | 0.0-0.0 | 34.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 15 | - | 2.2 | 0.0-0.0 | 41.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 70.8 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 21 | - | 1.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 34.6 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 8 | - | 3.2 | 0.0-0.0 | 43.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 78.6 | 0.0 | |
| Month | November | 9 | - | 3.1 | 0.0-0.0 | 31.6 | 0.0-0.0 | 15.8 | 0.0-0.0 | 68.2 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 5 | - | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 60.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | - | 1.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 3 | - | 1.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1.7 | 0.6 | 1.2 | 1.8 | 1.0 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.0 |
| Conference | 13 | - | 1.0 | 0.6 | 1.0 | 1.6 | 0.9 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.1 | 0.5 | 1.5 | 1.9 | 1.0 | - | 0.9 | 0.3 | 3.0 | 0.5 | 0.1 |
| Away | 15 | - | 2.2 | 0.5 | 0.9 | 1.5 | 1.1 | - | 0.5 | 0.7 | 0.7 | 0.1 | 0.0 | |
| Neutral | 1 | - | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 21 | - | 1.0 | 0.4 | 1.1 | 1.5 | 0.8 | - | 0.7 | 0.4 | 1.8 | 0.3 | 0.0 |
| Losses | 8 | - | 3.2 | 1.1 | 1.4 | 2.5 | 1.6 | - | 0.6 | 0.8 | 0.8 | 0.3 | 0.0 | |
| Month | November | 9 | - | 3.1 | 0.6 | 1.4 | 2.0 | 1.3 | - | 1.1 | 0.8 | 1.4 | 0.4 | 0.1 |
| December | 4 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 5 | - | 1.0 | 0.2 | 0.2 | 0.4 | 0.8 | - | 0.6 | 0.0 | - | 0.0 | 0.0 | |
| February | 8 | - | 1.0 | 0.8 | 1.6 | 2.4 | 1.1 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 | |
| March | 3 | - | 1.0 | 1.7 | 1.3 | 3.0 | 1.0 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 48 | 17 | 34 | 51 | 30 | - | 19 | 14 | 1.4 | 8 | 1 |
| Conference | 13 | - | 13 | 8 | 13 | 21 | 12 | - | 5 | 5 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 14 | 6 | 19 | 25 | 13 | - | 12 | 4 | 3.0 | 6 | 1 |
| Away | 15 | - | 33 | 8 | 14 | 22 | 16 | - | 7 | 10 | 0.7 | 2 | 0 | |
| Neutral | 1 | - | 1 | 3 | 1 | 4 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 21 | - | 22 | 8 | 23 | 31 | 17 | - | 14 | 8 | 1.8 | 6 | 1 |
| Losses | 8 | - | 26 | 9 | 11 | 20 | 13 | - | 5 | 6 | 0.8 | 2 | 0 | |
| Month | November | 9 | - | 28 | 5 | 13 | 18 | 12 | - | 10 | 7 | 1.4 | 4 | 1 |
| December | 4 | - | 4 | 0 | 3 | 3 | 2 | - | 1 | 1 | 1.0 | 1 | 0 | |
| January | 5 | - | 5 | 1 | 1 | 2 | 4 | - | 3 | 0 | - | 0 | 0 | |
| February | 8 | - | 8 | 6 | 13 | 19 | 9 | - | 4 | 4 | 1.0 | 3 | 0 | |
| March | 3 | - | 3 | 5 | 4 | 9 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 15 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 21 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 8 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 9 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Second half rally helps Gaston College stay atop Region 10 standings
January 29, 2025
Gaston College wins on the road for 9th straight victory
December 4, 2024
Gaston College wins 7th straight game on Sunday afternoon
November 24, 2024