Official Basketball Box Score
USC Salkehatchie at. Gaston College
1/30/2025 at 8:00 PM @ Ashbrook High School

VISITORS: USC Salkehatchie
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaac Cubero........ *   1-2   0-0   1-1 4 2 0 3 0 0 1 1
15 Jai'Viaun Chisolm... *   2-10   2-8   4-4 4 5 0 10 0 2 2 1
20 Sebastian Kramar.... *   5-9   0-1   9-10 0 2 0 19 4 2 1 1
21 CJ McPherson........ *   4-12   1-3   3-3 1 3 0 12 0 1 0 1
23 Jaiden Cancela...... *   3-8   0-2   4-4 8 2 10  0 10 1 0 1 1
3 Grayson Kirk........   6-14   2-5   8-10 0 4 0 22 5 1 2 1
4 DeMarco Middleton...   4-13   1-1   8-10 1 6 0 17 1 0 0 1
5 Fred Hayne..........   0-4   0-3   1-2 1 3 0 1 0 1 0 1
11 Rhys Grocott........   3-4   0-0   1-2 3 4 0 7 0 2 1 1
12 Kye Alberto.........   1-4   1-3   0-0 0 2 0 3 0 0 0 1
TM Team................       3 2 0 0  
Totals.............. 29-80 7-26 39-46 25 35 60  0 104 11 9 8 10
TOTAL FG% Game: 36.3%
3-Pt. FG% Game: 26.9%
F Throw% Game: 84.8%

HOME TEAM: Gaston College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tyheim Love......... *   7-16   1-4   1-1 0 2 3 16 0 0 0 1
10 Judah Ravenell...... *   3-7   0-3   3-4 2 4 3 9 1 2 0 1
11 Jordan Brown........ *   7-13   4-6   2-3 0 5 4 20 3 1 0 1
13 Jozohn Price........ *   2-5   0-3   3-4 0 3 5 7 0 1 0 1
23 Spencer Breeden..... *   5-6   3-4   4-6 2 3 5 17 5 2 1 1
3 E.J. Joyner.........   6-16   0-4   9-13 0 6 2 21 4 1 1 1
4 J.R. Watson.........   0-0   0-0   0-0 0 0 4 0 1 1 0 1
7 Ryan Evans..........   1-8   0-6   0-0 1 4 2 2 3 2 1 1
12 Landon Sprouse......   2-3   1-2   0-0 0 0 2 5 0 0 0 1
24 Ben Stevens.........   1-1   0-0   0-0 0 1 2 2 0 1 0 1
33 Kyhree McAlister....   0-0   0-0   1-2 1 2 1 1 0 0 0 1
TM Team................       5 3 0 1  
Totals.............. 34-75 9-32 23-33 11 33 44  33 100 17 12 3 11
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 28.1%
F Throw% Game: 69.7%

Score by Periods 1 2 Total
 
USC Salkehatchie.... 53 51 - 104
Gaston College...... 51 49 - 100
Officials: ,,
Attendance: 0
Technical fouls: USC SALK-None. GASTON C-1.