Official Basketball Box Score
Gaston College vs. Roane State Community College
11/8/2025 at 1:00 PM @ Catawba Valley Community College

VISITORS: Gaston College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 E.J. Joyner......... *   6-10   1-1   8-11 1 9 10  0 21 6 4 4 1
3 J.R. Watson......... *   3-8   2-4   3-3 1 2 2 11 4 3 2 1
7 Ryan Evans.......... *   1-4   0-2   1-2 3 4 2 3 1 0 0 1
13 Jozohn Price........ *   6-11   4-8   0-0 1 4 2 16 0 1 1 1
33 Kaleb Siler......... *   7-13   0-0   3-3 4 3 4 17 1 1 0 1
1 Kush Carter.........   1-2   1-2   0-0 0 0 1 3 0 0 1 1
5 Tony Goodman........   1-4   0-1   2-2 1 1 0 4 1 1 0 1
11 DeAngelo Canty......   0-2   0-0   0-0 1 0 1 0 0 3 1 1
23 Spencer Breeden.....   1-5   1-5   1-2 0 2 4 4 0 2 0 1
24 Ben Stevens.........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
50 Tin Tikvesa.........   0-5   0-2   1-2 1 4 0 1 0 1 0 1
TM Team................       1 2 0 0  
Totals.............. 26-64 9-25 19-25 15 31 46  16 80 13 16 9 11
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 36.0%
F Throw% Game: 76.0%

HOME TEAM: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dashawn Hall-Johnson *   4-10   4-7   4-4 2 1 0 16 0 1 2 1
2 Towan Siler......... *   5-14   3-7   0-0 0 4 0 13 3 2 0 1
5 Jordan Hamilton..... *   0-0   0-0   0-0 0 1 0 0 2 2 0 1
10 Jalen Davis......... *   2-5   0-2   1-2 0 2 0 5 2 0 1 1
24 Adonai Mussie....... *   2-7   0-4   2-2 3 5 0 6 1 0 0 1
3 Kenny Greenling.....   5-6   2-3   1-2 1 4 0 13 0 1 0 1
12 Mikey Carpenter.....   2-10   1-8   3-6 1 2 0 8 6 3 2 1
13 Jason Robinson......   3-9   0-3   4-6 1 2 0 10 1 4 0 1
35 Chase McEntire......   0-0   0-0   0-0 0 2 0 0 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 23-61 10-34 15-22 8 23 31  0 71 15 13 6 9
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 29.4%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Gaston College...... 38 42 - 80
Roane State Community College 33 38 - 71
Officials: ,,
Attendance: 0
Technical fouls: GASTON C-None. ROANE ST-None.