Official Basketball Box Score
Cleveland Community College at. Gaston College
11/15/2025 at 2:00 PM @ Ashbrook High School

VISITORS: Cleveland Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Miles Beard......... *   5-21   4-11   2-2 1 3 0 16 3 1 0 1
3 Jacob Adair......... *   2-7   2-4   0-0 0 3 0 6 2 0 0 1
4 Kelan Flowers....... *   5-12   2-4   6-7 1 3 0 18 8 1 1 1
21 Cairo Morales....... *   4-10   0-0   2-3 3 1 0 10 0 4 1 1
24 Caden Thomas........ *   4-6   0-0   2-3 2 9 11  0 10 0 2 0 1
10 Mikalister Andersen.   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Josh Bullock........   0-1   0-0   0-0 0 1 0 0 4 0 1 1
12 Jamari Smith........   1-2   0-0   0-0 0 0 0 2 0 1 0 1
13 Tamareion Roundtree.   4-7   0-0   0-0 2 7 0 8 0 1 1 1
14 Martiste Mills......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
23 Hans Ngolaminga.....   0-0   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-67 8-19 12-15 10 27 37  0 70 17 11 4 11
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 42.1%
F Throw% Game: 80.0%

HOME TEAM: Gaston College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 E.J. Joyner......... *   1-3   1-2   5-6 0 7 4 8 7 1 1 1
3 J.R. Watson......... *   1-7   0-3   4-4 2 0 2 6 3 1 3 1
7 Ryan Evans.......... *   7-14   3-8   1-1 3 3 2 18 0 1 0 1
13 Jozohn Price........ *   2-8   1-5   0-0 2 7 1 5 2 0 0 1
33 Kaleb Siler......... *   10-18   0-1   3-6 8 3 11  2 23 0 2 1 1
1 Kush Carter.........   1-4   0-2   2-2 2 0 0 4 1 0 0 1
5 Tony Goodman........   2-8   1-4   0-0 0 0 2 5 1 2 0 1
11 DeAngelo Canty......   0-3   0-0   1-2 1 0 0 1 0 0 0 1
23 Spencer Breeden.....   2-4   0-2   0-0 0 1 0 4 1 2 1 1
50 Tin Tikvesa.........   3-7   1-3   2-2 4 6 10  1 9 2 0 0 1
TM Team................       0 4 0 0  
Totals.............. 29-76 7-30 18-23 22 31 53  14 83 17 9 6 10
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 23.3%
F Throw% Game: 78.3%

Score by Periods 1 2 Total
 
Cleveland Community College 33 37 - 70
Gaston College...... 40 43 - 83
Officials: ,,
Attendance: 0
Technical fouls: CLEVELAN-None. GASTON C-None.