Official Basketball Box Score
Gaston College at. Brunswick Community College
1/17/2026 at 3:00 PM @ Walter Shaw Court

VISITORS: Gaston College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jozohn Price........ f   3-5   1-3   0-0 0 3 0 7 0 0 0 1
2 E.J. Joyner......... g   1-12   0-2   4-6 4 5 3 6 4 2 0 1
3 J.R. Watson......... g   1-8   0-6   0-2 2 2 1 2 3 3 1 1
7 Ryan Evans.......... *   2-7   0-4   0-0 0 4 5 4 1 0 0 1
33 Kaleb Siler......... *   7-13   0-0   10-16 4 8 12  1 24 0 2 0 1
1 Kush Carter.........   0-1   0-0   2-2 1 4 1 2 2 0 0 1
5 Tony Goodman........   2-4   0-0   2-4 0 0 2 6 0 1 0 1
11 DeAngelo Canty......   0-1   0-0   4-4 0 1 4 4 0 0 0 1
23 Spencer Breeden.....   1-3   0-2   0-0 1 0 1 2 0 0 0 1
50 Tin Tikvesa.........   3-9   0-4   0-0 2 4 3 6 0 1 1 1
TM Team................       0 2 0 0  
Totals.............. 20-63 1-21 22-34 14 33 47  21 63 10 9 2 10
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 4.8%
F Throw% Game: 64.7%

HOME TEAM: Brunswick Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Amari Latham........ f   3-12   0-1   5-10 2 3 0 11 0 0 2 22
22 Linwood Rowe........ f   2-6   0-1   1-2 5 9 14  0 5 0 1 1 25
1 Alius Bowser........ g   5-15   1-5   0-0 1 5 0 11 0 1 0 24
4 Darius Kane......... g   3-5   0-3   6-8 2 5 0 12 5 1 2 29
15 Viktor Alao......... g   2-4   2-4   2-2 0 1 0 8 0 1 1 22
5 Caiden Brewer.......   1-3   0-1   2-4 0 0 0 4 1 1 0 6
6 Jordan Durham.......   2-6   0-2   3-4 0 3 0 7 0 3 0 20
10 Ty Outlaw...........   3-5   0-0   2-4 3 0 0 8 0 2 0 15
11 Blake Bartney.......   1-5   0-2   0-0 0 3 0 2 1 1 0 20
24 Jamie Brooks........   0-0   0-0   0-0 1 0 0 0 0 1 0 10
33 Zion Gardner........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 22-61 3-19 21-34 14 29 43  0 68 7 12 6 198
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 15.8%
F Throw% Game: 61.8%

Score by Periods 1 2 Total
 
Gaston College...... 33 30 - 63
Brunswick Community College 35 33 - 68
Officials: ,,
Attendance: 0
Technical fouls: GASTON C-2. BRUNSWIC-None.