#50 Tin Tikvesa () - Gaston College

gp
31
pts/g
6.1
fg %
43.5
3pt %
27.0
ft %
53.5
reb/g
5.3
a/g
0.7
Player Stats
  Overall Conf
Games 31 14
Games started 2 1
Minutes 45 14
Minutes per game 1.5 1.0
FG 74-170 39-85
FG Pct 43.5 45.9
3PT 17-63 8-28
3PT Pct 27.0 28.6
FT 23-43 9-18
FT Pct 53.5 50.0
Off rebounds 52 22
Def rebounds 112 43
Total rebounds 164 65
Rebounds per game 5.3 4.6
Personal fouls 56 30
Disqualifications - -
Assists 21 8
Turnovers 36 20
Assist to turnover ratio 0.6 0.4
Steals 17 9
Blocks 13 7
Points 188 95
Points per game 6.1 6.8
Points per 40 min 166.1 271.4
Recent Results
Date Opponent/Event Result
Feb 21 Cape Fear Community College W, 118-94
Feb 25 at USC Salkehatchie W, 104-89
Mar 1 Brunswick Community College W, 104-89
Mar 5 at Caldwell Community College & Technical Institute W, 98-83
Mar 13 vs. Richard Bland College W, 84-72
Mar 14 vs. Brunswick Community College L, 90-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # at Region 10 Showcase   - - - - - - - - -
Oct 10 # at TBA   - - - - - - - - -
Oct 10 # at Pensacola State College   - - - - - - - - -
Oct 17 # at Lenoir-Rhyne University   - - - - - - - - -
Oct 23 # at Mars Hill University   - - - - - - - - -
Nov 1 Pfeiffer University JV W, 122-61 1 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 4 at Cleveland Community College W, 108-78 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Nov 7 at Catawba Valley Community College W, 96-91 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 8 vs. Roane State Community College W, 80-71 - 1 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 11 at Guilford Technical Community College W, 99-77 - 1 0-5 0.0 0-2 0.0 0-0 - 0
Nov 15 Cleveland Community College W, 83-70 - 1 3-7 42.9 1-3 33.3 2-2 100.0 9
Nov 23 at Converse University JV W, 111-57 - 1 5-8 62.5 2-3 66.7 0-0 - 12
Nov 29 vs. Harford Community College W, 98-87 - 1 3-3 100.0 2-2 100.0 0-0 - 8
Nov 30 vs. Pellissippi State Community College W, 85-81 - 1 0-6 0.0 0-3 0.0 4-6 66.7 4
Dec 3 at Belmont Abbey College JV W, 109-49 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Dec 6 at Virginia Peninsula CC W, 93-68 - 1 3-5 60.0 2-3 66.7 1-2 50.0 9
Dec 10 at Pfeiffer University JV W, 104-81 - - - - - - - - -
Dec 14 Virginia Peninsula CC W, 87-68 - 1 2-2 100.0 0-0 - 1-2 50.0 5
Jan 5 Davidson-Davie Community College L, 85-72 - 15 3-5 60.0 0-2 0.0 1-3 33.3 7
Jan 7 Montreat College JV W, 156-62 - 1 4-7 57.1 0-1 0.0 0-0 - 8
Jan 10 Converse University JV W, 109-80 - 1 2-9 22.2 0-4 0.0 1-2 50.0 5
Jan 14 at Denmark Technical College W, 122-73 - 1 5-6 83.3 0-0 - 1-3 33.3 11
Jan 17 at Brunswick Community College L, 68-63 - 1 3-9 33.3 0-4 0.0 0-0 - 6
Jan 21 Caldwell Community College & Technical Institute W, 72-62 - 1 3-6 50.0 1-3 33.3 0-0 - 7
Jan 23 at Cape Fear Community College L, 87-78 1 1 2-6 33.3 0-3 0.0 0-0 - 4
Jan 30 at Wake Technical Community College W, 86-73 - 1 3-7 42.9 0-1 0.0 0-0 - 6
Feb 7 Richard Bland College W, 63-62 - 1 1-1 100.0 0-0 - 3-3 100.0 5
Feb 11 Denmark Technical College W, 102-79 - 1 3-9 33.3 0-1 0.0 5-7 71.4 11
Feb 14 at Richard Bland College W, 66-56 - 1 3-5 60.0 0-1 0.0 0-0 - 6
Feb 16 USC Salkehatchie W, 104-91 - 1 3-6 50.0 1-3 33.3 0-2 0.0 7
Feb 19 Wake Technical Community College W, 81-76 - 1 2-5 40.0 2-3 66.7 0-0 - 6
Feb 21 Cape Fear Community College W, 118-94 - 1 2-6 33.3 0-2 0.0 0-0 - 4
Feb 25 at USC Salkehatchie W, 104-89 - 1 3-7 42.9 1-3 33.3 0-2 0.0 7
Mar 1 Brunswick Community College W, 104-89 - 1 3-4 75.0 2-2 100.0 0-1 0.0 8
Mar 5 at Caldwell Community College & Technical Institute W, 98-83 - 1 3-8 37.5 1-2 50.0 0-0 - 7
Mar 13 vs. Richard Bland College W, 84-72 - 1 5-8 62.5 0-2 0.0 0-0 - 10
Mar 14 vs. Brunswick Community College L, 90-76 - 1 1-3 33.3 0-0 - 2-4 50.0 4
Mar 21 at TBA   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # at Region 10 Showcase   - - - - - - - - - - - -
Oct 10 # at TBA   - - - - - - - - - - - -
Oct 10 # at Pensacola State College   - - - - - - - - - - - -
Oct 17 # at Lenoir-Rhyne University   - - - - - - - - - - - -
Oct 23 # at Mars Hill University   - - - - - - - - - - - -
Nov 1 Pfeiffer University JV W, 122-61 1 1 3 8 11 1 1 1.0 2 0 1 -
Nov 4 at Cleveland Community College W, 108-78 - 1 1 1 2 1 1 1.0 0 1 3 -
Nov 7 at Catawba Valley Community College W, 96-91 - 1 0 1 1 0 0 - 0 0 3 -
Nov 8 vs. Roane State Community College W, 80-71 - 1 1 4 5 0 1 0.0 0 0 0 -
Nov 11 at Guilford Technical Community College W, 99-77 - 1 2 2 4 0 3 0.0 0 0 1 -
Nov 15 Cleveland Community College W, 83-70 - 1 4 6 10 2 0 - 0 0 1 -
Nov 23 at Converse University JV W, 111-57 - 1 2 4 6 1 0 - 0 0 2 -
Nov 29 vs. Harford Community College W, 98-87 - 1 0 5 5 0 2 0.0 1 0 2 -
Nov 30 vs. Pellissippi State Community College W, 85-81 - 1 2 5 7 1 1 1.0 1 0 3 -
Dec 3 at Belmont Abbey College JV W, 109-49 - 1 1 5 6 0 1 0.0 1 1 0 -
Dec 6 at Virginia Peninsula CC W, 93-68 - 1 1 4 5 2 1 2.0 1 1 2 -
Dec 10 at Pfeiffer University JV W, 104-81 - - - - - - - - - - - -
Dec 14 Virginia Peninsula CC W, 87-68 - 1 1 3 4 0 0 - 1 2 0 -
Jan 5 Davidson-Davie Community College L, 85-72 - 15 1 5 6 0 2 0.0 1 0 0 -
Jan 7 Montreat College JV W, 156-62 - 1 2 3 5 1 0 - 0 1 2 -
Jan 10 Converse University JV W, 109-80 - 1 6 4 10 2 3 0.7 0 0 1 -
Jan 14 at Denmark Technical College W, 122-73 - 1 1 4 5 3 2 1.5 2 0 1 -
Jan 17 at Brunswick Community College L, 68-63 - 1 2 4 6 0 1 0.0 1 0 3 -
Jan 21 Caldwell Community College & Technical Institute W, 72-62 - 1 0 5 5 0 1 0.0 0 0 2 -
Jan 23 at Cape Fear Community College L, 87-78 1 1 1 5 6 2 0 - 1 1 2 -
Jan 30 at Wake Technical Community College W, 86-73 - 1 3 1 4 0 1 0.0 1 0 3 -
Feb 7 Richard Bland College W, 63-62 - 1 1 2 3 0 4 0.0 0 1 2 -
Feb 11 Denmark Technical College W, 102-79 - 1 4 3 7 1 2 0.5 0 2 1 -
Feb 14 at Richard Bland College W, 66-56 - 1 3 3 6 0 1 0.0 0 0 1 -
Feb 16 USC Salkehatchie W, 104-91 - 1 3 1 4 1 3 0.3 0 0 1 -
Feb 19 Wake Technical Community College W, 81-76 - 1 0 2 2 0 0 - 1 0 3 -
Feb 21 Cape Fear Community College W, 118-94 - 1 1 7 8 0 0 - 0 1 2 -
Feb 25 at USC Salkehatchie W, 104-89 - 1 2 5 7 0 2 0.0 0 2 2 -
Mar 1 Brunswick Community College W, 104-89 - 1 0 0 0 0 1 0.0 1 0 4 -
Mar 5 at Caldwell Community College & Technical Institute W, 98-83 - 1 1 1 2 1 2 0.5 2 0 3 -
Mar 13 vs. Richard Bland College W, 84-72 - 1 2 5 7 2 0 - 0 0 2 -
Mar 14 vs. Brunswick Community College L, 90-76 - 1 1 4 5 0 0 - 0 0 3 -
Mar 21 at TBA   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 2 1.5 2.4-5.5 43.5 0.5-2.0 27.0 0.7-1.4 53.5 6.1
Total 31 2 1.5 2.4-5.5 43.5 0.5-2.0 27.0 0.7-1.4 53.5 6.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 2 45 74-170 43.5 17-63 27.0 23-43 53.5 188
Total 31 2 45 74-170 43.5 17-63 27.0 23-43 53.5 188
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 2 1.5 65.4-150.2 43.5 15.0-55.6 27.0 20.3-38.0 53.5 166.1
Total 31 2 1.5 65.4-150.2 43.5 15.0-55.6 27.0 20.3-38.0 53.5 166.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 2 1.5 1.7 3.6 5.3 1.8 - 0.7 1.2 0.6 0.5 0.4
Total 31 2 1.5 1.7 3.6 5.3 1.8 - 0.7 1.2 0.6 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 2 45 52 112 164 56 - 21 36 0.6 17 13
Total 31 2 45 52 112 164 56 - 21 36 0.6 17 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 2 1.5 45.9 98.9 144.9 49.5 0.0 18.5 31.8 0.6 15.0 11.5
Total 31 2 1.5 45.9 98.9 144.9 49.5 0.0 18.5 31.8 0.6 15.0 11.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 2 1.5 2.4-5.5 43.5 0.5-2.0 27.0 0.7-1.4 53.5 6.1
Conference 14 1 1.0 2.8-6.1 45.9 0.6-2.0 28.6 0.6-1.3 50.0 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 2.1 2.5-5.5 46.5 0.6-2.0 30.8 1.1-1.8 58.3 6.8
Away 13 1 1.0 2.5-5.7 43.2 0.5-2.2 25.0 0.2-0.5 28.6 5.6
Neutral 5 - 1.0 1.8-5.0 36.0 0.4-1.8 22.2 1.4-2.4 58.3 5.4
-
Wins 27 1 1.0 2.4-5.4 44.2 0.6-2.0 31.5 0.7-1.3 55.6 6.2
Losses 4 1 4.6 2.2-5.8 39.1 0.0-2.2 0.0 0.8-1.8 42.9 5.3
-
November 9 1 1.0 1.6-4.8 32.6 0.7-2.3 28.6 0.9-1.3 66.7 4.7
December 3 - 1.0 2.0-3.3 60.0 1.0-1.7 60.0 0.7-1.3 50.0 5.7
January 8 1 2.8 3.1-6.9 45.5 0.1-2.2 5.6 0.4-1.0 37.5 6.8
February 7 - 1.0 2.4-5.6 43.6 0.6-1.9 30.8 1.1-2.0 57.1 6.6
March 4 - 1.0 3.0-5.8 52.2 0.8-1.5 50.0 0.5-1.2 40.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 2 45 74-170 43.5 17-63 27.0 23-43 53.5 188
Conference 14 1 14 39-85 45.9 8-28 28.6 9-18 50.0 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 27 33-71 46.5 8-26 30.8 14-24 58.3 88
Away 13 1 13 32-74 43.2 7-28 25.0 2-7 28.6 73
Neutral 5 - 5 9-25 36.0 2-9 22.2 7-12 58.3 27
-
Wins 27 1 27 65-147 44.2 17-54 31.5 20-36 55.6 167
Losses 4 1 18 9-23 39.1 0-9 0.0 3-7 42.9 21
-
November 9 1 9 14-43 32.6 6-21 28.6 8-12 66.7 42
December 3 - 3 6-10 60.0 3-5 60.0 2-4 50.0 17
January 8 1 22 25-55 45.5 1-18 5.6 3-8 37.5 54
February 7 - 7 17-39 43.6 4-13 30.8 8-14 57.1 46
March 4 - 4 12-23 52.2 3-6 50.0 2-5 40.0 29
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 2 1.5 65.4-150.2 43.5 15.0-55.6 27.0 20.3-38.0 53.5 166.1
Conference 14 1 1.0 111.4-242.9 45.9 22.9-80.0 28.6 25.7-51.4 50.0 271.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 2.1 48.4-104.1 46.5 11.7-38.1 30.8 20.5-35.2 58.3 129.0
Away 13 1 1.0 98.5-227.7 43.2 21.5-86.2 25.0 6.2-21.5 28.6 224.6
Neutral 5 - 1.0 72.0-200.0 36.0 16.0-72.0 22.2 56.0-96.0 58.3 216.0
-
Wins 27 1 1.0 96.3-217.8 44.2 25.2-80.0 31.5 29.6-53.3 55.6 247.4
Losses 4 1 4.6 19.7-50.3 39.1 0.0-19.7 0.0 6.6-15.3 42.9 45.9
-
November 9 1 1.0 62.2-191.1 32.6 26.7-93.3 28.6 35.6-53.3 66.7 186.7
December 3 - 1.0 80.0-133.3 60.0 40.0-66.7 60.0 26.7-53.3 50.0 226.7
January 8 1 2.8 44.9-98.7 45.5 1.8-32.3 5.6 5.4-14.4 37.5 96.9
February 7 - 1.0 97.1-222.9 43.6 22.9-74.3 30.8 45.7-80.0 57.1 262.9
March 4 - 1.0 120.0-230.0 52.2 30.0-60.0 50.0 20.0-50.0 40.0 290.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 2 1.5 1.7 3.6 5.3 1.8 - 0.7 1.2 0.6 0.5 0.4
Conference 14 1 1.0 1.6 3.1 4.6 2.1 - 0.6 1.4 0.4 0.6 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 1 2.1 2.0 3.8 5.8 1.5 - 0.6 1.3 0.5 0.5 0.5
Away 13 1 1.0 1.5 3.1 4.6 2.0 - 0.8 1.2 0.7 0.7 0.5
Neutral 5 - 1.0 1.2 4.6 5.8 2.0 - 0.6 0.8 0.8 0.4 0.0
-
Wins 27 1 1.0 1.7 3.5 5.2 1.8 - 0.7 1.2 0.6 0.5 0.4
Losses 4 1 4.6 1.3 4.5 5.8 2.0 - 0.5 0.8 0.7 0.8 0.3
-
November 9 1 1.0 1.7 4.0 5.7 1.8 - 0.7 1.0 0.7 0.4 0.1
December 3 - 1.0 1.0 4.0 5.0 0.7 - 0.7 0.7 1.0 1.0 1.3
January 8 1 2.8 2.0 3.9 5.9 1.8 - 1.0 1.3 0.8 0.8 0.3
February 7 - 1.0 2.0 3.3 5.3 1.7 - 0.3 1.7 0.2 0.1 0.9
March 4 - 1.0 1.0 2.5 3.5 3.0 - 0.8 0.8 1.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 2 45 52 112 164 56 - 21 36 0.6 17 13
Conference 14 1 14 22 43 65 30 - 8 20 0.4 9 7
Exhibition - - - - - - - - - - - - -
-
Home 13 1 27 26 49 75 20 - 8 17 0.5 6 7
Away 13 1 13 20 40 60 26 - 10 15 0.7 9 6
Neutral 5 - 5 6 23 29 10 - 3 4 0.8 2 0
-
Wins 27 1 27 47 94 141 48 - 19 33 0.6 14 12
Losses 4 1 18 5 18 23 8 - 2 3 0.7 3 1
-
November 9 1 9 15 36 51 16 - 6 9 0.7 4 1
December 3 - 3 3 12 15 2 - 2 2 1.0 3 4
January 8 1 22 16 31 47 14 - 8 10 0.8 6 2
February 7 - 7 14 23 37 12 - 2 12 0.2 1 6
March 4 - 4 4 10 14 12 - 3 3 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 2 1.5 45.9 98.9 144.9 49.5 0.0 18.5 31.8 0.6 15.0 11.5
Conference 14 1 1.0 62.9 122.9 185.7 85.7 0.0 22.9 57.1 0.4 25.7 20.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 2.1 38.1 71.8 110.0 29.3 0.0 11.7 24.9 0.5 8.8 10.3
Away 13 1 1.0 61.5 123.1 184.6 80.0 0.0 30.8 46.2 0.7 27.7 18.5
Neutral 5 - 1.0 48.0 184.0 232.0 80.0 0.0 24.0 32.0 0.8 16.0 0.0
-
Wins 27 1 1.0 69.6 139.3 208.9 71.1 0.0 28.1 48.9 0.6 20.7 17.8
Losses 4 1 4.6 10.9 39.4 50.3 17.5 0.0 4.4 6.6 0.7 6.6 2.2
-
November 9 1 1.0 66.7 160.0 226.7 71.1 0.0 26.7 40.0 0.7 17.8 4.4
December 3 - 1.0 40.0 160.0 200.0 26.7 0.0 26.7 26.7 1.0 40.0 53.3
January 8 1 2.8 28.7 55.6 84.4 25.1 0.0 14.4 18.0 0.8 10.8 3.6
February 7 - 1.0 80.0 131.4 211.4 68.6 0.0 11.4 68.6 0.2 5.7 34.3
March 4 - 1.0 40.0 100.0 140.0 120.0 0.0 30.0 30.0 1.0 30.0 0.0