2022-23 Softball Statistics - Gaston College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Brantleigh Parrott.. .465 51 30 170 56 79 18 4 2 58 111 .653 9 1 3 0 .481 5 3 20 1 38 24 3 .954
17 Asheton Queen....... .356 53 28 177 66 63 20 6 4 31 107 .605 20 3 21 0 .428 1 1 32 2 64 86 32 .824
2 Jailyn Tineo........ .353 6 0 17 3 6 2 0 1 5 11 .647 2 2 2 1 .476 0 0 0 0 15 9 1 .960
11 Logan Lilly......... .335 53 28 167 29 56 10 2 0 37 70 .419 13 4 9 0 .395 1 0 9 1 73 82 10 .939
10 Haylee Salter....... .305 51 28 128 27 39 10 4 2 19 63 .492 13 0 30 0 .366 1 6 12 0 37 68 11 .905
21 Gabrielle Porterfield .297 53 28 182 47 54 7 1 0 30 63 .346 10 2 25 0 .337 2 2 39 1 53 0 8 .869
30 Serena Yalich....... .295 53 28 156 29 46 15 3 5 47 82 .526 26 3 25 0 .401 2 0 7 2 252 20 6 .978
5 Gracie Brown........ .270 50 27 122 34 33 3 0 1 18 39 .320 18 1 10 0 .369 0 2 13 3 395 11 5 .988
22 Grace Manning....... .232 52 27 142 25 33 7 0 3 28 49 .345 15 1 38 0 .306 2 5 13 1 37 4 5 .891
18 Tessa Hunt.......... .230 44 35 74 6 17 4 0 0 7 21 .284 6 3 9 1 .313 0 0 1 1 6 18 2 .923
3 McKenzie Plaskin.... .122 44 17 74 15 9 0 0 0 11 9 .122 12 7 16 0 .295 2 3 9 0 21 2 0 1.000
27 Amiya Tomlinson..... .111 31 25 9 5 1 0 0 0 2 1 .111 4 0 2 0 .385 0 0 1 0 8 7 4 .789
24 Kinsey Johnson...... .000 17 3 15 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0 0 26 2 0 1.000
19 Emma Smiley......... .000 6 0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0 0 0 -

  Total............... .303 53 53 1438 344 436 96 20 18 293 626 .435 148 27 199 2 .375 16 22 156 12 1034 333 87 .940
  Opponents........... .235 53 53 1386 215 326 47 6 20 174 445 .321 131 15 393 6 .307 3 16 63 5 936 206 92 .925
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Brantleigh Parrott.. 0.55 24 1 36 18 14 10 6 166.2 76 17 13 25 305 3 1 4 567 .134 3 6 0 1 1
27 Amiya Tomlinson..... 4.99 9 4 27 21 1 - 0 95.1 120 113 68 88 58 - - 7 431 .278 14 5 0 - -
18 Tessa Hunt.......... 5.40 9 5 22 14 2 2 0 83.0 125 86 64 21 45 1 - 9 386 .324 0 7 0 - -

  Total............... 2.96 42 10 53 53 17 12 6 345.0 321 217 146 134 408 4 1 20 1385 .232 17 18 0 1 1
  Opponents........... 5.17 5 14 53 53 15 1 1 329.0 441 345 243 149 199 2 0 16 1438 .320 16 28 0 0 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Kinsey Johnson...... 17 28 26 2 0 1.000 3 0 0 - 0 0
3 McKenzie Plaskin.... 44 23 21 2 0 1.000 0 2 0 .000 2 0
5 Gracie Brown........ 50 411 395 11 5 .988 1 19 5 .208 28 0
30 Serena Yalich....... 53 278 252 20 6 .978 7 0 0 - 0 0
2 Jailyn Tineo........ 6 25 15 9 1 .960 0 0 0 - 2 0
12 Brantleigh Parrott.. 51 65 38 24 3 .954 1 3 3 .500 0 0
11 Logan Lilly......... 53 165 73 82 10 .939 3 0 0 - 0 0
18 Tessa Hunt.......... 44 26 6 18 2 .923 2 12 1 .077 0 0
10 Haylee Salter....... 51 116 37 68 11 .905 2 0 0 - 0 0
22 Grace Manning....... 52 46 37 4 5 .891 0 0 0 - 0 0
21 Gabrielle Porterfield 53 61 53 0 8 .869 1 0 0 - 0 0
17 Asheton Queen....... 53 182 64 86 32 .824 8 0 0 - 4 0
27 Amiya Tomlinson..... 31 19 8 7 4 .789 0 17 1 .056 0 0

  Total............... 53 1454 1034 333 87 .940 9 63 6 .087 36 0
  Opponents........... 53 1234 936 206 92 .925 4 155 12 .072 21 0