USC Sumter vs. Gaston College
3/6/2026 at CaroMont
USC Sumter 0

Player AB R H RBI BB SO PO A LOB
 
Sienna Levy 2b 2 0 0 0 0 0 1 1 0
Whitney McElveen c 2 0 1 0 0 0 1 0 0
Anabel Ramirez 3b 2 0 1 0 0 0 2 2 0
Emma Gaulden ss 2 0 0 0 0 2 1 1 1
Bailey Driggers 1b 1 0 0 0 1 0 4 0 0
Kaitlyn Anderson cf 2 0 0 0 0 0 0 1 2
Emma Wargel lf 2 0 0 0 0 1 0 0 0
J'Neir Russell dp 2 0 0 0 0 0 0 0 0
Kierstyn Fuller rf 2 0 0 0 0 1 3 0 0
Lena Hughey p 0 0 0 0 0 0 0 0 0
   Abigail Hooks 0 0 0 0 0 0 0 0 0
   Makenzie Radford p 0 0 0 0 0 0 0 0 0
Totals 17 0 2 0 1 4 12 5 3
Gaston College 12 (24-3)

Player AB R H RBI BB SO PO A LOB
 
Mary Hinson cf 3 3 3 2 0 0 1 0 0
   Kara Thomas ph 1 0 0 0 0 0 0 0 2
Emery Skinner rf 2 2 1 0 0 0 0 0 0
Katelyn Brandon 2b 3 1 1 2 0 0 1 1 0
Savanna Mullins p 3 2 1 3 0 1 0 1 0
McKenna Jones 1b 1 0 0 1 0 0 8 0 0
   Alizae Blas 1 0 1 0 0 0 0 0 0
Arissa Duff c 2 2 0 0 1 0 4 0 0
Charlee Kelly lf 3 0 1 1 0 0 0 0 0
Jalyn Kopp ss 2 1 2 1 0 0 1 1 0
   Laila Woolfolk ss 0 0 0 0 1 0 0 1 0
Sophia Crist dp 3 1 1 1 0 0 0 0 2
Miranda Wall 3b 0 0 0 0 0 0 0 3 0
Totals 24 12 11 11 2 1 15 7 4
Score by Innings R H E
 
USC Sumter 0 0 0 0 0 0 2 2
Gaston College 3 7 1 1 X 12 11 1
USC Sumter: E - Kaitlyn Anderson; Emma Wargel.
Gaston College: E - Jalyn Kopp. 2B - Mary Hinson 2; Katelyn Brandon; Savanna Mullins. HR - Mary Hinson. RBI - Mary Hinson 2; Katelyn Brandon 2; Savanna Mullins 3; McKenna Jones; Charlee Kelly; Jalyn Kopp; Sophia Crist. Sac - McKenna Jones.
USC Sumter IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lena Hughey 1.1 7 9 8 0 0 0 0 0 1 0 11 13 2 2 37
Abigail Hooks 2.0 4 3 3 2 1 1 0 0 0 0 11 13 2 3 46
Makenzie Radford 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 10
Totals 4.0 11 12 11 2 1 1 0 0 1 0 24 28 6 5 93
Gaston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Savanna Mullins (W, 5-0) 5.0 2 0 0 1 4 0 0 0 0 0 17 18 2 8 62
Totals 5.0 2 0 0 1 4 0 0 0 0 0 17 18 2 8 62
USC Sumter: Batters Faced - Lena Hughey 13; Abigail Hooks 13; Makenzie Radford 2. HBP - Lena Hughey.
Gaston College: Batters Faced - Savanna Mullins 18.

Start: 6:00 PM Duration: Attendance: 0