February 8, 2023 Gaston College at Caldwell Community College & Technical Institute

(0-0)
12

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaston College | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 0 |
| Caldwell Community College & Technical Institute | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
Box Score
Gaston College
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Konni Durschlag lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Wade Kelly cf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Preston Hall 1b | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Trey Truitt rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Adam Quintero dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andrew Muraco 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Pierson Gunnell c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller St. John 2b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Enrique Wood ss | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Hunter Shew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sande | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Mangum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 14 | 12 | 2 | 2 | 0 |
Batting
2B:
Preston Hall
, Adam Quintero
HR:
Trey Truitt
, Andrew Muraco
RBI:
Preston Hall (3)
, Trey Truitt (3)
, Adam Quintero (2)
, Andrew Muraco (2)
, Pierson Gunnell
, Enrique Wood
Sac Fly:
Pierson Gunnell
Baserunning
SB:
Konni Durschlag
, Wade Kelly
, Adam Quintero
, Miller St. John (2)
Fielding
DP:
Preston Hall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Davidson cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Smith ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breon Ishmael rf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Bebber c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garrison Burress 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Setzer dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Cameron Pyle lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Farley 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Stikeleather 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Bohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Mull | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby McCall | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidin Strange | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Fecteau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 3 | 10 | 0 |
Batting
HR:
Hayden Setzer (2)
RBI:
Hayden Setzer (2)
Baserunning
SB:
Breon Ishmael
Fielding
E:
Garrison Burress
, Derek Farley
DP:
Steven Smith
, Derek Farley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Shew | 2.0 | 2 | 1 | 1 | 1 | 5 | 1 |
| Jaxson Mangum (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| David Sande | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Jankowski | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 10 | 2 |
Pitching
Batters faced:
Hunter Shew (10)
, Jaxson Mangum (7)
, David Sande (6)
, Alex Jankowski (4)
HBP:
Hunter Shew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Bohn (L, 0-1) | 1.2 | 8 | 9 | 7 | 2 | 1 | 2 |
| Max Mull | 4.1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Cody Smart | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 12 | 8 | 2 | 2 | 2 |
Pitching
Batters faced:
Zach Bohn (18)
, Max Mull (18)
, Cody Smart (3)
HBP:
Zach Bohn
, Max Mull
Other Information
| Location: | Walker Stadium |
| Attendance: | 0 |