January 28, 2024 Guilford Technical Community College at Gaston College

(0-0)
2

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guilford Technical Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 |
| Gaston College | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 10 | 5 | 1 |
Box Score
Guilford Technical Community College
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Specht ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gerald Hardy, Jr. cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Braylen Hayes rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Sam Norton 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| GeSean Hardy 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Swanekamp dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Genovesi lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Morris 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Canyon Pennington c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trevor Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walt Rembach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Schaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 6 | 7 | 0 |
Batting
2B:
Gerald Hardy, Jr.
, Braylen Hayes
RBI:
Gerald Hardy, Jr. (2)
Fielding
E:
GeSean Hardy
, Isaiah Morris
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Lucas 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Sullivan rf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Ben Karpowicz dh | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Freddie Oliver 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Seth Christmas c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Muraco 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Caleb Estes ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Burke lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trent Murchison cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Calvert Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Vandenbosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. DeVos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 5 | 8 | 6 | 5 | 0 |
Batting
HR:
Ben Karpowicz
, Seth Christmas
RBI:
Sean Sullivan
, Ben Karpowicz (3)
, Seth Christmas (2)
, Andrew Muraco (2)
Baserunning
SB:
Sean Sullivan
, Caleb Estes
, Tyler Burke
, Trent Murchison (2)
CS:
Caleb Estes
Fielding
E:
Caleb Estes
DP:
Andrew Muraco
, Evan Vandenbosch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Golden (L, 0-1) | 2.0 | 3 | 6 | 3 | 3 | 1 | 2 |
| Wyatt Schaffer | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walt Rembach | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Carson White | 1.2 | 1 | 2 | 2 | 1 | 3 | 0 |
| Totals | 6.2 | 6 | 10 | 7 | 7 | 6 | 2 |
Pitching
Batters faced:
Trevor Golden (12)
, Wyatt Schaffer (7)
, Walt Rembach (9)
, Carson White (10)
WP:
Walt Rembach
, Carson White
HBP:
Wyatt Schaffer
, Walt Rembach
, Carson White (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Calvert Clark (W, 1-0) | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Evan Vandenbosch | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Jason Johnson | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 |
| J.J. DeVos | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 0 | 6 | 7 | 0 |
Pitching
Batters faced:
Calvert Clark (16)
, Evan Vandenbosch (9)
, Jason Johnson (5)
, J.J. DeVos (2)
WP:
Calvert Clark
HBP:
Jason Johnson
Other Information
| Location: | Sims Legion Park |
| Attendance: | 0 |