3 Logan Ponnett
-
- Hometown:
- Wilmington, NC
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Hoggard
-
- Previous College:
- Charlotte
-
- gp
- 58
-
- avg
- .443
-
- hr
- 15
-
- rbi
- 57
-
- r
- 105
-
- sb
- 31
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 29 | ||
| Plate appearances | 261 | 131 | ||
| At Bats | 194 | 98 | ||
| Runs | 105 | 54 | ||
| Hits | 86 | 42 | ||
| Doubles | 16 | 9 | ||
| Triples | 1 | 1 | ||
| Home Runs | 15 | 11 | ||
| Runs Batted In | 57 | 31 | ||
| Total bases | 149 | 86 | ||
| Walks | 27 | 11 | ||
| Hit by pitch | 35 | 21 | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 31 | 18 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .443 | .429 | ||
| On Base Percentage | .571 | .569 | ||
| Slugging Percentage | .768 | .878 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 110 | 54 | ||
| Put Outs | 38 | 20 | ||
| Assists | 66 | 30 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .945 | .926 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Patrick & Henry Community College | W, 15-3 | 3 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jan 23 | Patrick & Henry Community College | W, 15-3 | 3 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Jan 30 | Catawba Valley Community College | W, 10-5 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Jan 30 | Catawba Valley Community College | W, 11-7 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Cleveland Community College | W, 15-0 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Feb 7 | Pellissippi State Community College | W, 15-5 | 4 | 3 | 4 | - | - | 1 | 2 | - | - | 1 | - |
| Feb 7 | Pellissippi State Community College | W, 13-2 | 1 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | Pellissippi State Community College | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Pellissippi State Community College | W, 4-3 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 10 | at Catawba Valley Community College | W, 15-5 | 2 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 13 | Sussex County Community College | W, 15-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 13 | Sussex County Community College | W, 18-0 | 1 | 2 | 1 | - | - | - | 1 | - | - | 2 | - |
| Feb 14 | Sussex County Community College | W, 12-3 | 3 | 3 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 14 | Sussex County Community College | W, 10-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 18 | Wake Technical Community College | W, 22-5 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 20 | Florence-Darlington Technical College | W, 9-8 | 4 | 3 | 2 | - | 1 | 1 | 3 | 1 | - | - | - |
| Feb 21 | Florence-Darlington Technical College | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | Florence-Darlington Technical College | W, 4-3 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 24 | at Cleveland Community College | W, 10-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 28 | USC Sumter | W, 13-3 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 28 | USC Sumter | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | USC Sumter | W, 10-2 | 2 | 3 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 4 | vs. Bryant & Stratton College (VA) | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Mar 7 | at USC Union | W, 14-4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 7 | at USC Union | W, 9-8 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 9 | at USC Union | W, 16-5 | 5 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Guilford Technical Community College | W, 17-14 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 14 | USC Salkehatchie | W, 19-1 | 2 | 2 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 14 | USC Salkehatchie | W, 11-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 15 | USC Salkehatchie | W, 11-0 | 3 | 2 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 17 | Guilford Technical Community College | W, 15-5 | 4 | 1 | 4 | - | - | - | 3 | - | - | - | - |
| Mar 21 | at USC Lancaster | W, 17-8 | 4 | 0 | 2 | - | - | - | 2 | - | - | 1 | 1 |
| Mar 21 | at USC Lancaster | W, 19-7 | 3 | 5 | 2 | - | - | 1 | 1 | - | - | 3 | - |
| Mar 22 | at USC Lancaster | W, 14-3 | 1 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Roane State Community College | W, 11-0 | 4 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 28 | at Florence-Darlington Technical College | W, 14-4 | 4 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 28 | at Florence-Darlington Technical College | L, 9-7 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 29 | at Florence-Darlington Technical College | W, 12-10 | 5 | 3 | 3 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 3 | at USC Sumter | W, 4-2 | 4 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 3 | at USC Sumter | W, 16-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at USC Sumter | W, 14-3 | 6 | 4 | 4 | 2 | - | 2 | 6 | - | - | 1 | - |
| Apr 7 | at Rockingham Community College | W, 28-6 | 5 | 2 | 3 | 1 | - | 1 | 5 | - | - | 1 | - |
| Apr 11 | USC Union | W, 7-2 | 3 | 4 | 2 | - | - | 1 | 1 | 1 | - | 1 | - |
| Apr 11 | USC Union | W, 19-1 | 3 | 3 | 2 | - | - | 1 | 4 | 1 | - | - | - |
| Apr 12 | USC Union | W, 21-6 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | 1 |
| Apr 14 | at Surry Community College | W, 15-6 | 4 | 3 | 2 | 1 | - | - | 3 | 1 | - | - | - |
| Apr 18 | at USC Salkehatchie | W, 18-2 | 2 | 3 | 2 | - | - | 1 | 2 | - | - | 1 | - |
| Apr 19 | at USC Salkehatchie | W, 17-0 | 5 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 19 | at USC Salkehatchie | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Caldwell Community College & Technical Institute | W, 15-2 | 4 | 0 | 1 | - | - | - | 3 | - | 1 | - | - |
| Apr 25 | USC Lancaster | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | USC Lancaster | W, 11-0 | 2 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 26 | USC Lancaster | W, 19-11 | 6 | 4 | 4 | - | - | 2 | 4 | - | 1 | 2 | - |
| Apr 28 | Rockingham Community College | W, 18-2 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| May 1 | vs. USC Lancaster | W, 13-3 | 3 | 3 | 2 | - | - | 1 | 2 | 1 | - | - | - |
| May 3 | vs. Florence-Darlington Technical College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | vs. USC Union | W, 21-1 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 4 | Florence-Darlington Technical College | W, 16-2 | 5 | 3 | 2 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Florence-Darlington Technical College | L, 8-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Patrick & Henry Community College | W, 15-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Jan 23 | Patrick & Henry Community College | W, 15-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 3 |
| Jan 30 | Catawba Valley Community College | W, 10-5 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Jan 30 | Catawba Valley Community College | W, 11-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Cleveland Community College | W, 15-0 | 2 | - | - | 2 | 1 | - | - | 1 | - | 5 |
| Feb 7 | Pellissippi State Community College | W, 15-5 | - | - | - | 7 | 1 | - | - | - | - | 4 |
| Feb 7 | Pellissippi State Community College | W, 13-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 8 | Pellissippi State Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Feb 8 | Pellissippi State Community College | W, 4-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 10 | at Catawba Valley Community College | W, 15-5 | 2 | - | - | 0 | 0 | - | - | 1 | - | 6 |
| Feb 13 | Sussex County Community College | W, 15-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 13 | Sussex County Community College | W, 18-0 | 1 | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 14 | Sussex County Community College | W, 12-3 | 2 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Feb 14 | Sussex County Community College | W, 10-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Wake Technical Community College | W, 22-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Feb 20 | Florence-Darlington Technical College | W, 9-8 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | Florence-Darlington Technical College | L, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 21 | Florence-Darlington Technical College | W, 4-3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | at Cleveland Community College | W, 10-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Feb 28 | USC Sumter | W, 13-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 28 | USC Sumter | L, 11-5 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | USC Sumter | W, 10-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | vs. Bryant & Stratton College (VA) | W, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 7 | at USC Union | W, 14-4 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at USC Union | W, 9-8 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 9 | at USC Union | W, 16-5 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 10 | at Guilford Technical Community College | W, 17-14 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 7 |
| Mar 14 | USC Salkehatchie | W, 19-1 | 1 | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 14 | USC Salkehatchie | W, 11-1 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | USC Salkehatchie | W, 11-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 17 | Guilford Technical Community College | W, 15-5 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Mar 21 | at USC Lancaster | W, 17-8 | 2 | - | - | 2 | 0 | - | 2 | - | - | 6 |
| Mar 21 | at USC Lancaster | W, 19-7 | 3 | - | - | 5 | 1 | - | - | 1 | - | 6 |
| Mar 22 | at USC Lancaster | W, 14-3 | 3 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | Roane State Community College | W, 11-0 | 1 | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Mar 28 | at Florence-Darlington Technical College | W, 14-4 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Florence-Darlington Technical College | L, 9-7 | 1 | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 29 | at Florence-Darlington Technical College | W, 12-10 | 1 | - | - | 3 | 0 | - | - | 1 | - | 7 |
| Apr 3 | at USC Sumter | W, 4-2 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 3 | at USC Sumter | W, 16-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 4 | at USC Sumter | W, 14-3 | - | - | - | 12 | 4 | - | - | 2 | - | 6 |
| Apr 7 | at Rockingham Community College | W, 28-6 | 1 | - | 1 | 7 | 2 | - | 1 | 2 | 0.50 | 7 |
| Apr 11 | USC Union | W, 7-2 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 11 | USC Union | W, 19-1 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 12 | USC Union | W, 21-6 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 14 | at Surry Community College | W, 15-6 | - | 1 | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 18 | at USC Salkehatchie | W, 18-2 | 2 | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 19 | at USC Salkehatchie | W, 17-0 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 19 | at USC Salkehatchie | W, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Caldwell Community College & Technical Institute | W, 15-2 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | USC Lancaster | W, 5-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | USC Lancaster | W, 11-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 26 | USC Lancaster | W, 19-11 | - | - | - | 10 | 2 | - | - | 1 | - | 6 |
| Apr 28 | Rockingham Community College | W, 18-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 1 | vs. USC Lancaster | W, 13-3 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| May 3 | vs. Florence-Darlington Technical College | L, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| May 3 | vs. USC Union | W, 21-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 4 | Florence-Darlington Technical College | W, 16-2 | 1 | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| May 4 | vs. Florence-Darlington Technical College | L, 8-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Patrick & Henry Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | Patrick & Henry Community College | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Catawba Valley Community College | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 30 | Catawba Valley Community College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Cleveland Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Pellissippi State Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Pellissippi State Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Pellissippi State Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | Pellissippi State Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Catawba Valley Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Sussex County Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Sussex County Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Sussex County Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Sussex County Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 18 | Wake Technical Community College | W, 22-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Florence-Darlington Technical College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Florence-Darlington Technical College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Florence-Darlington Technical College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | at Cleveland Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | USC Sumter | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | USC Sumter | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | USC Sumter | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Bryant & Stratton College (VA) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at USC Union | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at USC Union | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at USC Union | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Guilford Technical Community College | W, 17-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | USC Salkehatchie | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | USC Salkehatchie | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | USC Salkehatchie | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Guilford Technical Community College | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at USC Lancaster | W, 17-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at USC Lancaster | W, 19-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at USC Lancaster | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Roane State Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Florence-Darlington Technical College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Florence-Darlington Technical College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Florence-Darlington Technical College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at USC Sumter | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at USC Sumter | W, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at USC Sumter | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Rockingham Community College | W, 28-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | USC Union | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | USC Union | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | USC Union | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Surry Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at USC Salkehatchie | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at USC Salkehatchie | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at USC Salkehatchie | W, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Caldwell Community College & Technical Institute | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | USC Lancaster | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | USC Lancaster | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | USC Lancaster | W, 19-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Rockingham Community College | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. USC Lancaster | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Florence-Darlington Technical College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. USC Union | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | Florence-Darlington Technical College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Florence-Darlington Technical College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Patrick & Henry Community College | W, 15-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | Patrick & Henry Community College | W, 15-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Catawba Valley Community College | W, 10-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | Catawba Valley Community College | W, 11-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
