2025-26 Baseball Statistics - Gaston College

Games
59
Runs
764
Batting Average
.391
On Base Percentage
.536
Slugging Percentage
.743
Home Runs
149
Team Summary
Title Record
Overall 54-5 (.915)
Conference 27-3 (.900)
Streak Lost 1
Home 32-2
Away 19-1
Neutral 3-2
Recent Results
Date Opponent Result
Apr 28 Rockingham Community College W, 18-2
May 1 vs. USC Lancaster W, 13-3
May 3 vs. Florence-Darlington Technical College L, 4-1
May 3 vs. USC Union W, 21-1
May 4 Florence-Darlington Technical College W, 16-2
May 4 vs. Florence-Darlington Technical College L, 8-3
Team Stats
Statistics Overall Conf
Games 59 30
At Bats 1674 857
Runs 764 385
Hits 655 341
Doubles 126 60
Triples 8 5
Home Runs 149 85
Runs Batted In 708 360
Extra Base Hits 283 150
Total Bases 1244 666
Walks 427 202
Hit by pitch 132 62
Strikeouts 302 159
Sacrifice Flies 33 16
Sacrifice Hits 13 7
Hit into double play 1 1
Stolen Bases 123 69
Caught Stealing 9 6
Batting Average .391 .398
On Base Percentage .536 .532
Slugging Percentage .743 .777
Earned Run Average 4.83 5.58
WHIP 1.34 1.42
Shutouts 6 3
At Bats Against 1526 762
Batting Average Against .249 .273
Home Games Played 34 15
Home Attendance 5,191 3,353
Home Attendance average 153 224
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 Patrick & Henry Community College W, 15-3 20 15 8 3 0 0 12 13 5 3 0
Jan 23 Patrick & Henry Community College W, 15-3 23 15 11 0 0 6 15 3 3 1 0
Jan 30 Catawba Valley Community College W, 10-5 28 10 12 1 0 3 7 4 5 1 0
Jan 30 Catawba Valley Community College W, 11-7 23 11 8 0 0 1 7 10 9 2 0
Jan 31 Allegany College of Maryland   - - - - - - - - - - -
Jan 31 Allegany College of Maryland   - - - - - - - - - - -
Feb 1 Allegany College of Maryland   - - - - - - - - - - -
Feb 1 Allegany College of Maryland   - - - - - - - - - - -
Feb 3 Cleveland Community College   - - - - - - - - - - -
Feb 4 Cleveland Community College W, 15-0 26 15 9 6 0 0 14 13 4 2 1
Feb 7 Pellissippi State Community College W, 15-5 28 15 14 3 0 5 15 6 6 1 0
Feb 7 Pellissippi State Community College W, 13-2 20 13 8 2 0 1 12 7 2 0 0
Feb 8 Pellissippi State Community College W, 3-2 26 3 6 1 0 0 3 3 6 0 0
Feb 8 Pellissippi State Community College W, 4-3 26 4 9 0 0 1 4 4 4 2 0
Feb 10 at Catawba Valley Community College W, 15-5 26 15 9 3 0 1 14 12 6 2 0
Feb 13 Sussex County Community College W, 15-1 23 15 11 4 0 4 14 5 5 3 0
Feb 13 Sussex County Community College W, 18-0 16 18 6 2 0 1 14 11 4 8 0
Feb 14 Sussex County Community College W, 12-3 27 12 11 3 0 3 11 7 3 2 0
Feb 14 Sussex County Community College W, 10-6 26 10 8 1 0 2 9 7 3 3 0
Feb 18 Wake Technical Community College W, 22-5 32 22 16 4 0 1 21 20 7 4 0
Feb 20 Florence-Darlington Technical College W, 9-8 34 9 11 1 1 4 9 6 5 1 0
Feb 21 Florence-Darlington Technical College L, 5-2 22 2 2 0 0 1 2 3 8 0 1
Feb 21 Florence-Darlington Technical College W, 4-3 26 4 3 1 0 1 4 6 7 0 0
Feb 24 at Cleveland Community College W, 10-2 34 10 12 3 0 3 10 4 6 1 0
Feb 28 USC Sumter W, 13-3 27 13 12 4 0 2 11 6 9 5 0
Feb 28 USC Sumter L, 11-5 32 5 5 0 0 1 4 3 10 0 0
Mar 1 USC Sumter W, 10-2 30 10 10 1 1 1 10 5 5 4 1
Mar 4 vs. Bryant & Stratton College (VA) W, 3-1 29 3 7 1 0 2 3 3 12 1 1
Mar 7 at USC Union W, 14-4 35 14 16 2 1 2 14 7 3 1 0
Mar 7 at USC Union W, 9-8 27 9 11 2 0 3 9 6 3 2 0
Mar 9 at USC Union W, 16-5 24 16 9 2 0 2 15 10 3 2 0
Mar 10 at Guilford Technical Community College W, 17-14 45 17 16 3 2 3 15 12 6 5 0
Mar 14 USC Salkehatchie W, 19-1 19 19 9 3 1 1 18 17 1 3 0
Mar 14 USC Salkehatchie W, 11-1 23 11 8 3 0 1 11 8 1 2 0
Mar 15 USC Salkehatchie W, 11-0 20 11 7 2 0 2 10 4 3 4 0
Mar 17 Guilford Technical Community College W, 15-5 24 15 12 3 0 1 15 6 1 0 0
Mar 21 at USC Lancaster W, 17-8 32 17 11 0 0 6 16 7 5 1 1
Mar 21 at USC Lancaster W, 19-7 37 19 17 2 0 6 17 8 8 4 0
Mar 22 at USC Lancaster W, 14-3 26 14 13 3 0 3 13 4 4 0 0
Mar 24 Roane State Community College W, 11-0 25 11 9 4 0 2 10 9 3 1 0
Mar 28 at Florence-Darlington Technical College W, 14-4 20 14 9 2 0 3 13 13 3 5 0
Mar 28 at Florence-Darlington Technical College L, 9-7 36 7 12 3 0 2 7 4 10 1 1
Mar 29 at Florence-Darlington Technical College W, 12-10 45 12 18 3 1 1 11 11 9 1 0
Apr 3 at USC Sumter W, 4-2 30 4 9 2 0 1 4 1 12 2 0
Apr 3 at USC Sumter W, 16-4 27 16 13 2 0 2 16 5 4 1 1
Apr 4 at USC Sumter W, 14-3 38 14 16 2 0 5 14 4 13 1 0
Apr 7 at Rockingham Community College W, 28-6 39 28 18 4 0 6 26 11 5 3 0
Apr 11 USC Union W, 7-2 27 7 11 1 0 2 7 4 2 2 0
Apr 11 USC Union W, 19-1 21 19 11 3 0 3 16 7 2 1 0
Apr 12 USC Union W, 21-6 22 21 12 2 0 2 18 8 1 4 1
Apr 14 at Surry Community College W, 15-6 34 15 12 1 0 3 15 11 2 0 0
Apr 18 at USC Salkehatchie W, 18-2 27 18 13 2 0 5 17 11 5 4 0
Apr 19 at USC Salkehatchie W, 17-0 28 17 14 5 0 4 15 10 4 2 0
Apr 19 at USC Salkehatchie W, 28-2 38 28 24 4 0 8 25 9 2 4 0
Apr 21 Caldwell Community College & Technical Institute W, 15-2 29 15 11 3 0 2 14 8 3 3 0
Apr 25 USC Lancaster W, 5-4 27 5 10 2 0 0 5 2 5 0 0
Apr 25 USC Lancaster W, 11-0 22 11 8 0 0 3 11 3 5 3 0
Apr 26 USC Lancaster W, 19-11 35 19 17 1 0 8 18 10 7 9 0
Apr 28 Rockingham Community College W, 18-2 35 18 17 5 1 1 16 6 6 5 0
May 1 vs. USC Lancaster W, 13-3 25 13 13 4 0 1 13 6 1 0 0
May 3 vs. Florence-Darlington Technical College L, 4-1 32 1 5 0 0 0 1 4 11 0 0
May 3 vs. USC Union W, 21-1 27 21 15 2 0 2 19 9 4 0 1
May 4 Florence-Darlington Technical College W, 16-2 38 16 14 0 0 7 16 10 6 1 0
May 4 vs. Florence-Darlington Technical College L, 8-3 31 3 7 0 0 2 3 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 Patrick & Henry Community College W, 15-3 3 0 0 11 3 0 3 4 .75 36
Jan 23 Patrick & Henry Community College W, 15-3 3 0 0 29 6 0 4 4 1.00 29
Jan 30 Catawba Valley Community College W, 10-5 1 0 0 22 4 0 5 5 1.00 33
Jan 30 Catawba Valley Community College W, 11-7 1 1 2 11 1 0 6 3 2.00 37
Jan 31 Allegany College of Maryland   - - - - - - - - - -
Jan 31 Allegany College of Maryland   - - - - - - - - - -
Feb 1 Allegany College of Maryland   - - - - - - - - - -
Feb 1 Allegany College of Maryland   - - - - - - - - - -
Feb 3 Cleveland Community College   - - - - - - - - - -
Feb 4 Cleveland Community College W, 15-0 2 0 1 15 6 0 8 5 1.60 42
Feb 7 Pellissippi State Community College W, 15-5 2 0 0 32 8 0 5 3 1.67 36
Feb 7 Pellissippi State Community College W, 13-2 2 0 0 13 3 0 4 5 .80 29
Feb 8 Pellissippi State Community College W, 3-2 1 0 1 7 1 0 7 7 1.00 31
Feb 8 Pellissippi State Community College W, 4-3 1 0 0 12 1 0 7 6 1.17 31
Feb 10 at Catawba Valley Community College W, 15-5 8 2 0 15 4 0 8 5 1.60 48
Feb 13 Sussex County Community College W, 15-1 1 0 0 27 8 0 4 3 1.33 29
Feb 13 Sussex County Community College W, 18-0 7 2 0 11 3 0 3 4 .75 36
Feb 14 Sussex County Community College W, 12-3 6 1 0 23 6 0 4 10 .40 41
Feb 14 Sussex County Community College W, 10-6 1 1 0 15 3 0 4 11 .36 35
Feb 18 Wake Technical Community College W, 22-5 2 0 0 23 5 0 5 3 1.67 54
Feb 20 Florence-Darlington Technical College W, 9-8 0 1 0 26 6 0 7 12 .58 41
Feb 21 Florence-Darlington Technical College L, 5-2 0 0 0 5 1 0 3 9 .33 25
Feb 21 Florence-Darlington Technical College W, 4-3 1 0 1 7 2 0 6 11 .55 34
Feb 24 at Cleveland Community College W, 10-2 1 0 0 24 6 - 0 - - 39
Feb 28 USC Sumter W, 13-3 1 0 0 22 6 0 0 4 .00 34
Feb 28 USC Sumter L, 11-5 5 1 0 8 1 0 9 7 1.29 41
Mar 1 USC Sumter W, 10-2 3 0 0 16 3 0 7 7 1.00 38
Mar 4 vs. Bryant & Stratton College (VA) W, 3-1 1 1 0 14 3 0 6 4 1.50 34
Mar 7 at USC Union W, 14-4 2 0 0 26 5 0 5 8 .63 44
Mar 7 at USC Union W, 9-8 0 1 1 22 5 0 5 8 .63 35
Mar 9 at USC Union W, 16-5 3 0 0 17 4 0 7 5 1.40 37
Mar 10 at Guilford Technical Community College W, 17-14 3 1 0 32 8 - 0 - - 61
Mar 14 USC Salkehatchie W, 19-1 2 2 0 17 5 0 2 9 .22 40
Mar 14 USC Salkehatchie W, 11-1 0 0 1 14 4 0 3 10 .30 32
Mar 15 USC Salkehatchie W, 11-0 2 0 0 15 4 0 3 6 .50 26
Mar 17 Guilford Technical Community College W, 15-5 2 1 0 18 4 0 3 8 .38 33
Mar 21 at USC Lancaster W, 17-8 9 0 0 29 6 0 8 7 1.14 48
Mar 21 at USC Lancaster W, 19-7 5 1 0 37 8 0 1 12 .08 51
Mar 22 at USC Lancaster W, 14-3 3 0 0 25 6 0 6 3 2.00 33
Mar 24 Roane State Community College W, 11-0 3 1 0 19 6 0 6 8 .75 38
Mar 28 at Florence-Darlington Technical College W, 14-4 1 2 1 20 5 0 5 6 .83 37
Mar 28 at Florence-Darlington Technical College L, 9-7 3 0 0 21 5 0 11 3 3.67 43
Mar 29 at Florence-Darlington Technical College W, 12-10 2 0 0 26 5 0 8 9 .89 58
Apr 3 at USC Sumter W, 4-2 1 0 0 14 3 0 4 5 .80 32
Apr 3 at USC Sumter W, 16-4 0 0 1 21 4 0 0 10 .00 33
Apr 4 at USC Sumter W, 14-3 2 2 1 33 7 1 7 5 1.40 47
Apr 7 at Rockingham Community College W, 28-6 4 1 1 40 10 0 6 8 .75 56
Apr 11 USC Union W, 7-2 0 0 0 18 3 0 10 4 2.50 31
Apr 11 USC Union W, 19-1 3 1 1 23 6 0 4 6 .67 33
Apr 12 USC Union W, 21-6 4 2 0 20 4 0 4 5 .80 36
Apr 14 at Surry Community College W, 15-6 3 1 0 22 4 0 12 8 1.50 49
Apr 18 at USC Salkehatchie W, 18-2 3 1 0 30 7 0 2 7 .29 42
Apr 19 at USC Salkehatchie W, 17-0 2 0 0 31 9 0 5 5 1.00 40
Apr 19 at USC Salkehatchie W, 28-2 2 1 0 52 12 0 5 6 .83 50
Apr 21 Caldwell Community College & Technical Institute W, 15-2 4 1 1 20 5 0 9 7 1.29 43
Apr 25 USC Lancaster W, 5-4 1 0 0 12 2 0 6 6 1.00 30
Apr 25 USC Lancaster W, 11-0 1 0 0 17 3 0 4 4 1.00 26
Apr 26 USC Lancaster W, 19-11 1 1 0 42 9 0 7 5 1.40 47
Apr 28 Rockingham Community College W, 18-2 2 1 0 27 7 0 2 10 .20 44
May 1 vs. USC Lancaster W, 13-3 2 2 0 20 5 0 4 9 .44 35
May 3 vs. Florence-Darlington Technical College L, 4-1 0 0 0 5 0 0 5 10 .50 36
May 3 vs. USC Union W, 21-1 2 0 0 23 4 0 3 3 1.00 38
May 4 Florence-Darlington Technical College W, 16-2 2 0 0 35 7 0 6 12 .50 50
May 4 vs. Florence-Darlington Technical College L, 8-3 0 0 0 13 2 - 0 - - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 Patrick & Henry Community College W, 15-3 1 0 0 5.0 1 3 3 5.40 1.20 5 6 0
Jan 23 Patrick & Henry Community College W, 15-3 1 0 0 5.0 4 3 3 5.40 1.20 2 4 0
Jan 30 Catawba Valley Community College W, 10-5 1 0 0 7.0 7 5 5 6.43 1.71 5 11 0
Jan 30 Catawba Valley Community College W, 11-7 1 0 1 7.0 10 7 7 9.00 2.29 6 10 2
Jan 31 Allegany College of Maryland   - - - - - - - - - - - -
Jan 31 Allegany College of Maryland   - - - - - - - - - - - -
Feb 1 Allegany College of Maryland   - - - - - - - - - - - -
Feb 1 Allegany College of Maryland   - - - - - - - - - - - -
Feb 3 Cleveland Community College   - - - - - - - - - - - -
Feb 4 Cleveland Community College W, 15-0 1 0 0 7.0 2 0 0 0.00 0.71 3 11 0
Feb 7 Pellissippi State Community College W, 15-5 1 0 0 5.0 5 5 5 9.00 2.20 6 12 1
Feb 7 Pellissippi State Community College W, 13-2 1 0 0 5.0 4 2 2 3.60 1.00 1 3 1
Feb 8 Pellissippi State Community College W, 3-2 1 0 0 8.0 4 2 2 2.25 1.00 4 10 0
Feb 8 Pellissippi State Community College W, 4-3 1 0 0 7.0 6 3 3 3.86 1.29 3 7 0
Feb 10 at Catawba Valley Community College W, 15-5 1 0 0 7.0 7 5 4 5.14 1.29 2 5 1
Feb 13 Sussex County Community College W, 15-1 1 0 0 5.0 3 1 1 1.80 1.20 3 7 0
Feb 13 Sussex County Community College W, 18-0 1 0 0 5.0 4 0 0 0.00 0.80 0 9 0
Feb 14 Sussex County Community College W, 12-3 1 0 0 7.0 8 3 3 3.86 1.43 2 8 0
Feb 14 Sussex County Community College W, 10-6 1 0 0 7.0 8 6 6 7.71 1.86 5 10 0
Feb 18 Wake Technical Community College W, 22-5 1 0 0 7.0 5 5 2 2.57 1.00 2 9 0
Feb 20 Florence-Darlington Technical College W, 9-8 1 0 1 9.0 10 8 8 8.00 1.44 3 4 2
Feb 21 Florence-Darlington Technical College L, 5-2 0 1 0 7.0 7 5 5 6.43 1.29 2 5 2
Feb 21 Florence-Darlington Technical College W, 4-3 1 0 1 9.0 8 3 3 3.00 1.22 3 12 0
Feb 24 at Cleveland Community College W, 10-2 1 0 0 7.0 8 2 0 0.00 1.43 2 5 0
Feb 28 USC Sumter W, 13-3 1 0 0 5.0 4 3 3 5.40 1.00 1 6 2
Feb 28 USC Sumter L, 11-5 0 1 0 9.0 15 11 9 9.00 2.11 4 4 2
Mar 1 USC Sumter W, 10-2 1 0 0 8.0 8 2 2 2.25 1.25 2 6 0
Mar 4 vs. Bryant & Stratton College (VA) W, 3-1 1 0 1 9.0 7 1 1 1.00 0.89 1 10 1
Mar 7 at USC Union W, 14-4 1 0 0 7.0 5 4 4 5.14 1.43 5 7 1
Mar 7 at USC Union W, 9-8 1 0 0 6.0 8 8 8 12.00 1.50 1 3 3
Mar 9 at USC Union W, 16-5 1 0 0 5.0 4 5 5 9.00 1.60 4 5 2
Mar 10 at Guilford Technical Community College W, 17-14 1 0 0 11.0 15 14 12 9.82 2.00 7 16 4
Mar 14 USC Salkehatchie W, 19-1 1 0 0 5.0 5 1 1 1.80 1.20 1 6 0
Mar 14 USC Salkehatchie W, 11-1 1 0 0 6.0 4 1 1 1.50 0.83 1 8 1
Mar 15 USC Salkehatchie W, 11-0 1 0 0 5.0 2 0 0 0.00 0.40 0 7 0
Mar 17 Guilford Technical Community College W, 15-5 1 0 0 5.0 5 5 2 3.60 1.40 2 5 0
Mar 21 at USC Lancaster W, 17-8 1 0 0 7.0 11 8 8 10.29 1.71 1 4 3
Mar 21 at USC Lancaster W, 19-7 1 0 0 7.0 7 7 6 7.71 1.43 3 9 1
Mar 22 at USC Lancaster W, 14-3 1 0 0 5.0 6 3 3 5.40 1.40 1 4 1
Mar 24 Roane State Community College W, 11-0 1 0 0 7.0 2 0 0 0.00 0.29 0 10 0
Mar 28 at Florence-Darlington Technical College W, 14-4 1 0 0 5.0 5 4 4 7.20 1.60 3 7 1
Mar 28 at Florence-Darlington Technical College L, 9-7 0 1 0 8.0 13 9 8 9.00 2.13 4 7 2
Mar 29 at Florence-Darlington Technical College W, 12-10 1 0 0 9.0 14 10 10 10.00 2.00 4 12 1
Apr 3 at USC Sumter W, 4-2 1 0 1 7.0 4 2 2 2.57 1.00 3 4 0
Apr 3 at USC Sumter W, 16-4 1 0 0 5.0 7 4 4 7.20 2.00 3 4 1
Apr 4 at USC Sumter W, 14-3 1 0 0 9.0 8 3 3 3.00 1.56 6 7 1
Apr 7 at Rockingham Community College W, 28-6 1 0 0 7.0 5 6 6 7.71 1.14 3 11 1
Apr 11 USC Union W, 7-2 1 0 0 7.0 5 2 2 2.57 1.00 2 7 1
Apr 11 USC Union W, 19-1 1 0 0 5.0 3 1 1 1.80 1.20 3 10 0
Apr 12 USC Union W, 21-6 1 0 0 5.0 9 6 5 9.00 1.80 0 4 2
Apr 14 at Surry Community College W, 15-6 1 0 0 8.0 11 6 6 6.75 1.38 0 11 1
Apr 18 at USC Salkehatchie W, 18-2 1 0 0 5.0 5 2 1 1.80 1.20 1 4 0
Apr 19 at USC Salkehatchie W, 17-0 1 0 0 5.0 3 0 0 0.00 0.60 0 10 0
Apr 19 at USC Salkehatchie W, 28-2 1 0 0 5.0 4 2 1 1.80 1.00 1 8 1
Apr 21 Caldwell Community College & Technical Institute W, 15-2 1 0 0 8.0 5 2 1 1.13 1.00 3 10 0
Apr 25 USC Lancaster W, 5-4 1 0 0 7.0 8 4 3 3.86 1.29 1 6 1
Apr 25 USC Lancaster W, 11-0 1 0 0 5.0 1 0 0 0.00 0.40 1 4 0
Apr 26 USC Lancaster W, 19-11 1 0 0 8.0 15 11 11 12.38 2.38 4 5 1
Apr 28 Rockingham Community College W, 18-2 1 0 0 7.0 6 2 2 2.57 1.29 3 6 0
May 1 vs. USC Lancaster W, 13-3 1 0 0 5.0 4 3 3 5.40 1.40 3 4 1
May 3 vs. Florence-Darlington Technical College L, 4-1 0 1 0 9.0 7 4 3 3.00 1.00 2 6 0
May 3 vs. USC Union W, 21-1 1 0 0 5.0 4 1 1 1.80 1.00 1 7 0
May 4 Florence-Darlington Technical College W, 16-2 1 0 0 9.0 5 2 2 2.00 0.89 3 8 2
May 4 vs. Florence-Darlington Technical College L, 8-3 0 1 0 9.0 10 8 6 6.00 1.44 3 9 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 Patrick & Henry Community College W, 15-3 21 15 6 0 1.000 1 - - - 1 0
Jan 23 Patrick & Henry Community College W, 15-3 24 15 9 0 1.000 1 1 - - 0 0
Jan 30 Catawba Valley Community College W, 10-5 26 21 5 0 1.000 - - - - 0 0
Jan 30 Catawba Valley Community College W, 11-7 30 21 8 1 .967 - 1 - - 1 0
Jan 31 Allegany College of Maryland   - - - - - - - - - - -
Jan 31 Allegany College of Maryland   - - - - - - - - - - -
Feb 1 Allegany College of Maryland   - - - - - - - - - - -
Feb 1 Allegany College of Maryland   - - - - - - - - - - -
Feb 3 Cleveland Community College   - - - - - - - - - - -
Feb 4 Cleveland Community College W, 15-0 28 21 7 0 1.000 - 2 - - 0 0
Feb 7 Pellissippi State Community College W, 15-5 16 15 1 0 1.000 - 1 - - 1 0
Feb 7 Pellissippi State Community College W, 13-2 19 15 3 1 .947 - 1 - - 0 0
Feb 8 Pellissippi State Community College W, 3-2 36 24 11 1 .972 - - - - 0 0
Feb 8 Pellissippi State Community College W, 4-3 26 21 5 0 1.000 - 2 - - 1 0
Feb 10 at Catawba Valley Community College W, 15-5 29 21 7 1 .966 - - - - 0 0
Feb 13 Sussex County Community College W, 15-1 19 15 4 0 1.000 - - 1 1.000 0 0
Feb 13 Sussex County Community College W, 18-0 21 15 6 0 1.000 - 1 - - 1 0
Feb 14 Sussex County Community College W, 12-3 28 21 7 0 1.000 - 3 - - 0 0
Feb 14 Sussex County Community College W, 10-6 28 21 7 0 1.000 - 2 - - 0 0
Feb 18 Wake Technical Community College W, 22-5 31 21 6 4 .871 - 3 - - 1 0
Feb 20 Florence-Darlington Technical College W, 9-8 40 27 13 0 1.000 - 3 - - 0 0
Feb 21 Florence-Darlington Technical College L, 5-2 30 21 9 0 1.000 - 3 1 .250 0 0
Feb 21 Florence-Darlington Technical College W, 4-3 38 27 11 0 1.000 - 2 - - 2 0
Feb 24 at Cleveland Community College W, 10-2 27 21 5 1 .963 0 0 0 - 0 0
Feb 28 USC Sumter W, 13-3 23 15 8 0 1.000 - - - - 2 0
Feb 28 USC Sumter L, 11-5 48 27 19 2 .958 - 3 2 .400 1 0
Mar 1 USC Sumter W, 10-2 31 24 6 1 .968 - 3 - - 2 0
Mar 4 vs. Bryant & Stratton College (VA) W, 3-1 38 27 10 1 .974 - 1 - - 0 0
Mar 7 at USC Union W, 14-4 29 21 8 0 1.000 - 2 - - 0 0
Mar 7 at USC Union W, 9-8 27 18 9 0 1.000 - - - - 0 0
Mar 9 at USC Union W, 16-5 21 15 6 0 1.000 - - - - 0 0
Mar 10 at Guilford Technical Community College W, 17-14 34 33 0 1 .971 0 6 0 .000 0 0
Mar 14 USC Salkehatchie W, 19-1 22 15 7 0 1.000 - 1 - - 0 0
Mar 14 USC Salkehatchie W, 11-1 22 18 4 0 1.000 - - - - 0 0
Mar 15 USC Salkehatchie W, 11-0 22 15 7 0 1.000 - - - - 0 0
Mar 17 Guilford Technical Community College W, 15-5 23 15 6 2 .913 - 1 - - 3 0
Mar 21 at USC Lancaster W, 17-8 27 21 6 0 1.000 - 1 - - 0 0
Mar 21 at USC Lancaster W, 19-7 26 21 4 1 .962 - 1 - - 0 0
Mar 22 at USC Lancaster W, 14-3 20 15 5 0 1.000 - - - - 0 0
Mar 24 Roane State Community College W, 11-0 28 21 6 1 .964 - 2 - - 0 0
Mar 28 at Florence-Darlington Technical College W, 14-4 19 15 4 0 1.000 - 5 1 .167 3 0
Mar 28 at Florence-Darlington Technical College L, 9-7 35 24 10 1 .971 - 2 - - 2 0
Mar 29 at Florence-Darlington Technical College W, 12-10 38 27 11 0 1.000 - 3 1 .250 5 0
Apr 3 at USC Sumter W, 4-2 31 21 10 0 1.000 - 2 - - 0 0
Apr 3 at USC Sumter W, 16-4 19 15 4 0 1.000 - - 1 1.000 0 0
Apr 4 at USC Sumter W, 14-3 37 27 8 2 .946 - 1 1 .500 0 0
Apr 7 at Rockingham Community College W, 28-6 30 21 7 2 .933 - - - - 0 0
Apr 11 USC Union W, 7-2 30 21 8 1 .967 - 1 - - 0 0
Apr 11 USC Union W, 19-1 19 15 4 0 1.000 - - - - 0 0
Apr 12 USC Union W, 21-6 22 15 6 1 .955 - 1 - - 0 0
Apr 14 at Surry Community College W, 15-6 36 24 11 1 .972 - - - - 0 0
Apr 18 at USC Salkehatchie W, 18-2 23 15 7 1 .957 - - - - 0 0
Apr 19 at USC Salkehatchie W, 17-0 16 15 1 0 1.000 - - - - 0 0
Apr 19 at USC Salkehatchie W, 28-2 22 15 6 1 .955 - - - - 0 0
Apr 21 Caldwell Community College & Technical Institute W, 15-2 34 24 8 2 .941 - - - - 0 0
Apr 25 USC Lancaster W, 5-4 30 21 8 1 .967 - 1 - - 1 0
Apr 25 USC Lancaster W, 11-0 19 15 4 0 1.000 - 1 - - 0 0
Apr 26 USC Lancaster W, 19-11 34 24 10 0 1.000 - 1 - - 1 0
Apr 28 Rockingham Community College W, 18-2 34 21 12 1 .971 - - - - 2 0
May 1 vs. USC Lancaster W, 13-3 20 15 5 0 1.000 - - 1 1.000 0 0
May 3 vs. Florence-Darlington Technical College L, 4-1 46 27 17 2 .957 - 2 1 .333 1 0
May 3 vs. USC Union W, 21-1 17 15 2 0 1.000 - - - - 0 0
May 4 Florence-Darlington Technical College W, 16-2 36 27 9 0 1.000 - 2 - - 0 0
May 4 vs. Florence-Darlington Technical College L, 8-3 39 27 10 2 .949 0 3 1 .250 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 59 1674 764 655 126 8 149 708 427 302 123 9 .391 .536 .743
Conference 30 857 385 341 60 5 85 360 202 159 69 6 .398 .532 .777
Exhibition - - - - - - - - - - - - - - -
 
Home 34 882 419 336 69 4 73 383 244 156 80 4 .381 .536 .717
Away 20 648 304 272 50 4 69 286 160 113 42 3 .420 .557 .829
Neutral 5 144 41 47 7 0 7 39 23 33 1 2 .326 .429 .521
 
Wins 54 1521 746 624 123 8 143 691 412 258 122 7 .410 .555 .784
Losses 5 153 18 31 3 0 6 17 15 44 1 2 .203 .305 .340
 
January 4 94 51 39 4 0 10 41 30 22 7 0 .415 .579 .777
February 17 451 185 152 38 1 31 171 123 95 34 2 .337 .507 .632
March 17 497 219 194 39 6 41 207 134 80 37 4 .390 .543 .740
April 16 479 255 216 39 1 55 237 110 78 44 2 .451 .566 .881
May 5 153 54 54 6 0 12 52 30 27 1 1 .353 .471 .627
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 59 132 33 13 1244 283 1 293 369 .79 2279
Conference 30 62 16 7 666 150 1 154 204 .75 1144
Exhibition - - - - 0 0 - - - - 0
 
Home 34 70 17 8 632 146 0 170 223 .76 1221
Away 20 57 13 5 537 123 1 105 120 .88 883
Neutral 5 5 3 0 75 14 0 18 26 .69 175
 
Wins 54 124 32 13 1192 274 1 265 340 .78 2102
Losses 5 8 1 0 52 9 0 28 29 .97 177
 
January 4 8 1 2 73 14 0 18 16 1.13 135
February 17 41 8 3 285 70 0 84 105 .80 626
March 17 44 10 3 368 86 0 86 113 .76 688
April 16 33 12 5 422 95 1 87 101 .86 639
May 5 6 2 0 96 18 0 18 34 .53 191
gp ip h r er bb k k/9 hr era whip
Total 59 395.0 380 235 212 150 429 9.77 49 4.83 1.34
Conference 30 195.0 208 129 121 68 189 8.72 32 5.58 1.42
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 223.0 198 114 103 86 250 10.09 20 4.16 1.27
Away 20 135.0 150 104 95 54 143 9.53 25 6.33 1.51
Neutral 5 37.0 32 17 14 10 36 8.76 4 3.41 1.14
 
Wins 54 353.0 328 198 181 135 398 10.15 41 4.61 1.31
Losses 5 42.0 52 37 31 15 31 6.64 8 6.64 1.60
 
January 4 24.0 22 18 18 18 31 11.63 2 6.75 1.67
February 17 116.0 108 64 56 46 127 9.85 11 4.34 1.33
March 17 115.0 121 82 75 40 126 9.86 21 5.87 1.40
April 16 103.0 99 53 48 34 111 9.70 10 4.19 1.29
May 5 37.0 30 18 15 12 34 8.27 5 3.65 1.14
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 59 1644 1185 423 36 .978 2 71 11 .134 31 0
Conference 30 820 585 223 12 .985 - 37 7 .159 19 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 938 669 250 19 .980 2 42 4 .087 20 0
Away 20 546 405 129 12 .978 0 23 4 .148 10 0
Neutral 5 160 111 44 5 .969 0 6 3 .333 1 0
 
Wins 54 1446 1059 358 29 .980 2 58 6 .094 27 0
Losses 5 198 126 65 7 .965 0 13 5 .278 4 0
 
January 4 101 72 28 1 .990 2 2 - - 2 0
February 17 487 348 129 10 .979 0 26 4 .133 9 0
March 17 462 345 109 8 .983 0 28 2 .067 15 0
April 16 436 309 114 13 .970 - 8 2 .200 4 0
May 5 158 111 43 4 .975 0 7 3 .300 1 0
Date Opponent Score Attend
