2021-22 Gaston Rhinos Men's Basketball Schedule
Overall
18-10
Pct
.643
Conf
8-6
Pct
.571
Streak
Won 3
Home
0-1
Away
7-6
Neutral
11-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Wed. 27 | AT Catawba Valley Community College | Tarlton Complex - Hickory, N.C. | 6:00 PM EDT | ||
November | |||||
| Fri. 5 | AT Johnson & Wales University | W, 79-72 | Final | Recap | |
| Sat. 6 | VS Erskine College @ Piedmont Community Charter School | W, 92-56 | Final | Recap | |
| Wed. 10 | VS Combine Academy @ Gaston Christian School | W, 95-92 | Final - OT | Recap | |
| Sat. 13 | VS Lakeside Prep @ Piedmont Community Charter | W, 108-64 | Final | Recap | |
| Sun. 14 | VS Pitt Community College @ North Gaston High School | W, 97-68 | Final | Recap | |
| Tue. 16 | AT Erskine College | W, 64-52 | Final | Recap | |
| Fri. 19 | AT Tallahassee Community College | L, 84-75 | Final | Recap | |
| Sat. 20 | AT Northwest Florida State College | L, 85-70 | Final | Recap | |
| Sun. 28 | VS Blue Lights College @ North Gaston | W, 122-77 | Final | Recap | |
December | |||||
| Thu. 2 | AT Combine Academy | L, 86-83 | Final | Recap | |
| Sat. 4 | AT Cape Fear Community College * | Wilmington, NC | W, 78-75 | Final | Recap |
| Wed. 8 | VS Spartanburg Methodist * @ North Gaston High School | L, 69-56 | Final | Recap | |
| Sun. 12 | AT Pitt Community College | L, 63-59 | Final | Recap | |
| Wed. 15 | VS Blue Lights College @ Gaston Christian Schol | W, 94-81 | Final | Recap | |
January | |||||
| Sat. 8 | VS GaddisWatts Prep Academy @ North Gaston High School | W, 110-70 | Final | Recap | |
| Tue. 11 | VS USC Salkehatchie * @ North Gaston High School | L, 92-89 | Final | Recap | |
| Sat. 15 | VS Cape Fear Community College * @ North Gaston High School | L, 80-61 | Final | Recap | |
| Sun. 16 | VS Louisburg College @ North Gaston High School | Postponed | Recap | ||
| Thu. 20 | AT Spartanburg Methodist * | Spartanburg, SC | W, 90-86 | Final | Recap |
| Wed. 26 | AT Richard Bland College * | W, 52-47 | Final | Recap | |
February | |||||
| Tue. 1 | AT Caldwell Community College & Technical Institute * | L, 72-60 | Final | Recap | |
| Sat. 5 | VS Brunswick Community College * | L, 81-72 | Final - OT | Recap | |
| Mon. 7 | VS Richard Bland College * @ South Point High School | W, 69-60 | Final | Recap | |
| Sun. 13 | VS Denmark Technical College * @ , | W, 81-71 | Final | Recap | |
| Wed. 16 | AT Brunswick Community College * | W, 66-65 | Final | Recap | |
| Sat. 19 | AT Denmark Technical College * | L, 67-60 | Final | Recap | |
| Tue. 22 | AT USC Salkehatchie * | W, 97-95 | Final - OT | Recap | |
| Thu. 24 | VS Caldwell Community College & Technical Institute * @ North Gaston High School | W, 89-87 | Final | Recap | |
| Mon. 28 | VS Hosanna Bible College @ South Point High School | W, 106-93 | Final | Recap Photos | |
* Conference
Home events in bold