2 Tyree Bracey
-
- Height:
- 6-8
-
- Weight:
- 180
-
- Hometown:
- Charlotte, NC
-
- Position:
- G/F
-
- Year:
- Fr.
-
- High School:
- North Mecklenburg
-
- gp
- 19
-
- pts/g
- 8.8
-
- fg %
- 44.5
-
- 3pt %
- 27.7
-
- ft %
- 82.4
-
- reb/g
- 4.4
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 13 | 9 | ||
| Minutes | 79 | 48 | ||
| Minutes per game | 4.2 | 4.0 | ||
| FG | 61-137 | 39-84 | ||
| FG Pct | 44.5 | 46.4 | ||
| 3PT | 18-65 | 14-46 | ||
| 3PT Pct | 27.7 | 30.4 | ||
| FT | 28-34 | 12-16 | ||
| FT Pct | 82.4 | 75.0 | ||
| Off rebounds | 30 | 16 | ||
| Def rebounds | 53 | 31 | ||
| Total rebounds | 83 | 47 | ||
| Rebounds per game | 4.4 | 3.9 | ||
| Personal fouls | 28 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 27 | 12 | ||
| Turnovers | 24 | 15 | ||
| Assist to turnover ratio | 1.1 | 0.8 | ||
| Steals | 13 | 8 | ||
| Blocks | 18 | 11 | ||
| Points | 168 | 104 | ||
| Points per game | 8.8 | 8.7 | ||
| Points per 40 min | 85.0 | 86.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Corry Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Battle of the South Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Clinton College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Gaddis Watts Prep Academy | W, 125-75 | - | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 4 | at Walters State Community College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Motlow State Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Combine Academy (Lincolnton) | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Belmont Abbey College | W, 110-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Gordon State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Gordon State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northwest Florida State College | L, 98-53 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Pensacola State College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Moravian Prep | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Gaddis Watts Prep Academy | W, 111-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Double Exposure Hoops Academy | W, 89-48 | 1 | 1 | 2-14 | 14.3 | 0-5 | 0.0 | 5-5 | 100.0 | 9 |
| Jan 15 | Brunswick Community College | L, 86-75 | 1 | 1 | 4-12 | 33.3 | 3-8 | 37.5 | 0-1 | 0.0 | 11 |
| Jan 21 | Cape Fear Community College | W, 85-60 | 1 | 1 | 5-8 | 62.5 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 25 | Moravian Prep | W, 86-70 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 3-3 | 100.0 | 13 |
| Jan 28 | at Denmark Technical College | W, 88-69 | 1 | 37 | 8-10 | 80.0 | 1-4 | 25.0 | 0-0 | - | 17 |
| Feb 1 | at Spartanburg Methodist | L, 72-62 | 1 | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 4 | at Caldwell Community College & Technical Institute | L, 93-87 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Cape Fear Community College | L, 72-70 | 1 | 1 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 12 | Denmark Technical College | W, 75-67 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Richard Bland College | W, 68-64 | 1 | 1 | 4-6 | 66.7 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 18 | Hosanna Bible College | W, 104-75 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Davidson-Davie Community College | L, 91-64 | - | 25 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Spartanburg Methodist | L, 65-64 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 25 | Richard Bland College | L, 64-62 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Brunswick Community College | L, 89-66 | - | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Mar 2 | Caldwell Community College & Technical Institute | L, 92-70 | 1 | 1 | 2-9 | 22.2 | 1-8 | 12.5 | 4-6 | 66.7 | 9 |
| Mar 4 | at Combine Academy (Lincolnton) | W, 69-61 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 6-7 | 85.7 | 13 |
| Mar 9 | vs. Cape Fear Community College | L, 88-65 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at Corry Black Hoops JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Battle of the South Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Clinton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Gaddis Watts Prep Academy | W, 125-75 | - | 1 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 3 | 2 | - |
| Nov 4 | at Walters State Community College | W, 72-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Motlow State Community College | W, 76-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Combine Academy (Lincolnton) | W, 80-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Belmont Abbey College | W, 110-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Gordon State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Gordon State College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Northwest Florida State College | L, 98-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Pensacola State College | L, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Moravian Prep | W, 82-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Gaddis Watts Prep Academy | W, 111-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Double Exposure Hoops Academy | W, 89-48 | 1 | 1 | 4 | 2 | 6 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 15 | Brunswick Community College | L, 86-75 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | - | 1 | 3 | 2 | - |
| Jan 21 | Cape Fear Community College | W, 85-60 | 1 | 1 | 4 | 2 | 6 | 2 | 0 | - | 1 | 0 | 1 | - |
| Jan 25 | Moravian Prep | W, 86-70 | 1 | 1 | 1 | 5 | 6 | 2 | 1 | 2.0 | 2 | 1 | 0 | - |
| Jan 28 | at Denmark Technical College | W, 88-69 | 1 | 37 | 2 | 4 | 6 | 4 | 4 | 1.0 | 1 | 2 | 2 | - |
| Feb 1 | at Spartanburg Methodist | L, 72-62 | 1 | 1 | 1 | 4 | 5 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Feb 4 | at Caldwell Community College & Technical Institute | L, 93-87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | at Cape Fear Community College | L, 72-70 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Feb 12 | Denmark Technical College | W, 75-67 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Feb 15 | at Richard Bland College | W, 68-64 | 1 | 1 | 1 | 6 | 7 | 0 | 1 | 0.0 | 1 | 2 | 1 | - |
| Feb 18 | Hosanna Bible College | W, 104-75 | - | 1 | 2 | 1 | 3 | 2 | 0 | - | 0 | 1 | 0 | - |
| Feb 20 | at Davidson-Davie Community College | L, 91-64 | - | 25 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Feb 22 | Spartanburg Methodist | L, 65-64 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Feb 25 | Richard Bland College | L, 64-62 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Brunswick Community College | L, 89-66 | - | 1 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Mar 2 | Caldwell Community College & Technical Institute | L, 92-70 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 3 | - |
| Mar 4 | at Combine Academy (Lincolnton) | W, 69-61 | 1 | 1 | 4 | 6 | 10 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Mar 9 | vs. Cape Fear Community College | L, 88-65 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 13 | 4.2 | 3.2-7.2 | 44.5 | 0.9-3.4 | 27.7 | 1.5-1.8 | 82.4 | 8.8 |
| Total | 19 | 13 | 4.2 | 3.2-7.2 | 44.5 | 0.9-3.4 | 27.7 | 1.5-1.8 | 82.4 | 8.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 13 | 79 | 61-137 | 44.5 | 18-65 | 27.7 | 28-34 | 82.4 | 168 |
| Total | 19 | 13 | 79 | 61-137 | 44.5 | 18-65 | 27.7 | 28-34 | 82.4 | 168 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 13 | 4.2 | 0.0-0.0 | 44.5 | 0.0-0.0 | 27.7 | 0.0-0.0 | 82.4 | 0.0 |
| Total | 19 | 13 | 4.2 | 0.0-0.0 | 44.5 | 0.0-0.0 | 27.7 | 0.0-0.0 | 82.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 13 | 4.2 | 1.6 | 2.8 | 4.4 | 1.5 | - | 1.4 | 1.3 | 1.1 | 0.7 | 0.9 |
| Total | 19 | 13 | 4.2 | 1.6 | 2.8 | 4.4 | 1.5 | - | 1.4 | 1.3 | 1.1 | 0.7 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 13 | 79 | 30 | 53 | 83 | 28 | - | 27 | 24 | 1.1 | 13 | 18 |
| Total | 19 | 13 | 79 | 30 | 53 | 83 | 28 | - | 27 | 24 | 1.1 | 13 | 18 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 13 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 19 | 13 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 4.2 | 3.2-7.2 | 44.5 | 0.9-3.4 | 27.7 | 1.5-1.8 | 82.4 | 8.8 |
| Conference | 12 | 9 | 4.0 | 3.2-7.0 | 46.4 | 1.2-3.8 | 30.4 | 1.0-1.3 | 75.0 | 8.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 6 | 1.0 | 3.0-7.8 | 38.5 | 0.6-3.3 | 18.2 | 1.5-1.9 | 78.9 | 8.1 |
| Away | 8 | 6 | 8.5 | 3.5-6.5 | 53.8 | 1.2-3.4 | 37.0 | 1.5-1.8 | 85.7 | 9.8 | |
| Neutral | 1 | 1 | 1.0 | 3.0-7.0 | 42.9 | 2.0-5.0 | 40.0 | 1.0-1.0 | 100.0 | 9.0 | |
| Result | Wins | 9 | 7 | 5.0 | 4.1-8.4 | 48.7 | 0.3-2.7 | 12.5 | 2.1-2.4 | 86.4 | 10.7 |
| Losses | 10 | 6 | 3.4 | 2.4-6.1 | 39.3 | 1.5-4.1 | 36.6 | 0.9-1.2 | 75.0 | 7.2 | |
| Month | November | 1 | - | 1.0 | 7.0-10.0 | 70.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 16.0 |
| January | 5 | 5 | 8.2 | 4.8-10.2 | 47.1 | 0.8-4.2 | 19.0 | 2.0-2.2 | 90.9 | 12.4 | |
| February | 10 | 5 | 3.4 | 2.2-5.1 | 43.1 | 0.9-2.5 | 36.0 | 0.6-0.7 | 85.7 | 5.9 | |
| March | 3 | 3 | 1.0 | 2.7-8.3 | 32.0 | 1.3-5.7 | 23.5 | 3.7-4.7 | 78.6 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 79 | 61-137 | 44.5 | 18-65 | 27.7 | 28-34 | 82.4 | 168 |
| Conference | 12 | 9 | 48 | 39-84 | 46.4 | 14-46 | 30.4 | 12-16 | 75.0 | 104 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 6 | 10 | 30-78 | 38.5 | 6-33 | 18.2 | 15-19 | 78.9 | 81 |
| Away | 8 | 6 | 68 | 28-52 | 53.8 | 10-27 | 37.0 | 12-14 | 85.7 | 78 | |
| Neutral | 1 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 1-1 | 100.0 | 9 | |
| Result | Wins | 9 | 7 | 45 | 37-76 | 48.7 | 3-24 | 12.5 | 19-22 | 86.4 | 96 |
| Losses | 10 | 6 | 34 | 24-61 | 39.3 | 15-41 | 36.6 | 9-12 | 75.0 | 72 | |
| Month | November | 1 | - | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| January | 5 | 5 | 41 | 24-51 | 47.1 | 4-21 | 19.0 | 10-11 | 90.9 | 62 | |
| February | 10 | 5 | 34 | 22-51 | 43.1 | 9-25 | 36.0 | 6-7 | 85.7 | 59 | |
| March | 3 | 3 | 3 | 8-25 | 32.0 | 4-17 | 23.5 | 11-14 | 78.6 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 4.2 | 0.0-0.0 | 44.5 | 0.0-0.0 | 27.7 | 0.0-0.0 | 82.4 | 0.0 |
| Conference | 12 | 9 | 4.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 30.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 6 | 1.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 78.9 | 0.0 |
| Away | 8 | 6 | 8.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 37.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 9 | 7 | 5.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 12.5 | 0.0-0.0 | 86.4 | 0.0 |
| Losses | 10 | 6 | 3.4 | 0.0-0.0 | 39.3 | 0.0-0.0 | 36.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 |
| January | 5 | 5 | 8.2 | 0.0-0.0 | 47.1 | 0.0-0.0 | 19.0 | 0.0-0.0 | 90.9 | 0.0 | |
| February | 10 | 5 | 3.4 | 0.0-0.0 | 43.1 | 0.0-0.0 | 36.0 | 0.0-0.0 | 85.7 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 4.2 | 1.6 | 2.8 | 4.4 | 1.5 | - | 1.4 | 1.3 | 1.1 | 0.7 | 0.9 |
| Conference | 12 | 9 | 4.0 | 1.3 | 2.6 | 3.9 | 1.3 | - | 1.0 | 1.3 | 0.8 | 0.7 | 0.9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 1.0 | 1.7 | 2.4 | 4.1 | 1.5 | - | 1.3 | 0.5 | 2.6 | 0.8 | 1.1 |
| Away | 8 | 6 | 8.5 | 1.5 | 3.3 | 4.8 | 1.3 | - | 1.5 | 2.1 | 0.7 | 0.5 | 0.9 | |
| Neutral | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 9 | 7 | 5.0 | 2.3 | 3.4 | 5.8 | 1.3 | - | 2.1 | 1.2 | 1.7 | 0.9 | 1.3 |
| Losses | 10 | 6 | 3.4 | 0.9 | 2.2 | 3.1 | 1.6 | - | 0.8 | 1.3 | 0.6 | 0.5 | 0.6 | |
| Month | November | 1 | - | 1.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 1.0 | 3.0 |
| January | 5 | 5 | 8.2 | 2.6 | 3.4 | 6.0 | 1.6 | - | 2.0 | 1.2 | 1.7 | 1.2 | 1.2 | |
| February | 10 | 5 | 3.4 | 1.0 | 2.1 | 3.1 | 1.0 | - | 0.6 | 1.3 | 0.5 | 0.5 | 0.8 | |
| March | 3 | 3 | 1.0 | 1.7 | 3.7 | 5.3 | 2.7 | - | 2.7 | 1.3 | 2.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 79 | 30 | 53 | 83 | 28 | - | 27 | 24 | 1.1 | 13 | 18 |
| Conference | 12 | 9 | 48 | 16 | 31 | 47 | 16 | - | 12 | 15 | 0.8 | 8 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 10 | 17 | 24 | 41 | 15 | - | 13 | 5 | 2.6 | 8 | 11 |
| Away | 8 | 6 | 68 | 12 | 26 | 38 | 10 | - | 12 | 17 | 0.7 | 4 | 7 | |
| Neutral | 1 | 1 | 1 | 1 | 3 | 4 | 3 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 9 | 7 | 45 | 21 | 31 | 52 | 12 | - | 19 | 11 | 1.7 | 8 | 12 |
| Losses | 10 | 6 | 34 | 9 | 22 | 31 | 16 | - | 8 | 13 | 0.6 | 5 | 6 | |
| Month | November | 1 | - | 1 | 2 | 4 | 6 | 2 | - | 3 | 1 | 3.0 | 1 | 3 |
| January | 5 | 5 | 41 | 13 | 17 | 30 | 8 | - | 10 | 6 | 1.7 | 6 | 6 | |
| February | 10 | 5 | 34 | 10 | 21 | 31 | 10 | - | 6 | 13 | 0.5 | 5 | 8 | |
| March | 3 | 3 | 3 | 5 | 11 | 16 | 8 | - | 8 | 4 | 2.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 13 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 12 | 9 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Away | 8 | 6 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 9 | 7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 10 | 6 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| January | 5 | 5 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 10 | 5 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Reviewing Gaston College's 2022-23 basketball season
July 11, 2023
Gaston College closes regular season with a road victory
March 4, 2023
Gaston College drops final Region 10 road game of the season
February 28, 2023
Gaston College celebrates "Sophomore Day" with home victory on Saturday
February 18, 2023
Gaston College battles to take Region 10 road victory
February 15, 2023
Late 30-footer sinks Gaston College in Region 10 road game
February 8, 2023
Gaston College falls on the road at Spartanburg Methodist
February 1, 2023
Gaston College impressive in 2022-23 season-opening victory
November 3, 2022