10 Trimell Dunlap
-
- Height:
- 6-1
-
- Hometown:
- Gastonia, NC
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Hunter Huss
-
- gp
- 15
-
- pts/g
- 2.6
-
- fg %
- 36.4
-
- 3pt %
- 14.3
-
- ft %
- 77.8
-
- reb/g
- 1.8
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 15 | 6 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 12-33 | 2-8 | ||
| FG Pct | 36.4 | 25.0 | ||
| 3PT | 1-7 | 1-3 | ||
| 3PT Pct | 14.3 | 33.3 | ||
| FT | 14-18 | 9-12 | ||
| FT Pct | 77.8 | 75.0 | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 20 | 6 | ||
| Total rebounds | 27 | 8 | ||
| Rebounds per game | 1.8 | 1.3 | ||
| Personal fouls | 10 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 11 | 5 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 6 | 1 | ||
| Blocks | 2 | 0 | ||
| Points | 39 | 14 | ||
| Points per game | 2.6 | 2.3 | ||
| Points per 40 min | 104.0 | 93.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Region 10 Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mars Hill University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pfeiffer University JV | W, 122-61 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 4 | at Cleveland Community College | W, 108-78 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 7 | at Catawba Valley Community College | W, 96-91 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Roane State Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Guilford Technical Community College | W, 99-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cleveland Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Converse University JV | W, 111-57 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 29 | vs. Harford Community College | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Pellissippi State Community College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Belmont Abbey College JV | W, 109-49 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | at Virginia Peninsula CC | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pfeiffer University JV | W, 104-81 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 14 | Virginia Peninsula CC | W, 87-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | Davidson-Davie Community College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Montreat College JV | W, 156-62 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 10 | Converse University JV | W, 109-80 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Denmark Technical College | W, 122-73 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 17 | at Brunswick Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Caldwell Community College & Technical Institute | W, 72-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Cape Fear Community College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wake Technical Community College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Richard Bland College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Denmark Technical College | W, 102-79 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Richard Bland College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | USC Salkehatchie | W, 104-91 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 19 | Wake Technical Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Fear Community College | W, 118-94 | - | 1 | 0-0 | - | 0-0 | - | 7-8 | 87.5 | 7 |
| Feb 25 | at USC Salkehatchie | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Brunswick Community College | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | W, 98-83 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Richard Bland College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brunswick Community College | L, 90-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | at TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Region 10 Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pfeiffer University JV | W, 122-61 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 4 | at Cleveland Community College | W, 108-78 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | at Catawba Valley Community College | W, 96-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Roane State Community College | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Guilford Technical Community College | W, 99-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cleveland Community College | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Converse University JV | W, 111-57 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Nov 29 | vs. Harford Community College | W, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Pellissippi State Community College | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Belmont Abbey College JV | W, 109-49 | - | 1 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 6 | at Virginia Peninsula CC | W, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pfeiffer University JV | W, 104-81 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 14 | Virginia Peninsula CC | W, 87-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | Davidson-Davie Community College | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Montreat College JV | W, 156-62 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 1 | - |
| Jan 10 | Converse University JV | W, 109-80 | - | 1 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Jan 14 | at Denmark Technical College | W, 122-73 | - | 1 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 17 | at Brunswick Community College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Caldwell Community College & Technical Institute | W, 72-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at Cape Fear Community College | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wake Technical Community College | W, 86-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Richard Bland College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Denmark Technical College | W, 102-79 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Richard Bland College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | USC Salkehatchie | W, 104-91 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 19 | Wake Technical Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Fear Community College | W, 118-94 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 25 | at USC Salkehatchie | W, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Brunswick Community College | W, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | W, 98-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Mar 13 | vs. Richard Bland College | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brunswick Community College | L, 90-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1.0 | 0.8-2.2 | 36.4 | 0.1-0.5 | 14.3 | 0.9-1.2 | 77.8 | 2.6 |
| Conference | 6 | 1 | 1.0 | 0.3-1.3 | 25.0 | 0.2-0.5 | 33.3 | 1.5-2.0 | 75.0 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 1.0 | 0.8-2.0 | 37.5 | 0.1-0.4 | 33.3 | 1.2-1.5 | 83.3 | 2.9 |
| Away | 6 | - | 1.0 | 1.0-2.8 | 35.3 | 0.0-0.7 | 0.0 | 0.7-1.0 | 66.7 | 2.7 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 1 | 1.0 | 0.9-2.4 | 36.4 | 0.1-0.5 | 14.3 | 1.0-1.3 | 77.8 | 2.8 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 1.0 | 1.0-3.3 | 30.0 | 0.0-0.7 | 0.0 | 1.7-1.7 | 100.0 | 3.7 |
| December | 3 | - | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 4.0 | |
| January | 4 | 1 | 1.0 | 0.2-2.2 | 11.1 | 0.0-0.8 | 0.0 | 0.5-1.2 | 40.0 | 1.0 | |
| February | 3 | - | 1.0 | 0.7-1.3 | 50.0 | 0.3-0.3 | 100.0 | 2.3-2.7 | 87.5 | 4.0 | |
| March | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 15 | 12-33 | 36.4 | 1-7 | 14.3 | 14-18 | 77.8 | 39 |
| Conference | 6 | 1 | 6 | 2-8 | 25.0 | 1-3 | 33.3 | 9-12 | 75.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 1 | 8 | 6-16 | 37.5 | 1-3 | 33.3 | 10-12 | 83.3 | 23 |
| Away | 6 | - | 6 | 6-17 | 35.3 | 0-4 | 0.0 | 4-6 | 66.7 | 16 | |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 1 | 14 | 12-33 | 36.4 | 1-7 | 14.3 | 14-18 | 77.8 | 39 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 3 | 3-10 | 30.0 | 0-2 | 0.0 | 5-5 | 100.0 | 11 |
| December | 3 | - | 3 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 | |
| January | 4 | 1 | 4 | 1-9 | 11.1 | 0-3 | 0.0 | 2-5 | 40.0 | 4 | |
| February | 3 | - | 3 | 2-4 | 50.0 | 1-1 | 100.0 | 7-8 | 87.5 | 12 | |
| March | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1.0 | 32.0-88.0 | 36.4 | 2.7-18.7 | 14.3 | 37.3-48.0 | 77.8 | 104.0 |
| Conference | 6 | 1 | 1.0 | 13.3-53.3 | 25.0 | 6.7-20.0 | 33.3 | 60.0-80.0 | 75.0 | 93.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 1 | 1.0 | 30.0-80.0 | 37.5 | 5.0-15.0 | 33.3 | 50.0-60.0 | 83.3 | 115.0 |
| Away | 6 | - | 1.0 | 40.0-113.3 | 35.3 | 0.0-26.7 | 0.0 | 26.7-40.0 | 66.7 | 106.7 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 14 | 1 | 1.0 | 34.3-94.3 | 36.4 | 2.9-20.0 | 14.3 | 40.0-51.4 | 77.8 | 111.4 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 1.0 | 40.0-133.3 | 30.0 | 0.0-26.7 | 0.0 | 66.7-66.7 | 100.0 | 146.7 |
| December | 3 | - | 1.0 | 80.0-120.0 | 66.7 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 160.0 | |
| January | 4 | 1 | 1.0 | 10.0-90.0 | 11.1 | 0.0-30.0 | 0.0 | 20.0-50.0 | 40.0 | 40.0 | |
| February | 3 | - | 1.0 | 26.7-53.3 | 50.0 | 13.3-13.3 | 100.0 | 93.3-106.7 | 87.5 | 160.0 | |
| March | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1.0 | 0.5 | 1.3 | 1.8 | 0.7 | - | 0.4 | 0.7 | 0.5 | 0.4 | 0.1 |
| Conference | 6 | 1 | 1.0 | 0.3 | 1.0 | 1.3 | 0.8 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 1.0 | 0.5 | 1.0 | 1.5 | 0.3 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.3 |
| Away | 6 | - | 1.0 | 0.5 | 2.0 | 2.5 | 1.3 | - | 0.2 | 0.7 | 0.3 | 0.7 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 1 | 1.0 | 0.5 | 1.4 | 1.9 | 0.7 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.1 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 1.0 | 1.7 | 2.7 | 1.0 | - | 0.3 | 0.7 | 0.5 | 1.0 | 0.0 |
| December | 3 | - | 1.0 | 0.3 | 2.0 | 2.3 | 0.3 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 | |
| January | 4 | 1 | 1.0 | 0.5 | 1.5 | 2.0 | 1.3 | - | 0.5 | 0.5 | 1.0 | 0.3 | 0.5 | |
| February | 3 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 15 | 7 | 20 | 27 | 10 | - | 6 | 11 | 0.5 | 6 | 2 |
| Conference | 6 | 1 | 6 | 2 | 6 | 8 | 5 | - | 2 | 5 | 0.4 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 8 | 4 | 8 | 12 | 2 | - | 5 | 7 | 0.7 | 2 | 2 |
| Away | 6 | - | 6 | 3 | 12 | 15 | 8 | - | 1 | 4 | 0.3 | 4 | 0 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 14 | 1 | 14 | 7 | 20 | 27 | 10 | - | 6 | 11 | 0.5 | 6 | 2 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 3 | 3 | 5 | 8 | 3 | - | 1 | 2 | 0.5 | 3 | 0 |
| December | 3 | - | 3 | 1 | 6 | 7 | 1 | - | 1 | 2 | 0.5 | 1 | 0 | |
| January | 4 | 1 | 4 | 2 | 6 | 8 | 5 | - | 2 | 2 | 1.0 | 1 | 2 | |
| February | 3 | - | 3 | 1 | 3 | 4 | 1 | - | 2 | 4 | 0.5 | 0 | 0 | |
| March | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1.0 | 18.7 | 53.3 | 72.0 | 26.7 | 0.0 | 16.0 | 29.3 | 0.5 | 16.0 | 5.3 |
| Conference | 6 | 1 | 1.0 | 13.3 | 40.0 | 53.3 | 33.3 | 0.0 | 13.3 | 33.3 | 0.4 | 6.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | 1.0 | 20.0 | 40.0 | 60.0 | 10.0 | 0.0 | 25.0 | 35.0 | 0.7 | 10.0 | 10.0 |
| Away | 6 | - | 1.0 | 20.0 | 80.0 | 100.0 | 53.3 | 0.0 | 6.7 | 26.7 | 0.3 | 26.7 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 14 | 1 | 1.0 | 20.0 | 57.1 | 77.1 | 28.6 | 0.0 | 17.1 | 31.4 | 0.5 | 17.1 | 5.7 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 40.0 | 66.7 | 106.7 | 40.0 | 0.0 | 13.3 | 26.7 | 0.5 | 40.0 | 0.0 |
| December | 3 | - | 1.0 | 13.3 | 80.0 | 93.3 | 13.3 | 0.0 | 13.3 | 26.7 | 0.5 | 13.3 | 0.0 | |
| January | 4 | 1 | 1.0 | 20.0 | 60.0 | 80.0 | 50.0 | 0.0 | 20.0 | 20.0 | 1.0 | 10.0 | 20.0 | |
| February | 3 | - | 1.0 | 13.3 | 40.0 | 53.3 | 13.3 | 0.0 | 26.7 | 53.3 | 0.5 | 0.0 | 0.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 |
News Mentions
Gaston College opens 2025-26 basketball with impressive home victory
November 1, 2025