#3 J.R. Watson (G) - Gaston College

gp
31
pts/g
6.9
fg %
37.1
3pt %
30.0
ft %
68.9
reb/g
3.0
a/g
4.6
Player Stats
  Overall Conf
Games 31 14
Games started 30 14
Minutes 46 14
Minutes per game 1.5 1.0
FG 73-197 34-84
FG Pct 37.1 40.5
3PT 36-120 16-51
3PT Pct 30.0 31.4
FT 31-45 11-17
FT Pct 68.9 64.7
Off rebounds 34 17
Def rebounds 59 23
Total rebounds 93 40
Rebounds per game 3.0 2.9
Personal fouls 50 29
Disqualifications - -
Assists 144 66
Turnovers 50 24
Assist to turnover ratio 2.9 2.8
Steals 32 6
Blocks 10 5
Points 213 95
Points per game 6.9 6.8
Points per 40 min 183.4 271.4
Recent Results
Date Opponent/Event Result
Feb 21 Cape Fear Community College W, 118-94
Feb 25 at USC Salkehatchie W, 104-89
Mar 1 Brunswick Community College W, 104-89
Mar 5 at Caldwell Community College & Technical Institute W, 98-83
Mar 13 vs. Richard Bland College W, 84-72
Mar 14 vs. Brunswick Community College L, 90-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # at Region 10 Showcase   - - - - - - - - -
Oct 10 # at TBA   - - - - - - - - -
Oct 10 # at Pensacola State College   - - - - - - - - -
Oct 17 # at Lenoir-Rhyne University   - - - - - - - - -
Oct 23 # at Mars Hill University   - - - - - - - - -
Nov 1 Pfeiffer University JV W, 122-61 1 1 2-5 40.0 2-3 66.7 0-0 - 6
Nov 4 at Cleveland Community College W, 108-78 1 1 6-10 60.0 3-5 60.0 2-2 100.0 17
Nov 7 at Catawba Valley Community College W, 96-91 1 1 0-5 0.0 0-4 0.0 3-5 60.0 3
Nov 8 vs. Roane State Community College W, 80-71 1 1 3-8 37.5 2-4 50.0 3-3 100.0 11
Nov 11 at Guilford Technical Community College W, 99-77 1 1 3-7 42.9 1-5 20.0 0-0 - 7
Nov 15 Cleveland Community College W, 83-70 1 1 1-7 14.3 0-3 0.0 4-4 100.0 6
Nov 23 at Converse University JV W, 111-57 1 1 3-4 75.0 0-1 0.0 0-0 - 6
Nov 29 vs. Harford Community College W, 98-87 1 1 3-9 33.3 0-4 0.0 1-2 50.0 7
Nov 30 vs. Pellissippi State Community College W, 85-81 1 1 3-7 42.9 1-3 33.3 1-2 50.0 8
Dec 3 at Belmont Abbey College JV W, 109-49 1 1 3-6 50.0 3-6 50.0 0-0 - 9
Dec 6 at Virginia Peninsula CC W, 93-68 1 1 2-7 28.6 2-5 40.0 2-4 50.0 8
Dec 10 at Pfeiffer University JV W, 104-81 - - - - - - - - -
Dec 14 Virginia Peninsula CC W, 87-68 1 1 2-9 22.2 0-5 0.0 0-0 - 4
Jan 5 Davidson-Davie Community College L, 85-72 - 16 1-6 16.7 1-5 20.0 0-1 0.0 3
Jan 7 Montreat College JV W, 156-62 1 1 1-6 16.7 0-4 0.0 1-1 100.0 3
Jan 10 Converse University JV W, 109-80 1 1 5-5 100.0 4-4 100.0 3-4 75.0 17
Jan 14 at Denmark Technical College W, 122-73 1 1 1-6 16.7 1-4 25.0 0-0 - 3
Jan 17 at Brunswick Community College L, 68-63 1 1 1-8 12.5 0-6 0.0 0-2 0.0 2
Jan 21 Caldwell Community College & Technical Institute W, 72-62 1 1 5-8 62.5 0-3 0.0 1-2 50.0 11
Jan 23 at Cape Fear Community College L, 87-78 1 1 6-15 40.0 3-11 27.3 3-3 100.0 18
Jan 30 at Wake Technical Community College W, 86-73 1 1 2-6 33.3 1-2 50.0 1-1 100.0 6
Feb 7 Richard Bland College W, 63-62 1 1 2-3 66.7 1-1 100.0 0-1 0.0 5
Feb 11 Denmark Technical College W, 102-79 1 1 5-6 83.3 3-4 75.0 0-0 - 13
Feb 14 at Richard Bland College W, 66-56 1 1 0-6 0.0 0-5 0.0 0-0 - 0
Feb 16 USC Salkehatchie W, 104-91 1 1 2-4 50.0 1-2 50.0 6-8 75.0 11
Feb 19 Wake Technical Community College W, 81-76 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Feb 21 Cape Fear Community College W, 118-94 1 1 2-4 50.0 2-2 100.0 0-0 - 6
Feb 25 at USC Salkehatchie W, 104-89 1 1 3-6 50.0 1-4 25.0 0-0 - 7
Mar 1 Brunswick Community College W, 104-89 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Mar 5 at Caldwell Community College & Technical Institute W, 98-83 1 1 2-2 100.0 2-2 100.0 0-0 - 6
Mar 13 vs. Richard Bland College W, 84-72 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Mar 14 vs. Brunswick Community College L, 90-76 1 1 0-7 0.0 0-3 0.0 0-0 - 0
Mar 21 at TBA   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # at Region 10 Showcase   - - - - - - - - - - - -
Oct 10 # at TBA   - - - - - - - - - - - -
Oct 10 # at Pensacola State College   - - - - - - - - - - - -
Oct 17 # at Lenoir-Rhyne University   - - - - - - - - - - - -
Oct 23 # at Mars Hill University   - - - - - - - - - - - -
Nov 1 Pfeiffer University JV W, 122-61 1 1 2 3 5 7 0 - 0 0 1 -
Nov 4 at Cleveland Community College W, 108-78 1 1 0 1 1 4 2 2.0 3 0 0 -
Nov 7 at Catawba Valley Community College W, 96-91 1 1 1 3 4 3 0 - 0 0 3 -
Nov 8 vs. Roane State Community College W, 80-71 1 1 1 2 3 4 3 1.3 2 1 2 -
Nov 11 at Guilford Technical Community College W, 99-77 1 1 2 3 5 7 0 - 4 0 0 -
Nov 15 Cleveland Community College W, 83-70 1 1 2 0 2 3 1 3.0 3 0 2 -
Nov 23 at Converse University JV W, 111-57 1 1 1 2 3 8 1 8.0 3 1 0 -
Nov 29 vs. Harford Community College W, 98-87 1 1 1 3 4 5 2 2.5 1 0 1 -
Nov 30 vs. Pellissippi State Community College W, 85-81 1 1 0 1 1 8 5 1.6 3 0 1 -
Dec 3 at Belmont Abbey College JV W, 109-49 1 1 0 3 3 2 1 2.0 1 0 0 -
Dec 6 at Virginia Peninsula CC W, 93-68 1 1 1 2 3 6 6 1.0 3 0 2 -
Dec 10 at Pfeiffer University JV W, 104-81 - - - - - - - - - - - -
Dec 14 Virginia Peninsula CC W, 87-68 1 1 1 2 3 0 0 - 0 0 3 -
Jan 5 Davidson-Davie Community College L, 85-72 - 16 1 1 2 2 2 1.0 0 1 3 -
Jan 7 Montreat College JV W, 156-62 1 1 1 5 6 6 0 - 2 1 1 -
Jan 10 Converse University JV W, 109-80 1 1 1 1 2 5 2 2.5 1 0 2 -
Jan 14 at Denmark Technical College W, 122-73 1 1 1 1 2 4 1 4.0 0 0 2 -
Jan 17 at Brunswick Community College L, 68-63 1 1 2 2 4 3 3 1.0 1 0 1 -
Jan 21 Caldwell Community College & Technical Institute W, 72-62 1 1 1 1 2 6 1 6.0 0 0 1 -
Jan 23 at Cape Fear Community College L, 87-78 1 1 3 1 4 4 1 4.0 1 1 4 -
Jan 30 at Wake Technical Community College W, 86-73 1 1 2 3 5 6 2 3.0 0 0 3 -
Feb 7 Richard Bland College W, 63-62 1 1 3 1 4 2 1 2.0 0 0 4 -
Feb 11 Denmark Technical College W, 102-79 1 1 1 6 7 6 2 3.0 0 0 2 -
Feb 14 at Richard Bland College W, 66-56 1 1 1 1 2 4 3 1.3 0 0 0 -
Feb 16 USC Salkehatchie W, 104-91 1 1 0 5 5 6 1 6.0 0 0 3 -
Feb 19 Wake Technical Community College W, 81-76 1 1 1 0 1 5 3 1.7 1 0 2 -
Feb 21 Cape Fear Community College W, 118-94 1 1 0 0 0 7 1 7.0 1 1 2 -
Feb 25 at USC Salkehatchie W, 104-89 1 1 1 1 2 7 1 7.0 0 2 2 -
Mar 1 Brunswick Community College W, 104-89 1 1 0 0 0 4 3 1.3 0 0 2 -
Mar 5 at Caldwell Community College & Technical Institute W, 98-83 1 1 1 1 2 2 1 2.0 2 1 1 -
Mar 13 vs. Richard Bland College W, 84-72 1 1 1 1 2 5 1 5.0 0 0 0 -
Mar 14 vs. Brunswick Community College L, 90-76 1 1 1 3 4 3 0 - 0 1 0 -
Mar 21 at TBA   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 24 - 1.5 1.0-2.2 42.6 0.3-1.2 26.7 0.3-0.6 57.1 2.6
2025-26 31 30 1.5 2.4-6.4 37.1 1.2-3.9 30.0 1.0-1.5 68.9 6.9
Total 55 30 1.5 1.7-4.6 38.2 0.8-2.7 29.3 0.7-1.1 66.1 5.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 24 - 35 23-54 42.6 8-30 26.7 8-14 57.1 62
2025-26 31 30 46 73-197 37.1 36-120 30.0 31-45 68.9 213
Total 55 30 81 96-251 38.2 44-150 29.3 39-59 66.1 275
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 24 - 1.5 0.0-0.0 42.6 0.0-0.0 26.7 0.0-0.0 57.1 0.0
2025-26 31 30 1.5 62.8-169.6 37.1 31.0-103.3 30.0 26.7-38.7 68.9 183.4
Total 55 30 1.5 47.2-123.3 38.2 21.6-73.7 29.3 19.2-29.0 66.1 135.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 24 - 1.5 1.0 0.8 1.9 0.9 - 1.1 1.0 1.1 0.3 0.2
2025-26 31 30 1.5 1.1 1.9 3.0 1.6 - 4.6 1.6 2.9 1.0 0.3
Total 55 30 1.5 1.1 1.4 2.5 1.3 - 3.1 1.3 2.3 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 24 - 35 25 20 45 22 - 26 24 1.1 7 5
2025-26 31 30 46 34 59 93 50 - 144 50 2.9 32 10
Total 55 30 81 59 79 138 72 - 170 74 2.3 39 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 24 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 31 30 1.5 29.3 50.8 80.1 43.0 0.0 124.0 43.0 2.9 27.5 8.6
Total 55 30 1.5 29.0 38.8 67.8 35.4 0.0 83.5 36.4 2.3 19.2 7.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 1.5 2.4-6.4 37.1 1.2-3.9 30.0 1.0-1.5 68.9 6.9
Conference 14 14 1.0 2.4-6.0 40.5 1.1-3.6 31.4 0.8-1.2 64.7 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 2.2 2.4-5.6 42.5 1.2-3.2 36.6 1.2-1.6 71.4 7.1
Away 13 13 1.0 2.5-6.8 36.4 1.3-4.6 28.3 0.8-1.3 64.7 7.1
Neutral 5 5 1.0 2.0-7.2 27.8 0.8-3.8 21.1 1.0-1.4 71.4 5.8
-
Wins 27 27 1.0 2.4-6.0 40.4 1.2-3.5 33.7 1.0-1.4 71.8 7.0
Losses 4 3 4.9 2.0-9.0 22.2 1.0-6.2 16.0 0.8-1.5 50.0 5.8
-
November 9 9 1.0 2.7-6.9 38.7 1.0-3.6 28.1 1.6-2.0 77.8 7.9
December 3 3 1.0 2.3-7.3 31.8 1.7-5.3 31.3 0.7-1.3 50.0 7.0
January 8 7 2.9 2.8-7.5 36.7 1.2-4.9 25.6 1.1-1.8 64.3 7.9
February 7 7 1.0 2.3-5.0 45.7 1.3-3.0 42.9 0.9-1.3 66.7 6.7
March 4 4 1.0 1.0-4.5 22.2 0.8-3.0 25.0 0.0-0.0 - 2.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 46 73-197 37.1 36-120 30.0 31-45 68.9 213
Conference 14 14 14 34-84 40.5 16-51 31.4 11-17 64.7 95
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 28 31-73 42.5 15-41 36.6 15-21 71.4 92
Away 13 13 13 32-88 36.4 17-60 28.3 11-17 64.7 92
Neutral 5 5 5 10-36 27.8 4-19 21.1 5-7 71.4 29
-
Wins 27 27 27 65-161 40.4 32-95 33.7 28-39 71.8 190
Losses 4 3 19 8-36 22.2 4-25 16.0 3-6 50.0 23
-
November 9 9 9 24-62 38.7 9-32 28.1 14-18 77.8 71
December 3 3 3 7-22 31.8 5-16 31.3 2-4 50.0 21
January 8 7 23 22-60 36.7 10-39 25.6 9-14 64.3 63
February 7 7 7 16-35 45.7 9-21 42.9 6-9 66.7 47
March 4 4 4 4-18 22.2 3-12 25.0 0-0 - 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 1.5 62.8-169.6 37.1 31.0-103.3 30.0 26.7-38.7 68.9 183.4
Conference 14 14 1.0 97.1-240.0 40.5 45.7-145.7 31.4 31.4-48.6 64.7 271.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 2.2 43.6-102.6 42.5 21.1-57.6 36.6 21.1-29.5 71.4 129.3
Away 13 13 1.0 98.5-270.8 36.4 52.3-184.6 28.3 33.8-52.3 64.7 283.1
Neutral 5 5 1.0 80.0-288.0 27.8 32.0-152.0 21.1 40.0-56.0 71.4 232.0
-
Wins 27 27 1.0 96.3-238.5 40.4 47.4-140.7 33.7 41.5-57.8 71.8 281.5
Losses 4 3 4.9 16.4-74.0 22.2 8.2-51.4 16.0 6.2-12.3 50.0 47.3
-
November 9 9 1.0 106.7-275.6 38.7 40.0-142.2 28.1 62.2-80.0 77.8 315.6
December 3 3 1.0 93.3-293.3 31.8 66.7-213.3 31.3 26.7-53.3 50.0 280.0
January 8 7 2.9 37.5-102.3 36.7 17.0-66.5 25.6 15.3-23.9 64.3 107.4
February 7 7 1.0 91.4-200.0 45.7 51.4-120.0 42.9 34.3-51.4 66.7 268.6
March 4 4 1.0 40.0-180.0 22.2 30.0-120.0 25.0 0.0-0.0 - 110.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 1.5 1.1 1.9 3.0 1.6 - 4.6 1.6 2.9 1.0 0.3
Conference 14 14 1.0 1.2 1.6 2.9 2.1 - 4.7 1.7 2.8 0.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 12 2.2 1.1 1.9 3.0 2.2 - 4.5 1.3 3.5 0.6 0.2
Away 13 13 1.0 1.2 1.8 3.1 1.4 - 4.6 1.7 2.7 1.4 0.4
Neutral 5 5 1.0 0.8 2.0 2.8 0.8 - 5.0 2.2 2.3 1.2 0.4
-
Wins 27 27 1.0 1.0 1.9 2.9 1.6 - 4.9 1.6 3.0 1.1 0.3
Losses 4 3 4.9 1.8 1.8 3.5 2.0 - 3.0 1.5 2.0 0.5 0.8
-
November 9 9 1.0 1.1 2.0 3.1 1.1 - 5.4 1.6 3.5 2.1 0.2
December 3 3 1.0 0.7 2.3 3.0 1.7 - 2.7 2.3 1.1 1.3 0.0
January 8 7 2.9 1.5 1.9 3.4 2.1 - 4.5 1.5 3.0 0.6 0.4
February 7 7 1.0 1.0 2.0 3.0 2.1 - 5.3 1.7 3.1 0.3 0.4
March 4 4 1.0 0.8 1.3 2.0 0.8 - 3.5 1.3 2.8 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 46 34 59 93 50 - 144 50 2.9 32 10
Conference 14 14 14 17 23 40 29 - 66 24 2.8 6 5
Exhibition - - - - - - - - - - - - -
-
Home 13 12 28 14 25 39 28 - 59 17 3.5 8 3
Away 13 13 13 16 24 40 18 - 60 22 2.7 18 5
Neutral 5 5 5 4 10 14 4 - 25 11 2.3 6 2
-
Wins 27 27 27 27 52 79 42 - 132 44 3.0 30 7
Losses 4 3 19 7 7 14 8 - 12 6 2.0 2 3
-
November 9 9 9 10 18 28 10 - 49 14 3.5 19 2
December 3 3 3 2 7 9 5 - 8 7 1.1 4 0
January 8 7 23 12 15 27 17 - 36 12 3.0 5 3
February 7 7 7 7 14 21 15 - 37 12 3.1 2 3
March 4 4 4 3 5 8 3 - 14 5 2.8 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 1.5 29.3 50.8 80.1 43.0 0.0 124.0 43.0 2.9 27.5 8.6
Conference 14 14 1.0 48.6 65.7 114.3 82.9 0.0 188.6 68.6 2.8 17.1 14.3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 2.2 19.7 35.1 54.8 39.3 0.0 82.9 23.9 3.5 11.2 4.2
Away 13 13 1.0 49.2 73.8 123.1 55.4 0.0 184.6 67.7 2.7 55.4 15.4
Neutral 5 5 1.0 32.0 80.0 112.0 32.0 0.0 200.0 88.0 2.3 48.0 16.0
-
Wins 27 27 1.0 40.0 77.0 117.0 62.2 0.0 195.6 65.2 3.0 44.4 10.4
Losses 4 3 4.9 14.4 14.4 28.8 16.4 0.0 24.7 12.3 2.0 4.1 6.2
-
November 9 9 1.0 44.4 80.0 124.4 44.4 0.0 217.8 62.2 3.5 84.4 8.9
December 3 3 1.0 26.7 93.3 120.0 66.7 0.0 106.7 93.3 1.1 53.3 0.0
January 8 7 2.9 20.5 25.6 46.0 29.0 0.0 61.4 20.5 3.0 8.5 5.1
February 7 7 1.0 40.0 80.0 120.0 85.7 0.0 211.4 68.6 3.1 11.4 17.1
March 4 4 1.0 30.0 50.0 80.0 30.0 0.0 140.0 50.0 2.8 20.0 20.0