April 6, 2023 Florence-Darlington Technical College at Gaston College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florence-Darlington Technical College | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 2 |
| Gaston College | 1 | 7 | 1 | 0 | 0 | 1 | X | 10 | 7 | 3 |
Box Score
Florence-Darlington Technical College
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Voltolina cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angelle Siders lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Deja Smith p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyla Quiles | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bella Flynn 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Allison Carter dp | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Temple Jones rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalie Spiva ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Johnson 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gracelyn Teer c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mariah Stephens 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Evans | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 6 | 2 | 5 | 8 | 0 |
Batting
2B:
Bella Flynn (2)
RBI:
Bella Flynn
, Allison Carter
Baserunning
SB:
Angelle Siders (2)
, Kyla Quiles
, Bella Flynn
, Allison Carter
Fielding
E:
Olivia Voltolina
, Deja Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asheton Queen ss | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Gabrielle Porterfield lf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brantleigh Parrott cf/p | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Serena Yalich 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Logan Lilly 2b | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
| Grace Manning rf | 3 | 1 | 1 | 3 | 1 | 0 | 3 |
| Tessa Hunt dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haylee Salter 3b | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gracie Brown c | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Amiya Tomlinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Plaskin | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 27 | 10 | 7 | 9 | 8 | 3 | 17 |
Batting
HR:
Grace Manning
RBI:
Brantleigh Parrott (3)
, Serena Yalich
, Logan Lilly
, Grace Manning (3)
, McKenzie Plaskin
Baserunning
SB:
Asheton Queen
, Logan Lilly
, Gracie Brown
Fielding
E:
Brantleigh Parrott
, Grace Manning
, Haylee Salter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Deja Smith | 1.1 | 5 | 7 | 7 | 4 | 0 | 0 |
| Kyla Quiles | 4.2 | 2 | 3 | 3 | 4 | 3 | 1 |
| Totals | 6.0 | 7 | 10 | 10 | 8 | 3 | 1 |
Pitching
Batters faced:
Deja Smith (14)
, Kyla Quiles (21)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amiya Tomlinson | 5.2 | 7 | 4 | 2 | 5 | 5 | 0 |
| Brantleigh Parrott | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Amiya Tomlinson (32)
, Brantleigh Parrott (4)
WP:
Amiya Tomlinson
Other Information
| Location: | CaroMont Health Park |
| Attendance: | 0 |