April 14, 2023 USC Sumter at Gaston College

(0-0)
3

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Sumter | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
| Gaston College | 2 | 4 | 1 | 0 | 1 | 0 | X | 8 | 9 | 0 |
Box Score
USC Sumter
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Coyne dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyleigh Hough cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katherine Grace Judy ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Madison Starling-Martin 3b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Bethany Reep 1b | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Caleigh Powell c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chloe Dunlap 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Autumn Hamilton rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Payton Richardson lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 3 | 3 | 11 |
Batting
HR:
Caleigh Powell
RBI:
Madison Starling-Martin
, Caleigh Powell (2)
Fielding
E:
Madison Starling-Martin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Asheton Queen ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gabrielle Porterfield lf | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Brantleigh Parrott cf/p | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Serena Yalich 1b | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Logan Lilly 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tessa Hunt dp | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| McKenzie Plaskin rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Haylee Salter 3b | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Gracie Brown c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amiya Tomlinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 31 | 8 | 9 | 7 | 2 | 1 | 18 |
Batting
2B:
Asheton Queen
, Brantleigh Parrott (2)
, Serena Yalich
, Tessa Hunt
RBI:
Asheton Queen
, Brantleigh Parrott (4)
, Serena Yalich
, Logan Lilly
Baserunning
SB:
Gabrielle Porterfield
, Haylee Salter
Fielding
DP:
Asheton Queen
, Serena Yalich
, Logan Lilly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Barrett | 3.0 | 9 | 7 | 7 | 1 | 1 | 0 |
| Aubrey Brown | 3.0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 8 | 7 | 2 | 1 | 0 |
Pitching
Batters faced:
Kaylee Barrett (20)
, Aubrey Brown (15)
HBP:
Kaylee Barrett
, Aubrey Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amiya Tomlinson (W, 0-0) | 4.0 | 3 | 3 | 3 | 3 | 1 | 1 |
| Brantleigh Parrott | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 3 | 1 |
Pitching
Batters faced:
Amiya Tomlinson (18)
, Brantleigh Parrott (10)
WP:
Amiya Tomlinson
Other Information
| Location: | CaroMont Health Park |
| Attendance: | 0 |