May 2, 2025 Monroe University at Gaston College

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Monroe University | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| Gaston College | 1 | 0 | 0 | 6 | 4 | 11 | 11 | 2 |
Box Score
Monroe University
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yarializ Maldonado c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nathalie Mongrain 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lizbeth Zambrano 3b | 3 | 1 | 2 | 2 | 0 | 0 | 3 |
| Georgia Burr 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maricela Colon cf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Gabriella Diaz ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alexis Ortiz dp | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Reese Surratt rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gabrielle Gonzalez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia WIlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadyelly Bones Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudaishely Hooi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsea Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 5 | 2 | 1 | 6 | 13 |
Batting
HR:
Lizbeth Zambrano
RBI:
Lizbeth Zambrano (2)
Baserunning
SB:
Yarializ Maldonado
CS:
Gabrielle Gonzalez
Fielding
E:
Georgia Burr
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall Bradshaw rf | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Sarah Johnson lf | 4 | 3 | 3 | 6 | 0 | 0 | 2 |
| Skye Harrington c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Grace Kealy 1b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Katelyn Brandon ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Alayna Patrick 2b | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| Savanna Mullins dp | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Savanna Price 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mary Hinson cf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kristyn Ezzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 11 | 4 | 2 | 14 |
Batting
2B:
Kendall Bradshaw
, Alayna Patrick
HR:
Sarah Johnson (2)
, Grace Kealy
RBI:
Sarah Johnson (6)
, Grace Kealy (3)
, Alayna Patrick (2)
Fielding
E:
Savanna Price (2)
DP:
Kendall Bradshaw
, Savanna Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Georgia WIlson | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 |
| Sudaishely Hooi (L, 0-1) | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 |
| Nadyelly Bones Rodriguez | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kelsea Bauer | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 |
| Zoey Zamora | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4.2 | 11 | 11 | 11 | 4 | 2 | 3 |
Pitching
Batters faced:
Georgia WIlson (15)
, Sudaishely Hooi (6)
, Nadyelly Bones Rodriguez (3)
, Kelsea Bauer (5)
, Zoey Zamora (2)
HBP:
Georgia WIlson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristyn Ezzo (W, 0-0) | 5.0 | 8 | 3 | 3 | 1 | 6 | 1 |
| Totals | 5.0 | 8 | 3 | 3 | 1 | 6 | 1 |
Pitching
Batters faced:
Kristyn Ezzo (23)
HBP:
Kristyn Ezzo
Other Information
| Location: | Tyger River |
| Attendance: | 0 |