May 3, 2025 Monroe University at Gaston College

(0-0)
0

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gaston College | 3 | 4 | 2 | 3 | 0 | 3 | X | 15 | 19 | 1 |
Box Score
Monroe University
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yarializ Maldonado c | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Nathalie Mongrain 2b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Lizbeth Zambrano 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Georgia Burr 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aisling Wilson dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriella Diaz ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maricela Colon cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reese Surratt rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabrielle Gonzalez lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Georgia WIlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadyelly Bones Rodriguez p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsea Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Zamora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindsey Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKenzie Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexis Ortiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 1 | 0 | 6 | 8 | 13 |
Batting
Sac:
Gabriella Diaz
Baserunning
SB:
Gabrielle Gonzalez
, Alexis Ortiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall Bradshaw rf | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Sarah Johnson lf | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Skye Harrington c | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Grace Kealy 1b | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Katelyn Brandon ss | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Alayna Patrick 2b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Savanna Mullins dp/p | 3 | 1 | 2 | 5 | 0 | 0 | 1 |
| Savanna Price 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mary Hinson cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Abigail Brewton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Cole | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Arissa Duff | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| McKinley Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenna Jones | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addison Marr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 19 | 14 | 5 | 1 | 10 |
Batting
2B:
Skye Harrington
, Katelyn Brandon
, Alayna Patrick
, Mary Hinson
HR:
Savanna Mullins
, Savanna Price
RBI:
Skye Harrington
, Grace Kealy
, Katelyn Brandon (2)
, Alayna Patrick (2)
, Savanna Mullins (5)
, Savanna Price
, Mary Hinson
, Phoebe Cole
Sac Fly:
Skye Harrington
Baserunning
SB:
Kendall Bradshaw
Fielding
E:
Savanna Price
DP:
Grace Kealy
, Alayna Patrick
, Savanna Price
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Georgia WIlson (L, 0-0) | 1.2 | 8 | 7 | 7 | 4 | 0 | 0 |
| Kelsea Bauer | 1.1 | 5 | 5 | 4 | 0 | 0 | 2 |
| Zoey Zamora | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nadyelly Bones Rodriguez | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 17 | 15 | 14 | 6 | 1 | 2 |
Pitching
Batters faced:
Georgia WIlson (15)
, Kelsea Bauer (10)
, Zoey Zamora (8)
, Nadyelly Bones Rodriguez (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail Brewton | 2.0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Savanna Mullins (W, 0-0) | 5.0 | 2 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Abigail Brewton (11)
, Savanna Mullins (19)
HBP:
Abigail Brewton
Other Information
| Location: | Tyger River |
| Attendance: | 0 |