January 30, 2026 Bryant & Stratton College (VA) at Gaston College

3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (VA) | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 |
| Gaston College | 3 | 5 | 1 | 4 | X | 13 | 12 | 0 |
Box Score
Bryant & Stratton College (VA)
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emerson McAllister 2b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aurora Kennedy rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Berry Rosychuk ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Hohenadel 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evangaline Destito dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Cuevas c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mckenzye Boblitt 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Munch lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Brown cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryleigh Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Elderbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alondra Rivera-Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Luppino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Kellerby | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julia Guerra | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 3 | 4 | 2 | 2 | 4 | 4 |
Batting
2B:
Mckenzye Boblitt
RBI:
Emerson McAllister
, Aurora Kennedy
Baserunning
SB:
Emerson McAllister (2)
, Natalie Brown (2)
Fielding
E:
Berry Rosychuk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Hinson cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mallie Courson lf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Alexa Bianchi-Rossi 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Savanna Mullins p | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sophia Crist | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenna Jones dp | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Katelyn Brandon 2b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Miranda Wall 3b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Adah Bruining rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Arissa Duff c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jalyn Kopp ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Bolick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alizae Blas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 12 | 12 | 12 | 4 | 1 | 3 |
Batting
2B:
Mary Hinson
, Mallie Courson
, McKenna Jones
3B:
Alexa Bianchi-Rossi
HR:
Adah Bruining
RBI:
Mallie Courson (2)
, Alexa Bianchi-Rossi
, Savanna Mullins
, McKenna Jones (2)
, Katelyn Brandon (2)
, Miranda Wall
, Adah Bruining (2)
, Arissa Duff
Sac:
Miranda Wall
Baserunning
SB:
Mary Hinson
CS:
Arissa Duff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryleigh Thomas | 1.2 | 10 | 8 | 8 | 0 | 0 | 0 |
| Sophia Elderbaum | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Alondra Rivera-Maldonado | 0.0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Hilary Stevenson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 13 | 13 | 4 | 1 | 1 |
Pitching
Batters faced:
Bryleigh Thomas (15)
, Sophia Elderbaum (5)
, Alondra Rivera-Maldonado (4)
, Hilary Stevenson (4)
HBP:
Alondra Rivera-Maldonado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savanna Mullins (W, 1-0) | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 |
| Sophia Crist | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Savanna Mullins (18)
, Sophia Crist (4)
HBP:
Savanna Mullins
Other Information
| Location: | CaroMont |
| Attendance: | 0 |