February 14, 2026 Gordon State College at Gaston College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gordon State College | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 |
| Gaston College | 1 | 1 | 2 | 0 | 0 | 2 | X | 6 | 7 | 3 |
Box Score
Gordon State College
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lauren Wilcher cf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Emme Hartman 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Laney Whitfield 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kennedy Lockwood dp | 4 | 0 | 0 | 2 | 0 | 1 | 3 |
| Annamary Talcott 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bailey Carreker rf | 4 | 1 | 1 | 2 | 0 | 2 | 4 |
| Cara Bishop ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trista Post c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katie Lemonds lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Madison Kurtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emalee Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 5 | 2 | 7 | 16 |
Batting
2B:
Lauren Wilcher (2)
, Annamary Talcott
, Katie Lemonds
HR:
Bailey Carreker
RBI:
Lauren Wilcher
, Kennedy Lockwood (2)
, Bailey Carreker (2)
Fielding
E:
Emme Hartman
, Cara Bishop
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Hinson cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mallie Courson lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alexa Bianchi-Rossi c | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Savanna Mullins dp/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katelyn Brandon 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| McKenna Jones 1b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Adah Bruining rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jalyn Kopp ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miranda Wall 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tea Cornett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Crist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arissa Duff | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophia Barone | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 6 | 7 | 6 | 3 | 2 | 6 |
Batting
2B:
Mary Hinson
, Alexa Bianchi-Rossi
, Miranda Wall
3B:
Katelyn Brandon
RBI:
Mary Hinson (2)
, Katelyn Brandon (2)
, McKenna Jones
, Jalyn Kopp
Fielding
E:
Jalyn Kopp (2)
, Miranda Wall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Kurtz (L, 4-3) | 5.0 | 6 | 6 | 5 | 3 | 2 | 0 |
| Emalee Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 6 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Madison Kurtz (26)
, Emalee Morris (4)
WP:
Madison Kurtz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tea Cornett | 2.1 | 3 | 4 | 2 | 2 | 2 | 1 |
| Savanna Mullins | 3.1 | 4 | 1 | 1 | 0 | 3 | 0 |
| Sophia Crist (W, 5-1) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 3 | 2 | 7 | 1 |
Pitching
Batters faced:
Tea Cornett (14)
, Savanna Mullins (15)
, Sophia Crist (4)
WP:
Savanna Mullins
Other Information
| Location: | 301 Winthrop Garnet Dr Rock Hill, SC 29730 |
| Attendance: | 0 |