March 7, 2026 Gaston College at Cleveland Community College

5

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gaston College | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 2 |
| Cleveland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Gaston College
Cleveland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Hinson cf | 4 | 0 | 2 | 2 | 1 | 0 | 3 |
| Mallie Courson lf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| McKenna Jones 1b | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Savanna Mullins dp | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Katelyn Brandon 2b | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Emery Skinner rf | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Arissa Duff c | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jalyn Kopp ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Miranda Wall 3b | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Charlee Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Ledbetter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tea Cornett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meredith Bolick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alizae Blas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 5 | 4 | 1 | 25 |
Batting
RBI:
Mary Hinson (2)
, Katelyn Brandon
, Arissa Duff
, Miranda Wall
Baserunning
SB:
Mallie Courson
CS:
Mary Hinson
Fielding
E:
Mallie Courson
, Miranda Wall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Whitson cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Zaley Packett c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bailey Simpson lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elizabeth Smith 1b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Brookelynn Farmer rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Rose Warlick ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sophia Neal p | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Charlsey Oglesby 2b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Desiree Rondon 3b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Allison Setzer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 1 | 9 | 13 |
Batting
2B:
Zaley Packett
Baserunning
SB:
Sophia Neal
Fielding
E:
Elizabeth Smith
, Brookelynn Farmer
, Sara Rose Warlick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlee Kelly (W, 3-0) | 5.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Tea Cornett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aidan Ledbetter (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Charlee Kelly (21)
, Tea Cornett (4)
, Aidan Ledbetter (3)
HBP:
Charlee Kelly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophia Neal | 7.0 | 12 | 5 | 5 | 4 | 1 | 0 |
| Totals | 7.0 | 12 | 5 | 5 | 4 | 1 | 0 |
Pitching
Batters faced:
Sophia Neal (39)
Other Information
| Location: | Cleveland CC |
| Attendance: | 0 |