March 25, 2026 Gaston College at East Georgia State College

(34-3)
4
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Gaston College 0 0 0 1 0 3 0 4 6 0
East Georgia State College 0 0 0 0 0 0 0 0 1 0

Box Score

Gaston College
East Georgia State College

Gaston College Batters

Hitters AB R H RBI BB SO LOB
Mary Hinson cf 4 0 0 0 0 0 0
Emery Skinner rf 3 2 2 0 0 0 0
Alexa Bianchi-Rossi 3b 2 0 1 1 0 0 0
Savanna Mullins dp 2 1 2 2 0 0 0
Katelyn Brandon 2b 2 0 0 0 0 0 2
Arissa Duff c 3 0 0 0 0 1 3
Mallie Courson lf 2 0 0 0 0 0 1
McKenna Jones 1b 2 0 0 0 0 0 0
Jalyn Kopp ss 2 0 0 0 0 0 0
Sophia Crist p 0 0 0 0 0 0 0
Aidan Ledbetter 1 0 0 0 0 0 0
Laila Woolfolk 0 0 0 0 0 0 0
Meredith Bolick 1 0 0 0 0 0 1
Alizae Blas 0 0 0 0 0 0 0
Addison Marr 1 0 1 1 0 0 0
Kara Thomas 1 0 0 0 0 1 0
Sophia Barone 0 1 0 0 0 0 0
Totals 26 4 6 4 0 2 7
Batting
2B: Savanna Mullins
RBI: Alexa Bianchi-Rossi , Savanna Mullins (2) , Addison Marr
Sac: Alexa Bianchi-Rossi
Baserunning
SB: Emery Skinner

East Georgia State College Batters

Hitters AB R H RBI BB SO LOB
Jocie Hendrix rf 3 0 0 0 0 1 0
Megan Hiers ss 3 0 1 0 0 0 0
Terrece Gibson lf 2 0 0 0 0 2 0
Addison Riggs dp 2 0 0 0 0 2 0
Ariel Reynolds 2b 2 0 0 0 0 0 0
Aubrey Clarke c 2 0 0 0 0 0 0
Quinn McIntyre 1b 1 0 0 0 0 0 0
Tahjae Hawes 3b 2 0 0 0 0 2 0
Hannah Howard cf 2 0 0 0 0 0 0
Hannah Ridley p 0 0 0 0 0 0 0
Anslee Sheppard 0 0 0 0 0 0 0
Mikiaria Myrick 0 0 0 0 0 0 0
Samantha Cullen 1 0 0 0 0 0 0
Taylor Jones 1 0 0 0 0 1 0
Totals 21 0 1 0 0 8 0
Batting
2B: Megan Hiers

Gaston College Pitchers

Pitchers IP H R ER BB SO HR
Sophia Crist (W, 12-2) 7.0 1 0 0 0 8 0
Totals 7.0 1 0 0 0 8 0
Pitching
Batters faced: Sophia Crist (22)

East Georgia State College Pitchers

Pitchers IP H R ER BB SO HR
Hannah Ridley 5.1 5 4 4 0 1 0
Anslee Sheppard 1.2 1 0 0 0 1 0
Totals 7.0 6 4 4 0 2 0
Pitching
Batters faced: Hannah Ridley (22) , Anslee Sheppard (6)
HBP: Hannah Ridley

Other Information