March 28, 2026 Gaston College at Florence-Darlington Technical College

(37-3)
5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gaston College | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 6 | 3 |
| Florence-Darlington Technical College | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 6 | 2 |
Box Score
Gaston College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mary Hinson cf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mallie Courson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Bianchi-Rossi c | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Savanna Mullins 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Katelyn Brandon 2b | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| McKenna Jones dp | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Adah Bruining rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jalyn Kopp ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Miranda Wall 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Aidan Ledbetter p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sophia Crist | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arissa Duff | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alizae Blas | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Emery Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 4 | 5 | 4 | 15 |
Batting
HR:
McKenna Jones
RBI:
Katelyn Brandon
, McKenna Jones
, Aidan Ledbetter
, Alizae Blas
Sac:
Mallie Courson
, Jalyn Kopp
Fielding
E:
Mallie Courson
, Miranda Wall
, Aidan Ledbetter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keira Bell lf/p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Olivia Goforth 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Payton Melinauskas cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Hayleigh Atkinson rf | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Makayla Huggins 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Skylar Dymond c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mandy Wells ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ashlyn Ivey dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kai Pace 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Abby Quick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Port | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 4 | 8 | 11 |
Batting
HR:
Payton Melinauskas
, Mandy Wells
RBI:
Olivia Goforth
, Payton Melinauskas
, Hayleigh Atkinson
, Mandy Wells
Fielding
E:
Hayleigh Atkinson
, Makayla Huggins
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Ledbetter | 4.2 | 3 | 3 | 3 | 3 | 6 | 1 |
| Sophia Crist (W, 13-2) | 2.1 | 2 | 1 | 1 | 1 | 3 | 1 |
| Totals | 7.0 | 5 | 4 | 4 | 4 | 9 | 2 |
Pitching
Batters faced:
Aidan Ledbetter (21)
, Sophia Crist (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Quick (L, 7-4) | 6.0 | 5 | 5 | 2 | 5 | 2 | 1 |
| Keira Bell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 5 | 2 | 5 | 4 | 1 |
Pitching
Batters faced:
Abby Quick (31)
, Keira Bell (4)
WP:
Abby Quick
Other Information
| Location: | Flo Dar |
| Attendance: | 0 |