April 17, 2026 Gaston College at USC Sumter

10
1
Line Score
Final 1 2 3 4 5 R H E
Gaston College 3 3 4 0 0 10 13 2
USC Sumter 1 0 0 0 0 1 0 1

Box Score

Gaston College
USC Sumter

Gaston College Batters

Hitters AB R H RBI BB SO LOB
Alexa Bianchi-Rossi dp 2 3 2 2 1 0 0
Mary Hinson cf 3 2 2 1 1 0 0
Savanna Mullins 1b 1 1 1 1 0 0 0
Katelyn Brandon 2b 2 0 0 0 0 0 2
Adah Bruining rf 2 1 1 1 1 1 1
Mallie Courson lf 3 0 2 1 0 0 2
Miranda Wall 3b 3 1 1 0 0 0 2
Jalyn Kopp ss 3 1 2 0 0 0 1
Arissa Duff c 3 1 1 0 0 0 3
Charlee Kelly p 0 0 0 0 0 0 0
Meredith Bolick 3 0 1 1 0 0 0
Alizae Blas 2 0 0 0 0 0 1
Kara Thomas 1 0 0 0 0 0 2
Totals 28 10 13 7 3 1 14
Batting
2B: Alexa Bianchi-Rossi
RBI: Alexa Bianchi-Rossi (2) , Mary Hinson , Savanna Mullins , Adah Bruining , Mallie Courson , Meredith Bolick
Fielding
E: Savanna Mullins (2)

USC Sumter Batters

Hitters AB R H RBI BB SO LOB
Sienna Levy lf 3 1 0 0 0 0 1
Hailee Tessner cf 1 0 0 0 0 1 0
Riley Owens dp 1 0 0 1 0 0 0
Abigail McManus 1b 1 0 0 0 1 1 0
Tatum Swearingen 2b 2 0 0 0 0 1 2
Kaitlyn Anderson rf 1 0 0 0 0 0 2
Whitney McElveen c 1 0 0 0 0 0 0
Anabel Ramirez 3b 1 0 0 0 1 1 0
Emma Gaulden ss 1 0 0 0 0 1 1
Lena Hughey p 0 0 0 0 0 0 0
Emma Wargel 0 0 0 0 0 0 0
Makenzie Radford 0 0 0 0 0 0 0
Lamonika Sims 1 0 0 0 0 0 0
Kourtnei Whiteside 1 0 0 0 0 0 0
Bailey Driggers 1 0 0 0 0 1 0
Totals 15 1 0 1 2 6 6
Batting
RBI: Riley Owens
Sac Fly: Riley Owens
Fielding
E: Kaitlyn Anderson

Gaston College Pitchers

Pitchers IP H R ER BB SO HR
Charlee Kelly (W, 4-0) 5.0 0 1 0 2 6 0
Totals 5.0 0 1 0 2 6 0
Pitching
Batters faced: Charlee Kelly (19)

USC Sumter Pitchers

Pitchers IP H R ER BB SO HR
Lena Hughey (L, 1-6) 1.1 5 6 62 0 0 0
Emma Wargel 1.0 4 4 2 1 0 0
Makenzie Radford 2.2 3 0 0 0 1 0
Totals 5.0 12 10 64 1 1 0
Pitching
Batters faced: Lena Hughey (11) , Emma Wargel (9) , Makenzie Radford (11)

Other Information