February 9, 2022 Caldwell Community College & Technical Institute at Gaston College

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Gaston College | 5 | 3 | 0 | 0 | 2 | 2 | X | 12 | 11 | 1 |
Box Score
Caldwell Community College & Technical Institute
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Lyda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ledford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bebber | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darien Farley | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Bradley | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Breon Ishmael | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Logan | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| JT Fecteau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Setzer | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jermie Greene | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Steven Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hales | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 6 | 1 | 3 | 9 | 0 |
Batting
2B:
Jacob Bebber
, Breon Ishmael
RBI:
Tyler Bradley
Baserunning
SB:
Tyler Bradley
Fielding
E:
Steven Smith (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Konni Durschlag lf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Chandler Riley 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ahmir Cournier 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| J.D. Yakubinis dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Pierson Gunnell c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Trenton Snyder rf | 4 | 2 | 3 | 7 | 0 | 0 | 0 |
| Wade Kelly cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton Idol 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enrique Wood ss | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Marlowe Iorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnav Ghuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Brandon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 11 | 11 | 4 | 7 | 0 |
Batting
2B:
Chandler Riley
, Ahmir Cournier
, Wade Kelly
HR:
Chandler Riley
, Trenton Snyder (2)
RBI:
Chandler Riley (3)
, Ahmir Cournier
, Trenton Snyder (7)
Sac Fly:
Chandler Riley
Fielding
E:
Tyler Grady
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Lyda (L, 0-0) | 0.1 | 3 | 5 | 4 | 1 | 0 | 1 |
| Spencer Ledford | 4.0 | 5 | 5 | 5 | 2 | 5 | 1 |
| Cody Smart | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Totals | 6.0 | 10 | 12 | 11 | 4 | 7 | 3 |
Pitching
Batters faced:
Mason Lyda (7)
, Spencer Ledford (21)
, Cody Smart (8)
WP:
Cody Smart
HBP:
Mason Lyda
, Spencer Ledford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marlowe Iorio (W, 1-0) | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 |
| Arnav Ghuliani | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Alex Hall | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Marlowe Iorio (21)
, Arnav Ghuliani (4)
, Alex Hall (6)
Other Information
| Location: | CaroMont Health Park |
| Attendance: | 100 |
| Weather: Sunny, 66 | |