February 19, 2022 Gaston College at Patrick & Henry Community College

(10-0, 5-0)
13

(6-2, 3-2)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Gaston College | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 13 | 13 | 2 |
| Patrick & Henry Community College | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 10 | 8 | 3 |
Box Score
Gaston College
Patrick & Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Konni Durschlag lf | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Chandler Riley 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ahmir Cournier 1b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| J.D. Yakubinis dh | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Trenton Snyder rf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Peyton Idol 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Wade Kelly cf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Patrick Hogan c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Wood ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| J.D. Everett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaren Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlowe Iorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Gunnell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Arnav Ghuliani | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 35 | 13 | 13 | 10 | 7 | 6 | 0 |
Batting
2B:
Chandler Riley
, Ahmir Cournier (2)
, J.D. Yakubinis
HR:
Arnav Ghuliani
RBI:
Konni Durschlag
, Chandler Riley
, Ahmir Cournier (3)
, J.D. Yakubinis
, Trenton Snyder (2)
, Arnav Ghuliani (2)
Baserunning
SB:
Chandler Riley
, Ahmir Cournier
, Wade Kelly
, Enrique Wood
Fielding
E:
Peyton Idol
, Enrique Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Omar Gonzalez ss | 4 | 4 | 2 | 2 | 0 | 0 | 0 |
| Trevor Sheehan 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jonboy Rittenhouse dh | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Sam Gallardo 1b | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Joe Pilewski c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bobby Lane cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javian Serrano 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Skylar Saunders rf | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Matthew Best lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Spencer Rife p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Parks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 8 | 8 | 4 | 7 | 0 |
Batting
2B:
Omar Gonzalez
, Trevor Sheehan
3B:
Javian Serrano
HR:
Jonboy Rittenhouse
RBI:
Omar Gonzalez (2)
, Jonboy Rittenhouse (2)
, Sam Gallardo (3)
, Joe Pilewski
Sac Fly:
Sam Gallardo
Baserunning
SB:
Omar Gonzalez (2)
, Trevor Sheehan
, Sam Gallardo
, Javian Serrano (2)
, Matthew Best
Fielding
E:
Omar Gonzalez
, Joe Pilewski
, Javian Serrano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J.D. Everett | 3.0 | 7 | 7 | 6 | 3 | 4 | 1 |
| Jaren Woodcock (W, 1-0) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marlowe Iorio | 3.0 | 1 | 2 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 9 | 10 | 7 | 4 | 8 | 1 |
Pitching
Batters faced:
J.D. Everett (19)
, Jaren Woodcock (4)
, Marlowe Iorio (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Rife | 3.2 | 6 | 7 | 6 | 3 | 5 | 0 |
| Gavin Richardson (L, 1-1) | 0.1 | 3 | 3 | 3 | 2 | 1 | 0 |
| Drew Fisher | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| John Horton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 14 | 13 | 12 | 7 | 8 | 0 |
Pitching
Batters faced:
Spencer Rife (21)
, Gavin Richardson (6)
, Drew Fisher (12)
, John Horton (4)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |
| Weather: | |