April 16, 2022 Southwest Virginia at Gaston College

0

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gaston College | 1 | 1 | 0 | 1 | 1 | 1 | X | 5 | 7 | 0 |
Box Score
Southwest Virginia
Gaston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Collins cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Avery Chaffin p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Houchins ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derek Francis c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Mize lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kodi DeBoer dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Caple 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Caton rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Foster 2b/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 21 | 0 | 3 | 0 | 3 | 5 | 0 |
Baserunning
CS:
Caleb Collins
Fielding
E:
Avery Chaffin
, Anthony Houchins
, Grayson Caple
DP:
Anthony Houchins
, Kodi DeBoer
, Zach Foster
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Konni Durschlag lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chandler Riley 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ahmir Cournier 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| J.D. Yakubinis dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wade Kelly cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Enrique Wood ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller St. John 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Patrick Hogan c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hayden Brandon rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Marlowe Iorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Sande | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Swann | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arnav Ghuliani | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 4 | 5 | 4 | 0 |
Batting
2B:
Chandler Riley
RBI:
Konni Durschlag
, Ahmir Cournier
, J.D. Yakubinis
, Arnav Ghuliani
Sac Fly:
Arnav Ghuliani
Baserunning
SB:
Chandler Riley
, Wade Kelly (2)
Fielding
DP:
Ahmir Cournier (2)
, Enrique Wood (2)
, Miller St. John
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Chaffin | 4.1 | 5 | 4 | 2 | 4 | 1 | 0 |
| Zach Foster | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Avery Chaffin
, Zach Foster
HBP:
Avery Chaffin
, Zach Foster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marlowe Iorio | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 |
| David Sande | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 |
Pitching
Batters faced:
Marlowe Iorio (18)
, David Sande (3)
, Christian Baker (3)
Other Information
| Location: | Sims Park |
| Attendance: | 125 |
| Weather: | |