#3 Seth Christmas (C) - Gaston College
gp
38
avg
.323
hr
1
rbi
17
r
21
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 9 | ||
| Plate appearances | 114 | 25 | ||
| At Bats | 93 | 21 | ||
| Runs | 21 | 4 | ||
| Hits | 30 | 6 | ||
| Doubles | 7 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 0 | ||
| Runs Batted In | 17 | 3 | ||
| Total bases | 40 | 6 | ||
| Walks | 18 | 4 | ||
| Hit by pitch | 2 | 0 | ||
| Strikeouts | 14 | 5 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .323 | .286 | ||
| On Base Percentage | .439 | .400 | ||
| Slugging Percentage | .430 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 203 | 56 | ||
| Put Outs | 171 | 50 | ||
| Assists | 29 | 6 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .985 | 1.000 | ||
| Double Plays | 1 | 0 | ||
| Stolen Bases Allowed | 5 | 0 | ||
| Runners Caught Stealing | 1 | 0 | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | 8 | 2 | ||
| Catcher's Interference | 0 | 0 | ||
Recent Results
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Gardner-Webb showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Campbell showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate showcase | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | 5-Star Top Prospect 2023 | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at High Point | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at North Carolina A&T | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Pro 5 Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Roane State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Roane State Community College | W, 10-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 4 | Southeastern Community College-Whiteville | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southeastern Community College-Whiteville | W, 6-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Walters State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Walters State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Caldwell Community College & Technical Institute | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Combine Academy (Lincolnton) | W, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | Combine Academy (Lincolnton) | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Combine Academy (Lincolnton) | W, 16-1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Feb 15 | Caldwell Community College & Technical Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Catawba Valley Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Sumter | W, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | Catawba Valley Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Guilford Technical Community College | W, 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | at Lenoir Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lenoir Community College | L, 7-3 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 25 | at Lenoir Community College | W, 14-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Surry Community College | W, 8-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Mar 4 | Pro 5 Academy | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pro 5 Academy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Brunswick Community College | W, 21-9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at USC Sumter | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at USC Sumter | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brunswick Community College | W, 14-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mar 18 | USC Lancaster | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | USC Lancaster | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | USC Lancaster | W, 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 19 | USC Lancaster | W, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Guilford Technical Community College | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at USC Salkehatchie | W, 5-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Patrick & Henry Community College | W, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Spartanburg Methodist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Spartanburg Methodist | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Spartanburg Methodist | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Spartanburg Methodist | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Patrick & Henry Community College | W, 15-6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 7 | USC Union | W, 23-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | USC Union | W, 13-0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 8 | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Louisburg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisburg College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisburg College | W, 4-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 22 | at Florence-Darlington Technical College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Florence-Darlington Technical College | L, 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 23 | at Florence-Darlington Technical College | L, 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Florence-Darlington Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Walters State Community College | L, 9-7 | 3 | 2 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
| Apr 29 | Hosanna Bible College | W, 14-2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 5 | vs. Louisburg College | W, 11-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 6 | vs. USC Sumter | W, 8-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 7 | vs. USC Lancaster | W, 9-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 8 | vs. USC Lancaster | L, 8-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 9 | vs. USC Lancaster | W, 5-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | WVU Potomac State College | W, 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 13 | vs. Florence-Darlington Technical College | L, 12-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| May 13 | Harford Community College | W, 8-7 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| May 14 | vs. Florence-Darlington Technical College | W, 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | Florence-Darlington Technical College | W, 12-2 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 28 | vs. Blinn College | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 30 | vs. Shelton State Community College | W, 13-6 | 4 | 1 | 2 | - | - | - | 0 | 2 | 2 | 2 | - |
| May 31 | vs. Blinn College | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Gardner-Webb showcase | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Campbell showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate showcase | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | 5-Star Top Prospect 2023 | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at High Point | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at North Carolina A&T | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Pro 5 Academy | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Roane State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Roane State Community College | W, 10-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 4 | Southeastern Community College-Whiteville | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southeastern Community College-Whiteville | W, 6-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 5 | Walters State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Walters State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Caldwell Community College & Technical Institute | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Combine Academy (Lincolnton) | W, 11-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Feb 11 | Combine Academy (Lincolnton) | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Combine Academy (Lincolnton) | W, 16-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 15 | Caldwell Community College & Technical Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Catawba Valley Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Sumter | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | Catawba Valley Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 22 | Guilford Technical Community College | W, 5-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 24 | at Lenoir Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lenoir Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 25 | at Lenoir Community College | W, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Surry Community College | W, 8-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 4 | Pro 5 Academy | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pro 5 Academy | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Brunswick Community College | W, 21-9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 11 | at USC Sumter | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at USC Sumter | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brunswick Community College | W, 14-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 18 | USC Lancaster | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | USC Lancaster | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | USC Lancaster | W, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | USC Lancaster | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Guilford Technical Community College | W, 24-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at USC Salkehatchie | W, 5-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Mar 26 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Patrick & Henry Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 1 | at Spartanburg Methodist | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Spartanburg Methodist | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Spartanburg Methodist | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Spartanburg Methodist | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Patrick & Henry Community College | W, 15-6 | 0 | 1 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 7 | USC Union | W, 23-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | USC Union | W, 13-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 8 | USC Union | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | USC Union | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Louisburg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisburg College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisburg College | W, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 22 | at Florence-Darlington Technical College | L, 14-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Florence-Darlington Technical College | L, 8-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 23 | at Florence-Darlington Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 23 | at Florence-Darlington Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Walters State Community College | L, 9-7 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 29 | Hosanna Bible College | W, 14-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| May 5 | vs. Louisburg College | W, 11-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 6 | vs. USC Sumter | W, 8-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 7 | vs. USC Lancaster | W, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 8 | vs. USC Lancaster | L, 8-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 9 | vs. USC Lancaster | W, 5-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| May 12 | WVU Potomac State College | W, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| May 13 | vs. Florence-Darlington Technical College | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 13 | Harford Community College | W, 8-7 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| May 14 | vs. Florence-Darlington Technical College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 14 | Florence-Darlington Technical College | W, 12-2 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 4 |
| May 28 | vs. Blinn College | L, 9-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 30 | vs. Shelton State Community College | W, 13-6 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| May 31 | vs. Blinn College | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Legion Collegiate Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Gardner-Webb showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Campbell showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | 5-Star Top Prospect 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at High Point | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at North Carolina A&T | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Pro 5 Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Roane State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Roane State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Southeastern Community College-Whiteville | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southeastern Community College-Whiteville | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Walters State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Walters State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Caldwell Community College & Technical Institute | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Combine Academy (Lincolnton) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Combine Academy (Lincolnton) | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Combine Academy (Lincolnton) | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Caldwell Community College & Technical Institute | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Catawba Valley Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | USC Sumter | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Catawba Valley Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Guilford Technical Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Lenoir Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Lenoir Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Lenoir Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Surry Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Pro 5 Academy | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pro 5 Academy | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Brunswick Community College | W, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at USC Sumter | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at USC Sumter | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Brunswick Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | USC Lancaster | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | USC Lancaster | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | USC Lancaster | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | USC Lancaster | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Guilford Technical Community College | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at USC Salkehatchie | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at USC Salkehatchie | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Patrick & Henry Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Spartanburg Methodist | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Spartanburg Methodist | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Spartanburg Methodist | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Spartanburg Methodist | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Patrick & Henry Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | USC Union | W, 23-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | USC Union | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Louisburg College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Louisburg College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Louisburg College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at Florence-Darlington Technical College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Florence-Darlington Technical College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Florence-Darlington Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Florence-Darlington Technical College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Walters State Community College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | Hosanna Bible College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Louisburg College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. USC Sumter | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. USC Lancaster | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. USC Lancaster | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. USC Lancaster | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
