24 Ben Stevens
-
- Height:
- 6-7
-
- Hometown:
- Valley, Virgin Gordon, British Virgin Islands
-
- Position:
- F
-
- Year:
- So.
-
- gp
- 18
-
- pts/g
- 2.5
-
- fg %
- 50.0
-
- 3pt %
- 50.0
-
- ft %
- 57.1
-
- reb/g
- 1.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Games started | 1 | 1 | ||
| Minutes | 18 | 6 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 18-36 | 4-9 | ||
| FG Pct | 50.0 | 44.4 | ||
| 3PT | 1-2 | 0-0 | ||
| 3PT Pct | 50.0 | - | ||
| FT | 8-14 | 2-6 | ||
| FT Pct | 57.1 | 33.3 | ||
| Off rebounds | 15 | 5 | ||
| Def rebounds | 12 | 4 | ||
| Total rebounds | 27 | 9 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 13 | 0 | ||
| Disqualifications | 1 | - | ||
| Assists | 5 | 1 | ||
| Turnovers | 7 | 2 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 3 | 0 | ||
| Blocks | 4 | 2 | ||
| Points | 45 | 10 | ||
| Points per game | 2.5 | 1.7 | ||
| Points per 40 min | 100.0 | 66.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Region 10 Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mars Hill University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pfeiffer University JV | W, 122-61 | - | 1 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 4 | at Cleveland Community College | W, 108-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Catawba Valley Community College | W, 96-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Roane State Community College | W, 80-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Guilford Technical Community College | W, 99-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Cleveland Community College | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Converse University JV | W, 111-57 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 29 | vs. Harford Community College | W, 98-87 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Pellissippi State Community College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Belmont Abbey College JV | W, 109-49 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | at Virginia Peninsula CC | W, 93-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pfeiffer University JV | W, 104-81 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 14 | Virginia Peninsula CC | W, 87-68 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 5 | Davidson-Davie Community College | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Montreat College JV | W, 156-62 | - | 1 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 10 | Converse University JV | W, 109-80 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Denmark Technical College | W, 122-73 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 17 | at Brunswick Community College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Caldwell Community College & Technical Institute | W, 72-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Cape Fear Community College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wake Technical Community College | W, 86-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Richard Bland College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Denmark Technical College | W, 102-79 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Richard Bland College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | USC Salkehatchie | W, 104-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wake Technical Community College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Fear Community College | W, 118-94 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 25 | at USC Salkehatchie | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Brunswick Community College | W, 104-89 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | W, 98-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 13 | vs. Richard Bland College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brunswick Community College | L, 90-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | at TBA | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Region 10 Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | at Lenoir-Rhyne University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at Mars Hill University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Pfeiffer University JV | W, 122-61 | - | 1 | 3 | 2 | 5 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Nov 4 | at Cleveland Community College | W, 108-78 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 7 | at Catawba Valley Community College | W, 96-91 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 8 | vs. Roane State Community College | W, 80-71 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | at Guilford Technical Community College | W, 99-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Cleveland Community College | W, 83-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Converse University JV | W, 111-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | vs. Harford Community College | W, 98-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Pellissippi State Community College | W, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Belmont Abbey College JV | W, 109-49 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Dec 6 | at Virginia Peninsula CC | W, 93-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pfeiffer University JV | W, 104-81 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 14 | Virginia Peninsula CC | W, 87-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 1 | 0 | - |
| Jan 5 | Davidson-Davie Community College | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Montreat College JV | W, 156-62 | - | 1 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 10 | Converse University JV | W, 109-80 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Denmark Technical College | W, 122-73 | - | 1 | 4 | 2 | 6 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 17 | at Brunswick Community College | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Caldwell Community College & Technical Institute | W, 72-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at Cape Fear Community College | L, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Wake Technical Community College | W, 86-73 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Richard Bland College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Denmark Technical College | W, 102-79 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 14 | at Richard Bland College | W, 66-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | USC Salkehatchie | W, 104-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wake Technical Community College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Fear Community College | W, 118-94 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at USC Salkehatchie | W, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Brunswick Community College | W, 104-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Caldwell Community College & Technical Institute | W, 98-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 13 | vs. Richard Bland College | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brunswick Community College | L, 90-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 1.0 | 1.0-2.0 | 50.0 | 0.1-0.1 | 50.0 | 0.4-0.8 | 57.1 | 2.5 |
| Conference | 6 | 1 | 1.0 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 1.0 | 1.6-2.9 | 55.0 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 3.6 |
| Away | 9 | - | 1.0 | 0.8-1.8 | 43.8 | 0.1-0.2 | 50.0 | 0.6-0.9 | 62.5 | 2.2 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 1 | 1.0 | 1.1-2.1 | 50.0 | 0.1-0.1 | 50.0 | 0.5-0.8 | 57.1 | 2.6 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 1.0 | 0.5-2.0 | 25.0 | 0.2-0.3 | 50.0 | 0.3-0.3 | 100.0 | 1.5 |
| December | 3 | - | 1.0 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 4.0 | |
| January | 5 | 1 | 1.0 | 2.0-3.2 | 62.5 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.4 | |
| February | 2 | - | 1.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 1.0 | |
| March | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 18 | 18-36 | 50.0 | 1-2 | 50.0 | 8-14 | 57.1 | 45 |
| Conference | 6 | 1 | 6 | 4-9 | 44.4 | 0-0 | - | 2-6 | 33.3 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 7 | 11-20 | 55.0 | 0-0 | - | 3-6 | 50.0 | 25 |
| Away | 9 | - | 9 | 7-16 | 43.8 | 1-2 | 50.0 | 5-8 | 62.5 | 20 | |
| Neutral | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 1 | 17 | 18-36 | 50.0 | 1-2 | 50.0 | 8-14 | 57.1 | 45 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 6 | - | 6 | 3-12 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| December | 3 | - | 3 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 | |
| January | 5 | 1 | 5 | 10-16 | 62.5 | 0-0 | - | 2-4 | 50.0 | 22 | |
| February | 2 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 | |
| March | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 1.0 | 40.0-80.0 | 50.0 | 2.2-4.4 | 50.0 | 17.8-31.1 | 57.1 | 100.0 |
| Conference | 6 | 1 | 1.0 | 26.7-60.0 | 44.4 | 0.0-0.0 | - | 13.3-40.0 | 33.3 | 66.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 1.0 | 62.9-114.3 | 55.0 | 0.0-0.0 | - | 17.1-34.3 | 50.0 | 142.9 |
| Away | 9 | - | 1.0 | 31.1-71.1 | 43.8 | 4.4-8.9 | 50.0 | 22.2-35.6 | 62.5 | 88.9 | |
| Neutral | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 17 | 1 | 1.0 | 42.4-84.7 | 50.0 | 2.4-4.7 | 50.0 | 18.8-32.9 | 57.1 | 105.9 |
| Losses | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 1.0 | 20.0-80.0 | 25.0 | 6.7-13.3 | 50.0 | 13.3-13.3 | 100.0 | 60.0 |
| December | 3 | - | 1.0 | 53.3-80.0 | 66.7 | 0.0-0.0 | - | 53.3-80.0 | 66.7 | 160.0 | |
| January | 5 | 1 | 1.0 | 80.0-128.0 | 62.5 | 0.0-0.0 | - | 16.0-32.0 | 50.0 | 176.0 | |
| February | 2 | - | 1.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | - | 0.0-40.0 | 0.0 | 40.0 | |
| March | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 1.0 | 0.8 | 0.7 | 1.5 | 0.7 | 0.1 | 0.3 | 0.4 | 0.7 | 0.2 | 0.2 |
| Conference | 6 | 1 | 1.0 | 0.8 | 0.7 | 1.5 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 1.0 | 1.0 | 0.9 | 1.9 | 0.7 | - | 0.6 | 0.4 | 1.3 | 0.3 | 0.3 |
| Away | 9 | - | 1.0 | 0.8 | 0.7 | 1.4 | 0.9 | 0.1 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 | |
| Neutral | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 1 | 1.0 | 0.9 | 0.7 | 1.6 | 0.8 | 0.1 | 0.3 | 0.4 | 0.7 | 0.2 | 0.2 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 1.0 | 0.5 | 1.5 | 1.2 | - | 0.5 | 0.3 | 1.5 | 0.0 | 0.2 |
| December | 3 | - | 1.0 | 0.0 | 1.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.7 | 0.0 | 0.7 | 0.3 | |
| January | 5 | 1 | 1.0 | 1.8 | 0.6 | 2.4 | 0.2 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | |
| February | 2 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 18 | 15 | 12 | 27 | 13 | 1 | 5 | 7 | 0.7 | 3 | 4 |
| Conference | 6 | 1 | 6 | 5 | 4 | 9 | 0 | - | 1 | 2 | 0.5 | 0 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 7 | 7 | 6 | 13 | 5 | - | 4 | 3 | 1.3 | 2 | 2 |
| Away | 9 | - | 9 | 7 | 6 | 13 | 8 | 1 | 1 | 4 | 0.3 | 1 | 2 | |
| Neutral | 2 | - | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 17 | 1 | 17 | 15 | 12 | 27 | 13 | 1 | 5 | 7 | 0.7 | 3 | 4 |
| Losses | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 6 | - | 6 | 6 | 3 | 9 | 7 | - | 3 | 2 | 1.5 | 0 | 1 |
| December | 3 | - | 3 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0.0 | 2 | 1 | |
| January | 5 | 1 | 5 | 9 | 3 | 12 | 1 | - | 1 | 2 | 0.5 | 1 | 1 | |
| February | 2 | - | 2 | 0 | 2 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 1 | |
| March | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 1.0 | 33.3 | 26.7 | 60.0 | 28.9 | 2.2 | 11.1 | 15.6 | 0.7 | 6.7 | 8.9 |
| Conference | 6 | 1 | 1.0 | 33.3 | 26.7 | 60.0 | 0.0 | 0.0 | 6.7 | 13.3 | 0.5 | 0.0 | 13.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 1.0 | 40.0 | 34.3 | 74.3 | 28.6 | 0.0 | 22.9 | 17.1 | 1.3 | 11.4 | 11.4 |
| Away | 9 | - | 1.0 | 31.1 | 26.7 | 57.8 | 35.6 | 4.4 | 4.4 | 17.8 | 0.3 | 4.4 | 8.9 | |
| Neutral | 2 | - | 1.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 17 | 1 | 1.0 | 35.3 | 28.2 | 63.5 | 30.6 | 2.4 | 11.8 | 16.5 | 0.7 | 7.1 | 9.4 |
| Losses | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 6 | - | 1.0 | 40.0 | 20.0 | 60.0 | 46.7 | 0.0 | 20.0 | 13.3 | 1.5 | 0.0 | 6.7 |
| December | 3 | - | 1.0 | 0.0 | 53.3 | 53.3 | 66.7 | 13.3 | 0.0 | 26.7 | 0.0 | 26.7 | 13.3 | |
| January | 5 | 1 | 1.0 | 72.0 | 24.0 | 96.0 | 8.0 | 0.0 | 8.0 | 16.0 | 0.5 | 8.0 | 8.0 | |
| February | 2 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 20.0 | 20.0 | 1.0 | 0.0 | 20.0 | |
| March | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Gaston College opens Region 10 schedule with road victory
January 15, 2026
Gaston College sets records in huge home win on Wednesday night
January 8, 2026
Gaston College opens 2025-26 basketball with impressive home victory
November 1, 2025