#17 Asheton Queen () - Gaston College
gp
53
avg
.356
hr
4
rbi
31
r
66
sb
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 16 | ||
| Plate appearances | 202 | 62 | ||
| At Bats | 177 | 55 | ||
| Runs | 66 | 23 | ||
| Hits | 63 | 18 | ||
| Doubles | 20 | 6 | ||
| Triples | 6 | 2 | ||
| Home Runs | 4 | 1 | ||
| Runs Batted In | 31 | 10 | ||
| Total bases | 107 | 31 | ||
| Walks | 20 | 6 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 21 | 10 | ||
| Sacrifice Flies | 1 | 0 | ||
| Sacrifice Hits | 1 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 32 | 9 | ||
| Caught Stealing | 2 | 0 | ||
| Batting Average | .356 | .327 | ||
| On Base Percentage | .428 | .403 | ||
| Slugging Percentage | .605 | .564 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 182 | 45 | ||
| Put Outs | 64 | 19 | ||
| Assists | 86 | 18 | ||
| Errors | 32 | 8 | ||
| Fielding Percentage | .824 | .822 | ||
| Double Plays | 8 | 2 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 4 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Cage 2 Stage | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Cage 2 Stage | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Guilford | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Wingate | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Carolina University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | vs. Carolina Curve | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | vs. Carolina Curve | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Carolina Cardinals Jonas | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | vs. Limestone | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Belmont Abbey College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Belmont Abbey College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at St. Andrews University | W, 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | at St. Andrews University | W, 9-3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 11 | Patrick & Henry Community College | W, 5-3 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Feb 11 | Patrick & Henry Community College | W, 7-3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 14 | Catawba Valley Community College | L, 13-4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Catawba Valley Community College | L, 8-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Morton College | W, 14-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Feb 17 | Morton College | W, 9-8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | Morton College | W, 10-2 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 18 | Morton College | W, 6-2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Cleveland Community College | W, 6-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Cleveland Community College | W, 9-8 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Feb 24 | at Fayetteville Technical Community College | W, 8-2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | at Fayetteville Technical Community College | W, 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 26 | Monroe College | L, 7-4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Feb 26 | Monroe College | W, 8-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 28 | Caldwell Community College & Technical Institute | W, 10-6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Feb 28 | Caldwell Community College & Technical Institute | W, 12-4 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at USC Sumter | L, 16-10 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at USC Sumter | W, 11-0 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| Mar 5 | at USC Union | W, 6-0 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | at USC Union | W, 10-8 | 4 | 2 | 2 | - | 1 | - | 3 | - | - | 1 | - |
| Mar 7 | vs. Bay College | W, 6-0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Lincoln Trail College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Delta College | W, 7-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 8 | vs. Southeastern Illinois College | W, 5-1 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Fayetteville Technical Community College | W, 11-8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Fayetteville Technical Community College | W, 14-6 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 12-6 | 3 | 2 | 2 | - | - | 1 | 2 | 1 | 1 | 1 | - |
| Mar 14 | at Caldwell Community College & Technical Institute | W, 8-0 | 4 | 2 | 2 | - | 1 | 1 | 2 | - | - | - | - |
| Mar 18 | Spartanburg Methodist | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Spartanburg Methodist | W, 20-14 | 5 | 4 | 3 | 1 | - | - | 1 | 1 | 1 | 1 | - |
| Mar 22 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | USC Union | W, 4-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 24 | USC Union | W, 6-5 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | Surry Community College | W, 8-0 | 4 | 3 | 3 | 2 | - | - | 0 | - | 1 | - | - |
| Mar 28 | Surry Community College | W, 4-1 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 31 | at Florence-Darlington Technical College | W, 2-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 31 | at Florence-Darlington Technical College | W, 5-3 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 6 | Florence-Darlington Technical College | W, 3-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 6 | Florence-Darlington Technical College | W, 10-4 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 11 | Johnson C. Smith University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Johnson C. Smith University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | USC Sumter | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 14 | USC Sumter | W, 8-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 18 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Guilford College | L, 13-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Guilford College | L, 10-9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Apr 22 | at Spartanburg Methodist | W, 5-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Spartanburg Methodist | W, 8-0 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 28 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Florence-Darlington Technical College | W, 7-1 | 4 | 2 | 1 | - | - | - | 0 | - | - | 2 | - |
| May 5 | vs. Monroe College | W, 2-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| May 6 | vs. Monroe College | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 12 | vs. Coastal Alabama - South | W, 2-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 12 | vs. Coastal Alabama - South | W, 2-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| May 24 | vs. Florida Southwestern State College | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 24 | vs. Indian Hills Community College | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Cage 2 Stage | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Cage 2 Stage | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Belmont Abbey | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mars Hill | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Guilford | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Wingate | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Carolina University | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | vs. Carolina Curve | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | vs. Carolina Curve | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Carolina Cardinals Jonas | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | vs. Limestone | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Belmont Abbey College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Belmont Abbey College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at St. Andrews University | W, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 8 | at St. Andrews University | W, 9-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 11 | Patrick & Henry Community College | W, 5-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Feb 11 | Patrick & Henry Community College | W, 7-3 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 14 | Catawba Valley Community College | L, 13-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 14 | Catawba Valley Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 17 | Morton College | W, 14-1 | 2 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 17 | Morton College | W, 9-8 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Feb 18 | Morton College | W, 10-2 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Feb 18 | Morton College | W, 6-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Feb 22 | Cleveland Community College | W, 6-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 22 | Cleveland Community College | W, 9-8 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Feb 24 | at Fayetteville Technical Community College | W, 8-2 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 5 |
| Feb 24 | at Fayetteville Technical Community College | W, 6-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 26 | Monroe College | L, 7-4 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Feb 26 | Monroe College | W, 8-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Caldwell Community College & Technical Institute | W, 10-6 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 28 | Caldwell Community College & Technical Institute | W, 12-4 | 0 | 0 | 0 | 5 | 2 | - | 0 | - | - | 4 |
| Mar 3 | at USC Sumter | L, 16-10 | 0 | 0 | 0 | 7 | 3 | - | 0 | - | - | 4 |
| Mar 3 | at USC Sumter | W, 11-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 5 | at USC Union | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 5 | at USC Union | W, 10-8 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 7 | vs. Bay College | W, 6-0 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 7 | vs. Lincoln Trail College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | vs. Delta College | W, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 8 | vs. Southeastern Illinois College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 9 | at Fayetteville Technical Community College | W, 11-8 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 9 | at Fayetteville Technical Community College | W, 14-6 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 12-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 14 | at Caldwell Community College & Technical Institute | W, 8-0 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 18 | Spartanburg Methodist | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | Spartanburg Methodist | W, 20-14 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 22 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | USC Union | W, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 24 | USC Union | W, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Surry Community College | W, 8-0 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 28 | Surry Community College | W, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 31 | at Florence-Darlington Technical College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 31 | at Florence-Darlington Technical College | W, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 6 | Florence-Darlington Technical College | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | Florence-Darlington Technical College | W, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | Johnson C. Smith University | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Johnson C. Smith University | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | USC Sumter | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | USC Sumter | W, 8-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 18 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat College | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Montreat College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Guilford College | L, 13-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 21 | at Guilford College | L, 10-9 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | at Spartanburg Methodist | W, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 22 | at Spartanburg Methodist | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 28 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Florence-Darlington Technical College | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 5 | vs. Monroe College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 6 | vs. Monroe College | W, 2-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 12 | vs. Coastal Alabama - South | W, 2-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 12 | vs. Coastal Alabama - South | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 24 | vs. Florida Southwestern State College | L, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 24 | vs. Indian Hills Community College | L, 17-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | vs. Cage 2 Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. Cage 2 Stage | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Guilford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Gardner-Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at UNC Wilmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | vs. Carolina Curve | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 # | vs. Carolina Curve | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | Carolina Cardinals Jonas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | vs. Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Belmont Abbey College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | Belmont Abbey College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at St. Andrews University | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at St. Andrews University | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Patrick & Henry Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Patrick & Henry Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Catawba Valley Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Catawba Valley Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Morton College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Morton College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Morton College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Morton College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Cleveland Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Cleveland Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Fayetteville Technical Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Fayetteville Technical Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Monroe College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Monroe College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Caldwell Community College & Technical Institute | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Caldwell Community College & Technical Institute | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at USC Sumter | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at USC Sumter | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at USC Union | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | at USC Union | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Bay College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Delta College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Southeastern Illinois College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Fayetteville Technical Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Fayetteville Technical Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Caldwell Community College & Technical Institute | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Caldwell Community College & Technical Institute | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Spartanburg Methodist | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Spartanburg Methodist | W, 20-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Catawba Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | USC Union | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | USC Union | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Surry Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Surry Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Florence-Darlington Technical College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Florence-Darlington Technical College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Florence-Darlington Technical College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Florence-Darlington Technical College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Johnson C. Smith University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Johnson C. Smith University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | USC Sumter | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | USC Sumter | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
