2024-25 Softball Statistics - Gaston College

Games
68
Runs
775
Batting Average
.414
On Base Percentage
.496
Slugging Percentage
.681
Home Runs
85
Team Summary
Title Record
Overall 63-5 (.926)
Conference 22-0 (1.000)
Streak Lost 1
Home 31-1
Away 22-1
Neutral 10-3
Recent Results
Date Opponent Result
May 8 at Georgia Military College W, 8-1
May 19 Trinity Valley Community College W, 6-2
May 21 vs. Rose State College W, 11-1
May 22 vs. Northwest Florida State College L, 6-2
May 22 vs. Crowder College W, 8-6
May 23 vs. Wallace State Community College-Hanceville L, 11-3
Team Stats
Statistics Overall Conf
Games 68 22
At Bats 1849 590
Runs 775 287
Hits 766 260
Doubles 168 62
Triples 35 20
Home Runs 85 28
Runs Batted In 707 265
Extra Base Hits 288 110
Total Bases 1259 446
Walks 260 91
Hit by pitch 71 31
Strikeouts 127 29
Sacrifice Flies 33 15
Sacrifice Hits 25 5
Hit into double play 11 0
Stolen Bases 169 85
Caught Stealing 10 4
Batting Average .414 .441
On Base Percentage .496 .525
Slugging Percentage .681 .756
Earned Run Average 2.25 0.24
WHIP 1.13 0.63
Shutouts 28 19
At Bats Against 1082 205
Batting Average Against .215 .132
Home Games Played 32.0 12.0
Home Attendance 50 0
Home Attendance average 2 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 24 Patrick & Henry Community College W, 10-8 29 10 11 2 2 0 9 5 2 4 0
Jan 24 Patrick & Henry Community College W, 11-2 25 11 13 4 0 2 11 3 3 2 2
Jan 26 Caldwell Community College & Technical Institute W, 8-0 28 8 11 3 0 3 8 1 0 1 0
Jan 26 Caldwell Community College & Technical Institute W, 8-0 22 8 8 2 0 1 5 1 3 4 0
Jan 30 Bryant & Stratton College (VA) W, 9-1 24 9 9 4 0 0 9 3 1 2 0
Jan 30 Bryant & Stratton College (VA) W, 17-4 28 17 14 1 0 0 16 2 0 1 0
Feb 1 at Caldwell Community College & Technical Institute W, 13-0 28 13 16 2 1 1 10 1 2 3 0
Feb 1 at Caldwell Community College & Technical Institute W, 11-10 34 11 15 3 1 3 11 7 4 0 0
Feb 6 Pellissippi State W, 14-0 22 14 11 3 0 0 14 2 1 2 0
Feb 6 Pellissippi State W, 14-2 24 14 10 1 0 1 11 4 3 4 0
Feb 7 Monroe University W, 11-2 24 11 11 5 0 0 9 4 0 5 0
Feb 7 Monroe University W, 10-1 25 10 11 3 0 1 10 3 2 2 0
Feb 9 Louisburg College W, 8-3 22 8 4 0 1 1 6 5 0 2 0
Feb 9 Louisburg College L, 10-7 27 7 8 0 0 2 7 9 3 0 0
Feb 14 at Gordon State College W, 11-10 36 11 12 0 1 2 11 3 5 4 0
Feb 14 vs. Lake-Sumter State College W, 4-2 22 4 10 1 0 1 4 2 4 0 1
Feb 15 vs. Lake-Sumter State College W, 14-2 29 14 12 2 0 4 14 6 6 0 0
Feb 15 at Gordon State College W, 8-0 23 8 7 1 0 1 6 1 4 3 0
Feb 21 vs. Northeast Alabama Community College W, 12-3 33 12 11 1 1 2 10 8 3 3 0
Feb 21 vs. Wallace Community College-Dothan W, 17-9 28 17 10 3 1 0 11 8 3 2 2
Feb 22 vs. Wallace State Community College-Hanceville W, 5-2 25 5 7 0 0 1 5 2 2 1 0
Feb 22 vs. Snead State Community College L, 8-1 26 1 6 1 0 0 1 5 1 3 0
Feb 25 Walters State Community College W, 14-5 25 14 12 2 1 2 13 1 2 2 0
Feb 25 Walters State Community College W, 10-2 20 10 10 2 0 3 9 6 1 2 0
Mar 1 Gordon State College W, 6-1 25 6 8 1 0 2 6 0 1 0 0
Mar 1 Gordon State College W, 6-2 25 6 9 2 1 1 6 2 1 0 0
Mar 4 Surry Community College W, 16-2 29 16 15 4 1 0 16 2 1 4 0
Mar 4 Surry Community College W, 11-1 21 11 8 4 0 1 8 5 1 6 0
Mar 8 Florence-Darlington Technical College W, 28-0 29 28 16 2 2 2 24 9 1 4 1
Mar 8 Florence-Darlington Technical College W, 11-3 19 11 7 2 1 2 11 6 3 4 0
Mar 10 at Pellissippi State W, 17-0 32 17 17 2 1 0 14 4 1 4 0
Mar 10 at Pellissippi State W, 30-5 48 30 29 5 0 0 29 6 0 0 0
Mar 11 at Walters State Community College W, 11-7 34 11 16 4 0 1 10 2 2 7 0
Mar 11 at Walters State Community College W, 21-14 38 21 19 3 0 6 20 7 0 3 1
Mar 13 at Louisburg College W, 6-3 27 6 5 0 0 2 5 4 11 0 0
Mar 13 at Louisburg College L, 7-6 29 6 6 3 1 0 4 5 4 1 0
Mar 21 at USC Union W, 9-0 27 9 12 1 2 0 7 0 0 5 0
Mar 21 at USC Union W, 17-0 32 17 16 3 1 0 15 7 4 6 0
Mar 23 USC Sumter W, 13-0 27 13 14 2 2 3 12 2 0 0 0
Mar 23 USC Sumter W, 15-0 26 15 16 3 0 0 15 3 1 5 0
Apr 1 USC Union W, 20-0 31 20 20 5 0 4 18 6 3 1 0
Apr 1 USC Union W, 8-0 27 8 9 2 1 1 8 1 2 2 0
Apr 3 at Surry Community College W, 14-0 31 14 14 7 0 1 10 2 2 1 0
Apr 3 at Surry Community College W, 11-1 28 11 13 3 0 0 10 5 0 2 0
Apr 6 Florence-Darlington Technical College W, 8-0 15 8 2 1 0 0 6 9 1 4 0
Apr 6 Florence-Darlington Technical College W, 11-0 24 11 14 2 2 1 10 2 0 5 0
Apr 8 USC Salkehatchie W, 22-0 26 22 16 3 1 2 22 7 1 4 0
Apr 8 USC Salkehatchie W, 11-0 22 11 9 3 1 2 11 5 1 5 0
Apr 16 USC Sumter W, 24-0 35 24 19 7 1 1 24 9 2 7 0
Apr 16 USC Sumter W, 17-0 26 17 12 3 1 4 17 6 2 4 0
Apr 19 at USC Union W, 5-4 31 5 9 0 2 0 5 2 2 2 0
Apr 19 at USC Union W, 6-0 31 6 8 2 0 1 6 0 1 1 0
Apr 22 at USC Sumter W, 6-0 32 6 13 5 0 0 6 1 0 3 1
Apr 22 at USC Sumter W, 10-0 28 10 7 1 0 1 8 1 0 7 0
Apr 23 at USC Salkehatchie W, 13-0 25 13 11 6 1 0 12 3 1 3 0
Apr 23 at USC Salkehatchie   - - - - - - - - - - -
Apr 24 at USC Salkehatchie W, 9-0 23 9 8 3 1 1 7 2 1 2 0
Apr 24 at USC Salkehatchie   - - - - - - - - - - -
Apr 27 at Florence-Darlington Technical College W, 15-1 31 15 12 3 1 1 14 5 1 4 0
Apr 27 at Florence-Darlington Technical College W, 9-0 23 9 10 3 0 2 7 5 2 7 2
May 1 vs. Florence-Darlington Technical College W, 14-1 22 14 11 2 2 1 14 7 0 1 0
May 2 vs. Monroe University W, 11-3 26 10 11 2 0 3 11 4 2 0 0
May 3 vs. Monroe University W, 15-0 34 15 19 4 0 2 14 5 1 1 0
May 7 Georgia Military College W, 9-0 23 9 9 3 0 0 8 1 2 2 0
May 8 at Georgia Military College W, 8-1 33 8 10 4 0 3 8 1 2 0 0
May 19 Trinity Valley Community College W, 6-2 26 6 9 2 0 0 6 2 1 0 0
May 21 vs. Rose State College W, 11-1 23 11 10 2 0 1 10 5 1 0 0
May 22 vs. Northwest Florida State College L, 6-2 25 2 6 0 0 1 2 5 6 0 0
May 22 vs. Crowder College W, 8-6 28 8 11 2 0 0 8 2 2 0 0
May 23 vs. Wallace State Community College-Hanceville L, 11-3 23 3 2 1 0 1 3 1 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 24 Patrick & Henry Community College W, 10-8 0 0 0 17 4 1 5 9 .56 34
Jan 24 Patrick & Henry Community College W, 11-2 2 0 0 23 6 0 2 5 .40 30
Jan 26 Caldwell Community College & Technical Institute W, 8-0 0 0 1 23 6 0 5 11 .45 30
Jan 26 Caldwell Community College & Technical Institute W, 8-0 1 0 1 13 3 0 6 5 1.20 25
Jan 30 Bryant & Stratton College (VA) W, 9-1 1 0 1 13 4 0 6 6 1.00 29
Jan 30 Bryant & Stratton College (VA) W, 17-4 1 2 0 15 1 1 4 7 .57 33
Feb 1 at Caldwell Community College & Technical Institute W, 13-0 0 3 0 23 4 0 6 6 1.00 32
Feb 1 at Caldwell Community College & Technical Institute W, 11-10 0 0 1 29 7 0 9 7 1.29 42
Feb 6 Pellissippi State W, 14-0 1 1 1 14 3 0 6 4 1.50 27
Feb 6 Pellissippi State W, 14-2 2 0 0 14 2 1 4 4 1.00 30
Feb 7 Monroe University W, 11-2 0 0 0 16 5 0 10 2 5.00 28
Feb 7 Monroe University W, 10-1 0 0 0 17 4 0 3 7 .43 28
Feb 9 Louisburg College W, 8-3 1 0 2 9 2 1 5 12 .42 30
Feb 9 Louisburg College L, 10-7 0 0 1 14 2 0 7 9 .78 37
Feb 14 at Gordon State College W, 11-10 0 0 1 20 3 0 5 11 .45 40
Feb 14 vs. Lake-Sumter State College W, 4-2 1 0 2 14 2 0 0 0 - 27
Feb 15 vs. Lake-Sumter State College W, 14-2 1 0 0 26 6 0 0 0 - 36
Feb 15 at Gordon State College W, 8-0 0 0 1 11 2 0 5 6 .83 25
Feb 21 vs. Northeast Alabama Community College W, 12-3 1 0 0 20 4 0 9 8 1.13 42
Feb 21 vs. Wallace Community College-Dothan W, 17-9 1 2 0 15 4 0 0 0 - 39
Feb 22 vs. Wallace State Community College-Hanceville W, 5-2 0 1 0 10 1 0 0 0 - 28
Feb 22 vs. Snead State Community College L, 8-1 0 0 0 7 1 0 0 0 - 31
Feb 25 Walters State Community College W, 14-5 5 0 1 22 5 0 9 2 4.50 32
Feb 25 Walters State Community College W, 10-2 2 0 1 21 5 1 3 6 .50 29
Mar 1 Gordon State College W, 6-1 0 1 1 15 3 0 8 9 .89 27
Mar 1 Gordon State College W, 6-2 0 1 0 16 4 1 4 12 .33 28
Mar 4 Surry Community College W, 16-2 1 0 0 21 5 0 5 6 .83 32
Mar 4 Surry Community College W, 11-1 1 0 0 15 5 0 2 9 .22 27
Mar 8 Florence-Darlington Technical College W, 28-0 8 0 0 28 6 0 6 4 1.50 46
Mar 8 Florence-Darlington Technical College W, 11-3 4 0 0 17 5 0 4 4 1.00 29
Mar 10 at Pellissippi State W, 17-0 0 0 1 21 3 0 0 0 - 37
Mar 10 at Pellissippi State W, 30-5 0 1 0 34 5 0 0 0 - 55
Mar 11 at Walters State Community College W, 11-7 4 0 0 23 5 2 5 9 .56 40
Mar 11 at Walters State Community College W, 21-14 1 2 0 40 9 0 8 11 .73 48
Mar 13 at Louisburg College W, 6-3 0 0 0 11 2 0 0 0 - 31
Mar 13 at Louisburg College L, 7-6 2 0 0 11 4 0 0 0 - 36
Mar 21 at USC Union W, 9-0 0 1 0 17 3 0 0 0 - 28
Mar 21 at USC Union W, 17-0 0 1 0 21 4 0 0 0 - 40
Mar 23 USC Sumter W, 13-0 0 0 0 29 7 0 7 5 1.40 29
Mar 23 USC Sumter W, 15-0 1 2 0 19 3 0 0 9 .00 32
Apr 1 USC Union W, 20-0 1 1 0 37 9 0 4 4 1.00 39
Apr 1 USC Union W, 8-0 1 0 0 16 4 0 8 7 1.14 29
Apr 3 at Surry Community College W, 14-0 2 1 1 24 8 0 0 0 - 37
Apr 3 at Surry Community College W, 11-1 0 1 0 16 3 0 0 0 - 34
Apr 6 Florence-Darlington Technical College W, 8-0 1 0 0 3 1 0 2 9 .22 25
Apr 6 Florence-Darlington Technical College W, 11-0 0 0 1 23 5 0 5 4 1.25 27
Apr 8 USC Salkehatchie W, 22-0 2 3 0 27 6 0 1 9 .11 38
Apr 8 USC Salkehatchie W, 11-0 0 0 0 20 6 0 7 4 1.75 27
Apr 16 USC Sumter W, 24-0 1 0 0 31 9 0 4 6 .67 45
Apr 16 USC Sumter W, 17-0 2 0 0 29 8 0 3 7 .43 34
Apr 19 at USC Union W, 5-4 1 0 1 13 2 0 0 0 - 35
Apr 19 at USC Union W, 6-0 0 1 1 13 3 0 0 0 - 33
Apr 22 at USC Sumter W, 6-0 0 1 0 18 5 0 0 0 - 34
Apr 22 at USC Sumter W, 10-0 2 0 2 11 2 0 0 0 - 33
Apr 23 at USC Salkehatchie W, 13-0 3 2 0 19 7 0 0 0 - 33
Apr 23 at USC Salkehatchie   - - - - - - - - - -
Apr 24 at USC Salkehatchie W, 9-0 1 2 0 16 5 0 0 0 - 28
Apr 24 at USC Salkehatchie   - - - - - - - - - -
Apr 27 at Florence-Darlington Technical College W, 15-1 1 1 0 20 5 0 0 0 - 38
Apr 27 at Florence-Darlington Technical College W, 9-0 2 0 0 19 5 0 0 0 - 30
May 1 vs. Florence-Darlington Technical College W, 14-1 0 1 1 20 5 0 0 0 - 31
May 2 vs. Monroe University W, 11-3 1 0 0 22 5 0 0 0 - 31
May 3 vs. Monroe University W, 15-0 0 1 0 29 6 0 0 0 - 40
May 7 Georgia Military College W, 9-0 4 0 0 12 3 0 1 9 .11 28
May 8 at Georgia Military College W, 8-1 1 0 0 23 7 0 0 0 - 35
May 19 Trinity Valley Community College W, 6-2 0 0 2 11 2 1 6 10 .60 30
May 21 vs. Rose State College W, 11-1 1 0 0 15 3 0 3 8 .38 29
May 22 vs. Northwest Florida State College L, 6-2 0 0 0 9 1 1 3 10 .30 30
May 22 vs. Crowder College W, 8-6 1 0 0 13 2 1 5 10 .50 31
May 23 vs. Wallace State Community College-Hanceville L, 11-3 1 0 0 6 2 0 1 18 .06 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 24 Patrick & Henry Community College W, 10-8 1 0 0 7.0 12 8 6 6.00 1.71 0 8 2
Jan 24 Patrick & Henry Community College W, 11-2 1 0 0 5.0 4 2 2 2.80 1.20 2 2 0
Jan 26 Caldwell Community College & Technical Institute W, 8-0 1 0 0 6.0 4 0 0 0.00 1.00 2 3 0
Jan 26 Caldwell Community College & Technical Institute W, 8-0 1 0 0 5.0 1 0 0 0.00 0.80 3 6 0
Jan 30 Bryant & Stratton College (VA) W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 7 0
Jan 30 Bryant & Stratton College (VA) W, 17-4 1 0 0 5.0 1 4 4 5.60 1.40 6 5 0
Feb 1 at Caldwell Community College & Technical Institute W, 13-0 1 0 1 5.0 2 0 0 0.00 0.40 0 7 0
Feb 1 at Caldwell Community College & Technical Institute W, 11-10 1 0 0 7.0 9 10 6 6.00 1.86 4 5 1
Feb 6 Pellissippi State W, 14-0 1 0 0 5.0 0 0 0 0.00 0.40 2 12 0
Feb 6 Pellissippi State W, 14-2 1 0 0 5.0 5 2 1 1.40 1.20 1 6 0
Feb 7 Monroe University W, 11-2 1 0 0 5.0 4 2 2 2.80 1.20 2 3 1
Feb 7 Monroe University W, 10-1 1 0 0 5.0 3 1 1 1.40 0.60 0 4 0
Feb 9 Louisburg College W, 8-3 1 0 0 7.0 5 3 2 2.00 1.14 3 8 0
Feb 9 Louisburg College L, 10-7 0 1 0 7.0 10 10 9 9.00 1.71 2 9 2
Feb 14 at Gordon State College W, 11-10 1 0 1 7.0 17 10 10 10.00 2.86 3 7 3
Feb 14 vs. Lake-Sumter State College W, 4-2 1 0 0 7.0 10 2 1 1.00 2.00 4 5 0
Feb 15 vs. Lake-Sumter State College W, 14-2 1 0 0 5.0 6 2 2 2.80 2.00 4 1 0
Feb 15 at Gordon State College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 1 0
Feb 21 vs. Northeast Alabama Community College W, 12-3 1 0 0 6.1 7 3 3 3.32 1.42 2 2 0
Feb 21 vs. Wallace Community College-Dothan W, 17-9 1 0 1 6.0 6 9 3 3.50 1.50 3 6 0
Feb 22 vs. Wallace State Community College-Hanceville W, 5-2 1 0 0 7.0 4 2 0 0.00 1.00 3 2 0
Feb 22 vs. Snead State Community College L, 8-1 0 1 0 6.0 11 8 7 8.17 2.50 4 4 0
Feb 25 Walters State Community College W, 14-5 1 0 0 5.0 5 5 4 5.60 1.40 2 2 2
Feb 25 Walters State Community College W, 10-2 1 0 0 5.0 4 2 2 2.80 0.80 0 2 1
Mar 1 Gordon State College W, 6-1 1 0 0 7.0 4 1 0 0.00 0.71 1 8 0
Mar 1 Gordon State College W, 6-2 1 0 0 7.0 6 2 2 2.00 1.43 4 3 0
Mar 4 Surry Community College W, 16-2 1 0 0 5.0 5 2 1 1.40 1.20 1 4 0
Mar 4 Surry Community College W, 11-1 1 0 0 5.0 1 1 0 0.00 0.20 0 10 0
Mar 8 Florence-Darlington Technical College W, 28-0 1 0 0 4.2 2 0 0 0.00 1.07 3 5 0
Mar 8 Florence-Darlington Technical College W, 11-3 1 0 0 5.0 6 3 2 2.80 1.40 1 2 0
Mar 10 at Pellissippi State W, 17-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Mar 10 at Pellissippi State W, 30-5 1 0 0 5.0 6 5 4 5.60 1.60 2 0 1
Mar 11 at Walters State Community College W, 11-7 1 0 0 7.0 9 7 7 7.00 1.71 3 7 3
Mar 11 at Walters State Community College W, 21-14 1 0 0 7.0 15 14 11 11.00 2.57 3 6 2
Mar 13 at Louisburg College W, 6-3 1 0 0 7.0 5 3 3 3.00 1.14 3 6 2
Mar 13 at Louisburg College L, 7-6 0 1 0 6.0 6 7 7 8.17 1.50 3 4 2
Mar 21 at USC Union W, 9-0 1 0 0 5.0 3 0 0 0.00 0.60 0 4 0
Mar 21 at USC Union W, 17-0 1 0 0 5.0 3 0 0 0.00 0.60 0 5 0
Mar 23 USC Sumter W, 13-0 1 0 0 5.0 0 0 0 0.00 0.20 1 6 0
Mar 23 USC Sumter W, 15-0 1 0 0 5.0 1 0 0 0.00 0.20 0 11 0
Apr 1 USC Union W, 20-0 1 0 0 5.0 2 0 0 0.00 0.40 0 3 0
Apr 1 USC Union W, 8-0 1 0 0 6.0 2 0 0 0.00 0.50 1 6 0
Apr 3 at Surry Community College W, 14-0 1 0 0 6.0 4 0 0 0.00 1.17 3 2 0
Apr 3 at Surry Community College W, 11-1 1 0 0 5.0 5 1 0 0.00 1.20 1 3 0
Apr 6 Florence-Darlington Technical College W, 8-0 1 0 0 5.0 0 0 0 0.00 0.80 4 4 0
Apr 6 Florence-Darlington Technical College W, 11-0 1 0 0 5.0 0 0 0 0.00 0.20 1 5 0
Apr 8 USC Salkehatchie W, 22-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 8 USC Salkehatchie W, 11-0 1 0 0 5.0 1 0 0 0.00 0.20 0 8 0
Apr 16 USC Sumter W, 24-0 1 0 0 5.0 1 0 0 0.00 0.60 2 5 0
Apr 16 USC Sumter W, 17-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Apr 19 at USC Union W, 5-4 1 0 1 7.0 10 4 1 1.00 1.57 1 3 0
Apr 19 at USC Union W, 6-0 1 0 0 7.0 3 0 0 0.00 0.71 2 4 0
Apr 22 at USC Sumter W, 6-0 1 0 0 7.0 2 0 0 0.00 0.57 2 7 0
Apr 22 at USC Sumter W, 10-0 1 0 0 6.0 2 0 0 0.00 0.67 2 6 0
Apr 23 at USC Salkehatchie W, 13-0 1 0 0 5.0 2 0 0 0.00 0.40 0 6 0
Apr 23 at USC Salkehatchie   - - - - - - - - - - - -
Apr 24 at USC Salkehatchie W, 9-0 1 0 0 5.0 1 0 0 0.00 0.60 2 2 0
Apr 24 at USC Salkehatchie   - - - - - - - - - - - -
Apr 27 at Florence-Darlington Technical College W, 15-1 1 0 0 5.0 3 1 1 1.40 0.80 1 3 0
Apr 27 at Florence-Darlington Technical College W, 9-0 1 0 0 5.0 1 0 0 0.00 0.40 1 4 0
May 1 vs. Florence-Darlington Technical College W, 14-1 1 0 0 5.0 5 1 1 1.40 1.40 2 4 0
May 2 vs. Monroe University W, 11-3 1 0 0 5.0 8 3 3 4.20 1.80 1 6 1
May 3 vs. Monroe University W, 15-0 1 0 0 7.0 2 0 0 0.00 1.14 6 9 0
May 7 Georgia Military College W, 9-0 1 0 0 5.0 3 0 0 0.00 1.00 2 3 0
May 8 at Georgia Military College W, 8-1 1 0 0 7.0 3 1 0 0.00 0.57 1 0 0
May 19 Trinity Valley Community College W, 6-2 1 0 0 7.0 8 2 2 2.00 1.43 2 6 0
May 21 vs. Rose State College W, 11-1 1 0 0 5.0 4 1 1 1.40 1.20 2 2 1
May 22 vs. Northwest Florida State College L, 6-2 0 1 0 6.0 7 6 6 7.00 1.33 1 2 0
May 22 vs. Crowder College W, 8-6 1 0 0 7.0 7 6 2 2.00 1.57 4 4 0
May 23 vs. Wallace State Community College-Hanceville L, 11-3 0 1 0 7.0 16 11 5 5.00 2.29 0 1 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 24 Patrick & Henry Community College W, 10-8 27 21 5 1 .963 - 1 - - 0 0
Jan 24 Patrick & Henry Community College W, 11-2 26 15 9 2 .923 - - 1 1.000 0 0
Jan 26 Caldwell Community College & Technical Institute W, 8-0 29 18 11 0 1.000 - - - - 0 0
Jan 26 Caldwell Community College & Technical Institute W, 8-0 15 15 0 0 1.000 - - - - 0 0
Jan 30 Bryant & Stratton College (VA) W, 9-1 16 15 1 0 1.000 - 2 - - 0 0
Jan 30 Bryant & Stratton College (VA) W, 17-4 21 15 4 2 .905 - 2 - - 0 0
Feb 1 at Caldwell Community College & Technical Institute W, 13-0 16 15 0 1 .938 - - - - 1 0
Feb 1 at Caldwell Community College & Technical Institute W, 11-10 33 21 9 3 .909 - 1 - - 1 0
Feb 6 Pellissippi State W, 14-0 16 15 1 0 1.000 - - 1 1.000 0 0
Feb 6 Pellissippi State W, 14-2 22 15 6 1 .955 1 1 - - 2 0
Feb 7 Monroe University W, 11-2 22 15 7 0 1.000 - 2 - - 0 0
Feb 7 Monroe University W, 10-1 24 15 8 1 .958 - 2 - - 0 0
Feb 9 Louisburg College W, 8-3 24 21 1 2 .917 - - 1 1.000 0 0
Feb 9 Louisburg College L, 10-7 29 21 7 1 .966 - 2 1 .333 0 0
Feb 14 at Gordon State College W, 11-10 24 21 2 1 .958 - 1 - - 0 0
Feb 14 vs. Lake-Sumter State College W, 4-2 27 20 6 1 .963 - 1 0 .000 0 0
Feb 15 vs. Lake-Sumter State College W, 14-2 23 15 7 1 .957 - - 0 - 0 0
Feb 15 at Gordon State College W, 8-0 21 15 6 0 1.000 - - - - 0 0
Feb 21 vs. Northeast Alabama Community College W, 12-3 34 19 13 2 .941 - 3 - - 0 0
Feb 21 vs. Wallace Community College-Dothan W, 17-9 28 18 5 5 .821 - 2 - - 0 0
Feb 22 vs. Wallace State Community College-Hanceville W, 5-2 31 21 7 3 .903 - 3 - - 0 0
Feb 22 vs. Snead State Community College L, 8-1 25 18 5 2 .920 - 1 - - 2 0
Feb 25 Walters State Community College W, 14-5 23 15 6 2 .913 - - - - 0 0
Feb 25 Walters State Community College W, 10-2 18 15 3 0 1.000 - - - - 0 0
Mar 1 Gordon State College W, 6-1 30 21 7 2 .933 - 1 1 .500 0 0
Mar 1 Gordon State College W, 6-2 28 21 6 1 .964 1 - 1 1.000 0 0
Mar 4 Surry Community College W, 16-2 26 15 10 1 .962 - 1 - - 0 0
Mar 4 Surry Community College W, 11-1 17 15 1 1 .941 - 1 - - 0 0
Mar 8 Florence-Darlington Technical College W, 28-0 19 14 5 0 1.000 - - - - 0 0
Mar 8 Florence-Darlington Technical College W, 11-3 22 15 5 2 .909 1 1 - - 1 0
Mar 10 at Pellissippi State W, 17-0 24 15 9 0 1.000 - - - - 0 0
Mar 10 at Pellissippi State W, 30-5 25 15 9 1 .960 - - - - 1 0
Mar 11 at Walters State Community College W, 11-7 33 21 8 4 .879 - 1 - - 0 0
Mar 11 at Walters State Community College W, 21-14 36 21 11 4 .889 - 2 - - 1 0
Mar 13 at Louisburg College W, 6-3 26 21 4 1 .962 - 2 - - 0 0
Mar 13 at Louisburg College L, 7-6 26 18 7 1 .962 - 2 - - 2 0
Mar 21 at USC Union W, 9-0 18 15 3 0 1.000 - - - - 0 0
Mar 21 at USC Union W, 17-0 22 15 7 0 1.000 - 1 - - 0 0
Mar 23 USC Sumter W, 13-0 19 15 4 0 1.000 1 - - - 0 0
Mar 23 USC Sumter W, 15-0 17 15 2 0 1.000 - - - - 0 0
Apr 1 USC Union W, 20-0 29 15 12 2 .931 - - - - 1 0
Apr 1 USC Union W, 8-0 25 18 7 0 1.000 - - - - 0 0
Apr 3 at Surry Community College W, 14-0 28 18 8 2 .929 - - - - 0 0
Apr 3 at Surry Community College W, 11-1 24 15 9 0 1.000 - - - - 1 0
Apr 6 Florence-Darlington Technical College W, 8-0 20 15 4 1 .950 1 - 1 1.000 0 0
Apr 6 Florence-Darlington Technical College W, 11-0 15 15 0 0 1.000 - - - - 0 0
Apr 8 USC Salkehatchie W, 22-0 24 15 8 1 .958 1 - - - 0 0
Apr 8 USC Salkehatchie W, 11-0 18 15 3 0 1.000 - - - - 0 0
Apr 16 USC Sumter W, 24-0 21 15 4 2 .905 - - - - 0 0
Apr 16 USC Sumter W, 17-0 20 15 4 1 .950 - - - - 0 0
Apr 19 at USC Union W, 5-4 35 21 12 2 .943 - - - - 0 0
Apr 19 at USC Union W, 6-0 29 21 8 0 1.000 - 1 - - 0 0
Apr 22 at USC Sumter W, 6-0 30 20 10 0 1.000 - - - - 0 0
Apr 22 at USC Sumter W, 10-0 23 18 4 1 .957 - - - - 0 0
Apr 23 at USC Salkehatchie W, 13-0 18 15 3 0 1.000 - - - - 0 0
Apr 23 at USC Salkehatchie   - - - - - - - - - - -
Apr 24 at USC Salkehatchie W, 9-0 26 15 10 1 .962 1 1 - - 0 0
Apr 24 at USC Salkehatchie   - - - - - - - - - - -
Apr 27 at Florence-Darlington Technical College W, 15-1 18 15 2 1 .944 - 1 0 .000 0 0
Apr 27 at Florence-Darlington Technical College W, 9-0 21 15 6 0 1.000 - 1 - - 0 0
May 1 vs. Florence-Darlington Technical College W, 14-1 19 15 4 0 1.000 - - - - 0 0
May 2 vs. Monroe University W, 11-3 22 15 5 2 .909 - 1 0 .000 0 0
May 3 vs. Monroe University W, 15-0 30 21 8 1 .967 - 2 - - 0 0
May 7 Georgia Military College W, 9-0 18 15 2 1 .944 2 - - - 1 0
May 8 at Georgia Military College W, 8-1 30 21 7 2 .933 - - - - 0 0
May 19 Trinity Valley Community College W, 6-2 25 21 4 0 1.000 - - - - 1 0
May 21 vs. Rose State College W, 11-1 19 15 4 0 1.000 - - 1 1.000 0 0
May 22 vs. Northwest Florida State College L, 6-2 27 18 7 2 .926 1 - - - 1 0
May 22 vs. Crowder College W, 8-6 32 21 7 4 .875 - - - - 0 0
May 23 vs. Wallace State Community College-Hanceville L, 11-3 39 21 11 7 .821 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 68 1849 775 766 168 35 85 707 260 127 169 10 .414 .496 .681
Conference 22 590 287 260 62 20 28 265 91 29 85 4 .441 .525 .756
Exhibition - - - - - - - - - - - - - - -
 
Home 32 801 393 355 83 18 42 365 126 45 90 3 .443 .534 .749
Away 23 704 266 285 64 13 26 235 74 49 68 4 .405 .465 .643
Neutral 13 344 116 126 21 4 17 107 60 33 11 3 .366 .465 .599
 
Wins 63 1719 756 738 163 34 81 690 235 111 165 10 .429 .507 .705
Losses 5 130 19 28 5 1 4 17 25 16 4 0 .215 .354 .362
 
January 6 156 63 66 16 2 6 58 15 9 14 2 .423 .483 .667
February 18 473 184 183 30 7 25 162 77 46 38 3 .387 .481 .638
March 16 468 223 213 41 12 20 202 64 31 49 2 .455 .531 .722
April 18 489 219 206 59 12 22 201 71 22 64 3 .421 .501 .726
